MANUAL TRANSMITTAL
Arkansas Department of Human Services
Division of County Operations
Policy Issuance Number: MS 08-13
Medical Services Policy Manual Issuance Date: 07/21/08
From: Joni Jones, Director Expiration Date: Until Superseded
Subj:
PACE – Program of All Inclusive Care for the
Elderly
|
Pages
to be Deleted |
Dated
|
Pages
to be Added |
Dated |
| None | MS 26500 – 26800 | 7-1-08 |
Summary of Changes
MS
26500 – 26700 is a new section of policy providing the eligibility
requirements for the Program of All Inclusive Care for the Elderly (PACE).
This is a new waiver program that provides and coordinates primary,
preventive, acute and long term care services for individuals 55 years of age or
older who need nursing facility care to live as independently as possible.
The
PACE provider is Total Life Healthcare which is located in
| Craighead: | Cross: | Greene: | |||
| Jonesboro | 72401 | Cherry Valley | 72324 | Paragould | 72450 |
| Jonesboro | 42404 | Wynne | 72396 | ||
| Bay | 72411 | Vanndale | 72387 | ||
| Black Oak | 72414 | Parkin | 72373 | ||
| Bono | 72416 | ||||
| Brookland | 72417 | ||||
| Cash | 72421 | Lawrence: | Mississippi: | ||
| Caraway | 72419 | ||||
| Egypt | 72427 | Hoxie | 72433 | Blytheville | 72315 |
| Lake City | 72437 | Sedgwick | 72465 | Gosnell | 72319 |
| Monette | 72447 | Walnut Ridge | 72476 | Manila | 72442 |
| State College | 72467 | Leachville | 72438 | ||
| Poinsett: | Randolph: | ||||
| Harrisburg | 72432 | Pocahontas | 72455 | ||
| Lepanto | 72354 | ||||
| Marked Tree | 72365 | ||||
| Trumann | 72472 |
Counties
will be notified as PACE organizations expand to other areas of the state.
Inquiries
to: