MANUAL TRANSMITTAL
Arkansas Department of Human Services
Division of County Operations
Policy Issuance Number: MS 00-4
Medical Services Policy Manual Issuance Date: 3-1-2000
From: Ruth Whitney, Director Expiration Date: Until Superseded
Subj: Revised Policy
| Pages to be Deleted | Dated | Pages to be Added | Dated | |
|---|---|---|---|---|
| 2045.2 - 2046.2 | 08/01/94 | 2045.2 - 2046.2 | 03/01/00 | |
| 2046.2 - 2046.3 | 08/01/94 | 2046.2 - 2046.3 | 08/01/94 | |
| 2047 - 2047.2 | 08/01/94 | 2047 - 2047.2 | 08/01/94 | |
| 2047.2 - 2047.3 | 08/01/94 | 2047.2 - 2047.3 | 03/01/00 | |
| 2048.3 - 2048.4 | 04/01/98 | 2048.3 - 2048.4 | 03/01/00 | |
| 2048.5 - 2048.6 | 08/01/94 | 2048.5 - 2048.6 | 08/01/94 | |
| 2049.4 - 2049.7 | 08/01/94 | 2049.4 - 2049.7 | 03/01/00 | |
| 2049.7 - 2049.10 | 08/01/94 | 2049.7 - 2049.10 | 08/01/94 | |
| 2051.3 - 2051.4 | 04/01/98 | 2051.3 - 2051.4 | 03/01/00 | |
| 2051.4 - 2051.5 | 01/01/95 | 2051.4 - 2051.5 | 01/01/95 | |
| 2051.6 - 2055 | 01/01/97 | 2051.6 - 2055 | 01/01/97 | |
| 2061 - 2061.3 | 08/01/94 | 2061 - 2061.2 | 03/01/00 | |
| 2061.3 - 2061.4 | 08/01/94 | 2061.3 - 2061.4 | 03/01/00 | |
| 2061.4 - 2061.7 | 08/01/94 | 2061.4 - 2061.7 | 03/01/00 | |
| 2061.7 - 2061.8 | 08/01/94 | 2061.7 - 2061.8 | 03/01/00 | |
| 2061.8 - 2062.1 | 08/01/94 | 2061.8 - 2062.1 | 03/01/00 | |
| 2062.1 - 2062.1 | 08/01/94 | 2062.1 - 2062.1 | 03/01/00 | |
| 2062.2 - 2062.3 | 08/01/94 | 2062.2 - 2062.3 | 03/01/00 | |
| 2062.3 - 2062.4 | 04/01/98 | 2062.3 - 2062.4 | 03/01/00 | |
| 2062.4 - 2062.6 | 08/01/94 | 2062.4 - 2062.6 | 03/01/00 | |
| 2062.6 - 2062.6 | 08/01/94 | 2062.6 - 2062.6 | 03/01/00 | |
| 2063 - 2071 | 08/01/94 | 2063 - 2071 | 03/01/00 | |
| 2072 - 2073.2 | 01/01/98 | 2072 - 2073.2 | 01/01/98 | |
| 2073.2 - 2073.3 | 04/01/98 | 2073.2 - 2073.3 | 03/01/00 | |
| 2073.3 - 2073.5 | 01/01/98 | 2073.3 - 2073.5 | 01/01/98 | |
| 2073.5 - 2074.1 | 01/01/98 | 2073.5 - 2074.1 | 03/01/00 | |
| 2074.1 - 2074.3 | 04/01/98 | 2074.1 - 2074.3 | 03/01/00 | |
| 2074.3 - 2074.5 | 01/01/98 | 2074.3 - 2074.5 | 01/01/98 | |
| 2076 - 2076.1 | 08/01/98 | 2076 - 2076.1 | 03/01/00 | |
| 2076.1 - 2076.1 | 08/01/98 | 2076.1 - 2076.1 | 08/01/98 | |
| 2078 - 2078.1 | 08/01/98 | 2078 - 2078.1 | 03/01/00 | |
| 2078.1 - 2078.3 | 10/01/97 | 2078.1 - 2078.3 | 10/01/97 | |
| 2110 - 2110 | 08/01/94 | 2110 - 2110 | 03/01/00 | |
| 2110 - 2111.1 | 08/01/94 | 2110 - 2111.1 | 08/01/94 | |
| 2300 - 2330 | 09/01/97 | 2300 - 2330 | 09/01/97 | |
| 2330 - 2330 | 04/01/98 | 2330 - 2330 | 03/01/00 | |
| 3310 - 3310 | 10/01/97 | 3310 - 3310 | 03/01/00 | |
| 3320 - 3321 | 10/01/97 | 3320 - 3321 | 10/01/97 | |
| 3347.1 - 3347.2 | 02/01/96 | 3347.1 - 3347.2 | 03/01/00 | |
| 3347.2 - 3348 | 10/01/95 | 3347.2 - 3348 | 11/01/95 | |
| 5712 - 5720 | 05/01/94 | 5712 - 5720 | 03/01/00 | |
| 5720 - 5730 | 05/01/94 | 5720 - 5730 | 05/01/94 | |
| 5730 - 5740.1 | 04/01/98 | 5740 - 5740.1 | 03/01/00 | |
| 5740.1 - 5740.2 | 10/01/98 | 5740.1 - 5740.2 | 10/01/98 | |
| 7420 - 7431 | 08/01/94 | 7420 - 7431 | 03/01/00 | |
| 7431 - 7432 | 08/01/94 | 7431 - 7432 | 08/01/94 | |
| New | Appendix F | 03/01/00 |
Summary of Changes
All references to specific income limits and amounts have been deleted from policy. References for specific income amounts and limits will be made to the Federal Poverty Level Chart (FPL Chart) at Appendix F and to the SSI Chart at Appendix S. These Charts will be updated yearly.
All references to AFDC in the Transitional Medicaid Section have been replaced to make reference to TEA Medicaid.
Inquiries to: Jack Tiner, 501-682-8259
Diana Teal, 501-682-1562
Carmen Brown, 501-682-8258
Lisa Mancieri, 501-682-8254