Agencies | Online Services | Policies
TEA
DISTRIBUTION OF MONEY GRANT PAYMENTS
JUNE 30, 2000
Grant No Adults One Adult Two Adults Percent
Amount   Cases Children   Cases Children   Cases Children   Of Cases
$   1 -   10 0 0 0 0 0 0 0.00%
   11 -   20 0 0 0 0 0 0 0.00%
   21 -   30 0 0 0 0 0 0 0.00%
   31 -   40 0 0 0 0 0 0 0.00%
   41 -   50 0 0 0 0 0 0 0.00%
   51 -   60 0 0 0 0 0 0 0.00%
   61 -   70 30 31 6 6 0 0 0.30%
   71 -   80 0 0 5 10 0 0 0.04%
   81 -   90 2,745 2,782 141 141 0 0 23.96%
   91 - 100 0 0 5 14 0 0 0.04%
 101 - 110 0 0 88 178 2 2 0.75%
 111 - 120 0 0 0 0 0 0 0.00%
 121 - 130 34 69 560 627 2 5 4.95%
 131 - 140 0 0 0 0 0 0 0.00%
 141 - 150 0 0 14 57 0 0 0.12%
 151 - 160 12 37 280 561 12 12 2.52%
 161 - 170 1,679 3,367 2,668 2,701 0 0 36.09%
 171 - 180 0 0 0 0 0 0 0.00%
 181 - 190 1 4 114 350 7 14 1.01%
 191 - 200 0 0 0 0 0 0 0.00%
 201 - 210 514 1,544 1,623 3,268 43 43 18.10%
 211 - 220 0 0 19 76 11 32 0.25%
 221 - 230 0 0 0 0 0 0 0.00%
 231 - 240 0 0 0 0 0 0 0.00%
 241 - 250 175 701 724 2,214 54 108 7.91%
 251 - 260 0 0 0 0 0 0 0.00%
 261 - 270 0 0 0 0 0 0 0.00%
 271 - 280 0 0 6 36 1 6 0.06%
 281 - 290 43 213 232 929 27 82 2.51%
 291 - 300 0 0 0 0 0 0 0.00%
 301 - 310 0 0 0 0 0 0 0.00%
 311 - 320 0 0 2 17 0 0 0.02%
 321 - 330 0 0 0 0 0 0 0.00%
 331 - 340 20 118 85 422 10 38 0.95%
 341 - 350 0 0 1 10 0 0 0.01%
 351 - 360 0 0 0 0 0 0 0.00%
 361 - 370 0 0 0 0 0 0 0.00%
 371 - 380 9 65 30 178 0 0 0.32%
 381 - 390 0 0 0 0 0 0 0.00%
 391 - 400 0 0 0 0 0 0 0.00%
 401 - 410 0 0 0 0 0 0 0.00%
 411 - 420 2 17 7 50 0 0 0.07%
 421 - 430 0 0 0 0 0 0 0.00%
 431 - 440 0 0 0 0 0 0 0.00%
 441 - 450 0 0 0 0 0 0 0.00%
 451 - 460 1 9 2 19 0 0 0.02%
Total   5,265 8,957   6,612 11,864   169 342   100.00%
       
Number of Children in Case
    1 2   3 4   5 6   7+
Cases 6,115 3,801 1,433 453 159 57 28
Percent 50.76% 31.55% 11.90% 3.76% 1.32% 0.47% 0.23%
Cumulative 50.76% 82.32% 94.21% 97.97% 99.29% 99.77% 100.00%
Total percentages may not equal 100% due to rounding.
Sources:  June 2000 TEA Payroll Report and RS-4025
                           
AR DHS Statistical Report SFY 2000 4-9