Agencies | Online Services | Policies
MONTHLY AVERAGE OF AFDC/TEA CASES
AND MONEY PAYMENT PER CASE
SFY 1938 - 2000
State State
Fiscal Average Fiscal Average
Year   Cases   Grant   Year   Cases   Grant
1938 4,861 $10.45 1969 9,780 $80.45
1939 4,030 8.34 1970 11,378 78.42
1940 4,051 8.44 1971 16,169 87.07
1941 6,025 13.17 1972 20,365 92.46
1942 6,113 13.84 1973 22,819 95.94
1943 5,423 19.53 1974 26,417 107.00
1944 4,884 24.87 1975 30,532 112.00
1945 4,373 28.28 1976 34,922 124.88
1946 6,258 26.77 1977 31,605 119.96
1947 5,552 34.03 1978 29,963 130.12
1948 8,254 35.52 1979 29,321 141.46
1949 10,374 36.87 1980 29,335 142.97
1950 14,040 41.46 1981 29,573 143.22
1951 17,731 40.27 1982 25,501 144.34
1952 13,797 37.80 1983 22,281 126.46
1953 12,542 52.39 1984 22,383 131.12
1954 7,204 53.60 1985 21,990 141.73
1955 8,163 54.45 1986 22,488 152.05
1956 7,742 55.60 1987 22,804 179.71
1957 7,915 56.20 1988 23,155 182.67
1958 8,062 56.65 1989 23,778 191.88
1959 7,884 56.52 1990 24,443 195.31
1960 7,214 59.97 1991 25,573 196.39
1961 7,027 61.18 1992 26,621 195.46
1962 6,799 60.55 1993 26,602 193.71
1963 6,581 60.52 1994 26,134 187.94
1964 6,869 62.25 1995 24,758 186.58
1965 7,210 63.38 1996 22,998 182.94
1966 7,433 64.89 1997 21,537 181.75
1967 8,146 78.68 1998 15,502 178.07
1968 9,292 80.45 1999 12,448 175.97
2000 12,302 170.43
Source:  Monthly AFDC/TEA Payroll Reports
                           
AR DHS Statistical Report SFY 2000 4-8