Agencies | Online Services | Policies
TEA CASES, PERSONS AND GRANT AMOUNTS
JUNE 2000
Total Cases, Persons Average Persons Per Case
and Grant Amount and Grant Amount
County Cases Adults Children Grant Adults Children Grant
Baxter 63 39 101 $10,698 0.62 1.60 $169.81
Benton 156 73 254 24,199 0.47 1.63 155.12
Boone 93 71 156 16,386 0.76 1.68 176.19
Carroll 24 3 34 3,132 0.13 1.42 130.50
Crawford 144 78 245 23,402 0.54 1.70 162.51
Franklin 28 9 44 3,921 0.32 1.57 140.04
Logan 75 48 136 12,403 0.64 1.81 165.37
Madison 24 11 40 4,393 0.46 1.67 183.04
Marion 53 29 92 9,020 0.55 1.74 170.19
Newton 31 14 49 5,406 0.45 1.58 174.39
Polk 47 35 84 8,768 0.74 1.79 186.55
Scott 22 8 35 3,494 0.36 1.59 158.82
Searcy 22 9 43 4,358 0.41 1.95 198.09
Sebastian 277 156 515 46,862 0.56 1.86 169.18
Washington 244 123 452 42,699 0.50 1.85 175.00
Area 1 Total 1,303 706 2,280 $219,141 0.54 1.75 $168.18
Clay 81 37 128 $11,803 0.46 1.58 $145.72
Craighead 228 128 392 37,887 0.56 1.72 166.17
Fulton 66 48 120 12,161 0.73 1.82 184.26
Greene 137 91 237 25,088 0.66 1.73 183.12
Independence 119 59 184 19,770 0.50 1.55 166.13
Izard 36 16 55 5,451 0.44 1.53 151.42
Jackson 137 100 246 22,516 0.73 1.80 164.35
Lawrence 51 16 80 7,623 0.31 1.57 149.47
Mississippi 475 216 841 74,832 0.45 1.77 157.54
Poinsett 87 34 152 13,844 0.39 1.75 159.13
Randolph 55 24 87 8,625 0.44 1.58 156.82
Sharp 78 54 131 12,971 0.69 1.68 166.29
Area 2 Total 1,550 823 2,653 $252,571 0.53 1.71 $162.95
Cleburne 40 19 74 $6,550 0.48 1.85 $163.75
Conway 98 64 155 16,578 0.65 1.58 169.16
Faulkner 174 101 299 30,694 0.58 1.72 176.40
Johnson 51 28 78 8,025 0.55 1.53 157.35
Lonoke 73 24 129 11,712 0.33 1.77 160.44
Perry 25 8 36 3,778 0.32 1.44 151.12
Pope 105 46 177 16,424 0.44 1.69 156.42
Prairie 34 12 53 4,742 0.35 1.56 139.47
Stone 14 4 26 2,293 0.29 1.86 163.79
Van Buren 43 13 77 6,836 0.30 1.79 158.98
White 82 35 137 13,216 0.43 1.67 161.17
Woodruff 92 59 153 15,253 0.64 1.66 165.79
Yell 25 3 41 3,409 0.12 1.64 136.36
Area 3 Total 856 416 1,435 $139,510 0.49 1.68 $162.98
Totals may not match due to rounding.
                     
AR DHS Statistical Report SFY 2000               4-6
TEA CASES, PERSONS AND GRANT AMOUNTS
JUNE 2000
Total Cases, Persons Average Persons Per Case
and Grant Amount and Grant Amount
County Cases Adults Children Grant Adults Children Grant
Calhoun 21 6 37 $3,066 0.29 1.76 $146.00
Clark 46 16 73 6,378 0.35 1.59 138.65
Columbia 216 148 350 36,971 0.69 1.62 171.16
Dallas 53 18 84 7,964 0.34 1.58 150.26
Garland 250 106 421 40,803 0.42 1.68 163.21
Hempstead 156 90 269 26,341 0.58 1.72 168.85
Hot Spring 63 16 96 9,140 0.25 1.52 145.08
Howard 29 14 54 4,679 0.48 1.86 161.34
Lafayette 68 32 115 9,877 0.47 1.69 145.25
Little River 39 16 63 6,208 0.41 1.62 159.18
Miller 327 231 564 55,985 0.71 1.72 171.21
Montgomery 13 1 27 2,074 0.08 2.08 159.54
Nevada 26 15 45 4,196 0.58 1.73 161.38
Ouachita 206 123 345 34,819 0.60 1.67 169.02
Pike 11 3 14 1,198 0.27 1.27 108.91
Saline 115 57 190 18,233 0.50 1.65 158.55
Sevier 42 20 61 5,997 0.48 1.45 142.79
Union 292 155 479 46,040 0.53 1.64 157.67
Area 4 Total 1,973 1,067 3,287 $319,969 0.54 1.67 $162.17
Arkansas 132 85 213 $20,079 0.64 1.61 $152.11
Ashley 151 75 234 23,353 0.50 1.55 154.66
Bradley 88 45 138 13,223 0.51 1.57 150.26
Chicot 283 173 460 44,292 0.61 1.63 156.51
Cleveland 44 27 67 6,756 0.61 1.52 153.55
Crittenden 451 222 866 77,482 0.49 1.92 171.80
Cross 136 86 229 21,841 0.63 1.68 160.60
Desha 103 52 178 16,534 0.50 1.73 160.52
Drew 89 56 150 15,158 0.63 1.69 170.31
Grant 30 5 42 3,631 0.17 1.40 121.03
Jefferson 712 455 1,309 129,451 0.64 1.84 181.81
Lee 218 134 377 37,638 0.61 1.73 172.65
Lincoln 78 30 150 12,943 0.38 1.92 165.94
Monroe 71 10 129 10,177 0.14 1.82 143.34
Phillips 695 437 1,338 126,550 0.63 1.93 182.09
St. Francis 480 301 872 82,398 0.63 1.82 171.66
Area 5 Total 3,761 2,193 6,752 $641,506 0.58 1.80 $170.57
Pulaski-South 744 481 1,367 $130,760 0.65 1.84 $175.75
Pulaski-North 617 407 1,170 112,733 0.66 1.90 182.71
Pulaski-SW 666 485 1,193 124,269 0.73 1.79 186.59
Pulaski-East 279 175 499 47,595 0.63 1.79 170.59
Pulaski-Jax 297 197 527 53,263 0.66 1.77 179.34
Area 6 Total 2,603 1,745 4,756 $468,620 0.67 1.83 $180.03
State Total 12,046 6,950 21,163 $2,041,317 0.58 1.76 $169.46
Totals may not match due to rounding.
Source:  June 2000 TEA Payroll Report
                     
AR DHS Statistical Report SFY 2000               4-7 4-8