Agencies | Online Services | Policies
COMMODITY DISTRIBUTION
PROGRAM SUMMARY
Actual Average *
Number of Monthly
Recipient Number of Pounds Dollar
  Agencies   Participants   of Food   Value
Child Care 8 1,413 64,862 $48,877.41
Food Banks 10 19,005 1,161,847 742,445.57
National School Lunch 401 247,072 10,913,359 7,913,114.34
Processing Companies 6 254,424 3,507,249 3,731,983.12
Soup Kitchens 34 1,194 228,090 168,789.36
Summer Food Services 18 44,685 2,617 1,426.57
TEFAP (Needy Family) 11 23,036 1,839,113 1,014,784.96
TOTAL 488   590,829   17,717,137   $13,621,421.33
     
* Averages were obtained by dividing the total participants that an agency served by the number of months that agency participated in the program.  For example:  Summer Food Service Agencies only participated in two (2) months of this program for SFY 2000.
Totals may not match due to rounding.
Source:  Commodity Distribution Monthly Reports.
                   
AR DHS Statistical Report SFY 2000               4-44