Agencies | Online Services | Policies
ARKids FIRST APPLICATIONS
Applications Total Disposals Applications Total Disposals
County Received Approved Denied County Received Approved Denied
Baxter 205 144 31 Calhoun 80 49 24
Benton 808 498 207 Clark 165 106 34
Boone 263 179 50 Columbia 148 82 48
Carroll 183 115 43 Dallas 101 64 34
Crawford 409 258 84 Garland 850 542 211
Franklin 158 95 42 Hempstead 229 137 55
Logan 178 113 33 Hot Spring 272 178 63
Madison 108 74 18 Howard 97 60 24
Marion 161 102 44 Lafayette 59 38 9
Newton 81 45 18 Little River 135 76 31
Polk 359 243 54 Miller 233 146 60
Scott 124 95 24 Montgomery 116 80 24
Searcy 220 143 51 Nevada 89 48 29
Sebastian 627 390 166 Ouachita 212 141 47
Washington 959 544 315 Pike 123 88 24
Area 1 Total 4,843 3,038 1,180 Saline 652 429 135
Sevier 151 74 43
Clay 205 135 39 Union 408 210 128
Craighead 745 460 198 Area 4 Total 4,120 2,548 1,023
Fulton 121 78 30
Greene 261 169 58 Arkansas 205 131 48
Independence 249 163 51 Ashley 219 142 52
Izard 108 77 18 Bradley 109 63 29
Jackson 208 139 42 Chicot 169 120 30
Lawrence 199 132 44 Cleveland 86 51 20
Mississippi 645 384 182 Crittenden 683 428 168
Poinsett 384 245 82 Cross 268 170 51
Randolph 220 138 49 Desha 196 117 48
Sharp 127 84 19 Drew 193 127 37
Area 2 Total 3,472 2,204 812 Grant 114 73 18
Jefferson 650 421 151
Cleburne 188 132 32 Lee 177 107 40
Conway 182 123 41 Lincoln 93 61 17
Faulkner 598 388 141 Monroe 142 81 39
Johnson 276 158 82 Phillips 352 233 67
Lonoke 560 377 119 St. Francis 276 180 66
Perry 116 79 25 Area 5 Total 3,932 2,505 881
Pope 484 329 99
Prairie 89 46 24 Pulaski-South 1,097 708 264
Stone 193 134 42 Pulaski-North 1,008 643 256
Van Buren 219 126 57 Pulaski-SW 990 653 231
White 750 466 189 Pulaski-East 371 243 77
Woodruff 92 66 19 Pulaski-Jax 519 364 107
Yell 226 147 56 Area 6 Total 3,985 2,611 935
Area 3 Total 3,973 2,571 926
State Total 24,325 15,477 5,757
Note:  Disposals may not equal applications received due to carry-over.
Source:  Report RS-3989
                     
AR DHS Statistical Report SFY 2000 4-41