Agencies | Online Services | Policies
TEA
MONTHLY AVERAGE OF CASES, PERSONS AND PAYMENTS
Month   Cases   Persons   Adults   Children   Payments (1)
July 1999 11,380 27,492 6,306 21,186 $1,947,294
August 11,713 28,441 6,636 21,805 2,010,557
September 12,178 29,707 7,057 22,650 2,090,243
October 12,413 30,238 7,321 22,917 2,125,343
November 12,592 30,561 7,500 23,061 2,170,126
December 12,781 30,912 7,648 23,264 2,197,451
January 2000 12,724 30,544 7,615 22,929 2,154,848
February 12,553 29,971 7,503 22,468 2,109,871
March 12,652 30,028 7,576 22,452 2,144,579
April 12,330 29,081 7,252 21,829 2,086,202
May 12,258 28,736 7,159 21,577 2,081,412
June 2000 12,046 28,113 6,950 21,163 2,041,317
Monthly Average 12,302   29,485   7,210   22,275   $2,096,604
       
(1) Total expenditures, as written, do not reflect cancellations and/or adjustments.
Monthly Average Amount Per Case $170.43
Monthly Average Amount Per Person $71.11
Average Number of Children Per Case  1.81
Average Number of Adults Per Case 0.59
Source:  Monthly TEA Payroll Reports
                         
AR DHS Statistical Report SFY 2000 4-4