Agencies | Online Services | Policies
APPLICATIONS FOR LONG-TERM CARE
Aid to the Aged Aid to the Blind Aid to the Disabled Total
Re- Ap- De- Re- Ap- De- Re- Ap- De- Re- Ap- De-
ceived proved nied ceived proved nied ceived proved nied ceived proved nied
County        
Baxter 230 113 96 0 0 0 30 18 11 260 131 107
Benton 333 227 88 1 0 1 56 37 18 390 264 107
Boone 185 78 65 0 0 0 12 5 4 197 83 69
Carroll 96 43 36 0 0 0 5 4 1 101 47 37
Crawford 243 96 119 0 0 0 49 24 20 292 120 139
Franklin 109 71 25 0 0 0 7 7 1 116 78 26
Logan 207 85 89 0 0 0 38 23 11 245 108 100
Madison 58 26 23 0 0 0 9 8 1 67 34 24
Marion 72 24 40 1 0 1 16 10 5 89 34 46
Newton 48 32 13 0 0 0 4 2 1 52 34 14
Polk 76 34 34 0 0 0 9 7 2 85 41 36
Scott 52 25 21 0 0 0 4 4 2 56 29 23
Searcy 44 20 16 0 0 0 8 6 1 52 26 17
Sebastian 537 201 259 3 0 3 79 36 34 619 237 296
Washington 374 230 97 2 1 1 66 42 9 442 273 107
Area 1 Total 2,664 1,305 1,021 7 1 6 392 233 121 3,063 1,539 1,148
Clay 188 56 103 0 0 0 12 6 6 200 62 109
Craighead 447 164 190 0 0 0 72 34 28 519 198 218
Fulton 135 50 77 0 0 0 10 4 5 145 54 82
Greene 232 89 103 0 0 0 18 9 8 250 98 111
Independence 224 84 102 0 0 0 37 25 12 261 109 114
Izard 100 49 46 0 0 0 10 8 1 110 57 47
Jackson 118 54 39 0 0 0 15 9 0 133 63 39
Lawrence 163 68 79 0 0 0 17 13 4 180 81 83
Mississippi 281 122 143 0 0 0 32 13 11 313 135 154
Poinsett 199 81 104 0 0 0 17 6 8 216 87 112
Randolph 179 61 93 0 0 0 12 9 2 191 70 95
Sharp 151 73 71 3 2 1 18 12 7 172 87 79
Area 2 Total 2,417 951 1,150 3 2 1 270 148 92 2,690 1,101 1,243
Cleburne 126 52 69 0 0 0 11 7 5 137 59 74
Conway 160 92 60 0 0 0 12 10 1 172 102 61
Faulkner 244 117 89 2 0 1 43 23 16 289 140 106
Johnson 134 58 63 0 0 0 60 26 28 194 84 91
Lonoke 222 136 71 0 0 0 32 18 10 254 154 81
Perry 61 29 20 0 0 0 3 3 0 64 32 20
Pope 323 145 136 0 0 0 35 24 12 358 169 148
Prairie 73 33 30 0 0 0 6 5 1 79 38 31
Stone 75 36 29 0 0 0 6 4 3 81 40 32
Van Buren 100 49 40 0 0 0 4 1 2 104 50 42
White 383 137 170 0 0 0 42 28 9 425 165 179
Woodruff 95 62 23 0 0 0 23 19 2 118 81 25
Yell 143 89 46 1 0 1 18 10 10 162 99 57
Area 3 Total 2,139 1,035 846 3 0 2 295 178 99 2,437 1,213 947
Note:  Approved and denied may not equal received due to carry-over.
                             
AR DHS Statistical Report SFY 2000           4-38
APPLICATIONS FOR LONG-TERM CARE
Aid to the Aged Aid to the Blind Aid to the Disabled Total
Re- Ap- De- Re- Ap- De- Re- Ap- De- Re- Ap- De-
ceived proved nied ceived proved nied ceived proved nied ceived proved nied
  County                        
  Calhoun 39 13 20 0 0 0 7 6 4 46 19 24
  Clark 192 76 83 0 0 0 41 16 21 233 92 104
  Columbia 240 65 134 3 2 1 11 6 2 254 73 137
  Dallas 85 38 35 0 0 0 35 24 6 120 62 41
  Garland 540 201 293 0 0 0 106 62 42 646 263 335
  Hempstead 106 38 46 1 1 0 15 11 3 122 50 49
  Hot Spring 116 52 55 0 0 0 20 7 15 136 59 70
  Howard 121 32 62 0 0 0 14 9 6 135 41 68
  Lafayette 80 34 31 0 0 0 9 4 4 89 38 35
  Little River 83 31 41 0 0 0 13 1 7 96 32 48
  Miller 192 60 99 0 0 0 34 20 6 226 80 105
  Montgomery 67 20 37 0 0 0 4 3 0 71 23 37
  Nevada 86 30 45 0 0 0 41 20 16 127 50 61
  Ouachita 278 104 107 0 0 0 23 11 9 301 115 116
  Pike 86 40 31 0 0 0 10 6 3 96 46 34
  Saline 374 127 184 0 0 0 75 27 36 449 154 220
Sevier 82 33 38 0 0 0 9 4 3 91 37 41
  Union 438 164 232 0 0 0 63 32 28 501 196 260
  Area 4 Total 3,205 1,158 1,573 4 3 1 530 269 211 3,739 1,430 1,785
Arkansas 164 83 60 0 0 0 19 10 8 183 93 68
  Ashley 165 94 49 1 0 1 20 13 3 186 107 53
  Bradley 114 47 62 2 0 2 38 15 19 154 62 83
  Chicot 158 65 70 1 0 1 20 8 9 179 73 80
  Cleveland 51 20 22 0 0 0 7 3 3 58 23 25
  Crittenden 258 80 130 3 2 1 39 20 15 300 102 146
  Cross 156 65 70 0 0 0 5 5 1 161 70 71
  Desha 116 37 52 0 0 0 19 13 4 135 50 56
  Drew 112 48 60 0 0 0 12 12 0 124 60 60
  Grant 79 41 20 0 0 0 8 4 2 87 45 22
  Jefferson 453 150 228 0 0 0 61 38 14 514 188 242
Lee 140 66 65 0 0 0 15 6 7 155 72 72
  Lincoln 112 51 34 0 0 0 17 11 2 129 62 36
  Monroe 99 28 56 0 0 0 9 8 1 108 36 57
  Phillips 230 80 115 1 1 0 34 19 4 265 100 119
  St. Francis 179 92 62 0 0 0 22 15 6 201 107 68
  Area 5 Total 2,586 1,047 1,155 8 3 5 345 200 98 2,939 1,250 1,258
 
Pulaski-South 242 108 99 1 0 0 44 25 11 287 133 110
  Pulaski-North 263 131 100 0 0 0 36 26 8 299 157 108
  Pulaski-SW 147 40 78 2 0 1 42 18 18 191 58 97
  Pulaski-East 166 67 57 1 0 1 41 27 7 208 94 65
  Pulaski-Jax 58 22 31 0 0 0 38 22 12 96 44 43
  Area 6 Total 876 368 365 4 0 2 201 118 56 1,081 486 423
 
 
State Total 13,887 5,864 6,110 29 9 17 2,033 1,146 677 15,949 7,019 6,804
Note:  Approved and denied may not equal received due to carry-over.
Source:  Report RS-4154
                             
AR DHS Statistical Report SFY 2000           4-39