Agencies | Online Services | Policies
MEDICALLY NEEDY APPLICATIONS
Applications Total Disposals Applications Total Disposals
County Received Approved Denied County Received Approved Denied
Baxter 463 129 275 Calhoun 182 52 111
Benton 1,434 355 1,001 Clark 387 79 277
Boone 775 201 506 Columbia 874 182 613
Carroll 265 66 182 Dallas 268 64 164
Crawford 843 216 572 Garland 2,616 695 1,658
Franklin 365 100 237 Hempstead 547 154 323
Logan 468 162 264 Hot Spring 551 226 280
Madison 298 97 183 Howard 460 64 323
Marion 298 92 176 Lafayette 232 56 154
Newton 197 60 123 Little River 161 64 74
Polk 353 105 215 Miller 957 236 628
Scott 191 56 116 Montgomery 167 35 97
Searcy 248 45 174 Nevada 289 132 146
Sebastian 1,909 454 1,340 Ouachita 704 209 436
Washington 2,160 631 1,404 Pike 165 50 104
Area 1 Total 10,267 2,769 6,768 Saline 1,431 462 804
Sevier 259 75 155
Clay 381 88 254 Union 1,895 583 1,184
Craighead 1,180 233 803 Area 4 Total 12,145 3,418 7,531
Fulton 260 81 147
Greene 795 201 515 Arkansas 446 166 227
Independence 632 240 326 Ashley 594 240 302
Izard 307 69 206 Bradley 297 108 149
Jackson 586 184 370 Chicot 526 131 330
Lawrence 495 134 348 Cleveland 181 53 114
Mississippi 1,703 334 1,328 Crittenden 1,002 343 615
Poinsett 885 142 649 Cross 452 153 289
Randolph 459 162 254 Desha 450 124 260
Sharp 378 128 203 Drew 510 164 307
Area 2 Total 8,061 1,996 5,403 Grant 274 115 132
Jefferson 1,954 564 1,187
Cleburne 449 89 324 Lee 282 56 197
Conway 398 138 215 Lincoln 274 94 163
Faulkner 961 187 648 Monroe 221 38 163
Johnson 489 136 309 Phillips 849 218 562
Lonoke 844 242 509 St. Francis 475 162 282
Perry 133 39 78 Area 5 Total 8,787 2,729 5,279
Pope 1,162 365 698
Prairie 262 75 168 Pulaski-South 1,700 492 1,012
Stone 308 64 230 Pulaski-North 1,770 451 1,181
Van Buren 338 141 168 Pulaski-SW 1,311 360 744
White 1,467 310 1,035 Pulaski-East 1,197 371 675
Woodruff 409 162 206 Pulaski-Jax 841 183 539
Yell 289 84 166 Area 6 Total 6,819 1,857 4,151
Area 3 Total 7,509 2,032 4,754
State Total 53,588 14,801 33,886
Note:  Disposals may not equal applications received due to carry-over.
Source:  Report RS-4152
                     
AR DHS Statistical Report SFY 2000             4-36