Agencies | Online Services | Policies
APPLICATIONS FOR MEDICAID
EXCLUDING LONG-TERM CARE
Applications Total Disposals Applications Total Disposals
County Received Approved Denied County Received Approved Denied
Baxter 1,562 890 573 Calhoun 340 142 174
Benton 6,200 2,441 3,523 Clark 1,263 506 691
Boone 2,106 983 1,022 Columbia 1,962 658 1,157
Carroll 1,264 605 610 Dallas 761 340 334
Crawford 2,991 1,512 1,402 Garland 5,439 2,305 2,716
Franklin 1,164 590 535 Hempstead 1,781 771 825
Logan 1,613 845 717 Hot Spring 1,893 1,020 816
Madison 826 419 374 Howard 1,071 436 529
Marion 918 457 431 Lafayette 680 340 290
Newton 563 308 239 Little River 840 472 331
Polk 1,240 664 508 Miller 3,279 1,305 1,747
Scott 791 433 329 Montgomery 497 227 214
Searcy 617 296 283 Nevada 801 438 335
Sebastian 7,184 3,253 3,692 Ouachita 1,961 989 841
Washington 8,101 3,371 4,374 Pike 674 320 316
Area 1 Total 37,140 17,067 18,612 Saline 4,043 1,956 1,677
Sevier 1,144 524 508
Clay 1,281 526 657 Union 3,831 1,632 2,041
Craighead 4,512 2,082 2,084 Area 4 Total 32,260 14,381 15,542
Fulton 765 430 308
Greene 2,485 1,232 1,106 Arkansas 1,253 695 464
Independence 2,292 1,259 930 Ashley 1,382 742 566
Izard 945 417 477 Bradley 827 442 335
Jackson 1,352 647 652 Chicot 1,181 471 601
Lawrence 1,414 644 754 Cleveland 489 247 222
Mississippi 5,523 2,290 3,136 Crittenden 3,962 2,177 1,710
Poinsett 2,515 1,037 1,271 Cross 1,405 716 675
Randolph 1,390 703 625 Desha 1,329 717 487
Sharp 1,143 628 461 Drew 1,260 665 530
Area 2 Total 25,617 11,895 12,461 Grant 673 389 247
Jefferson 5,389 2,919 2,155
Cleburne 1,485 602 807 Lee 902 421 430
Conway 1,184 692 428 Lincoln 767 437 308
Faulkner 4,005 1,593 2,120 Monroe 857 402 444
Johnson 1,668 780 796 Phillips 2,618 1,326 1,163
Lonoke 2,708 1,271 1,234 St. Francis 2,032 1,153 827
Perry 470 268 168 Area 5 Total 26,326 13,919 11,164
Pope 3,771 1,793 1,817
Prairie 717 326 352 Pulaski-South 4,351 1,929 2,016
Stone 918 449 456 Pulaski-North 4,886 2,338 2,300
Van Buren 952 579 341 Pulaski-SW 4,825 2,049 2,223
White 4,360 1,844 2,231 Pulaski-East 2,967 1,287 1,351
Woodruff 826 428 358 Pulaski-Jax 3,025 1,403 1,353
Yell 1,185 629 488 Area 6 Total 20,054 9,006 9,243
Area 3 Total 24,249 11,254 11,596
State Total 165,646 77,522 78,618
Note:  Disposals may not equal applications received due to carry-over.
Source:  Report RS-4151 and RS-3989 (SLI-QMB)
                     
AR DHS Statistical Report SFY 2000             4-35