Agencies | Online Services | Policies
MEDICAID ELIGIBLES
BY RACE AND SERVICE
Service Type White Black Amer. Indian Asian or Hispanic Unknown Total
or Alaskan Pacific Islander
Inpatient Hospital 16,744 7,962 38 56 608 1,365 26,773
Inpt Psych Svcs, 21 and Under 761 255 3 1 5 45 1,070
ICF Svcs, Mentally Retarded 507 131 0 2 1 32 673
SNF Services 5,911 1,284 3 2 5 285 7,490
Physician Services 77,704 38,765 236 274 1,892 5,575 124,446
Dental Services 14,089 9,252 47 44 366 764 24,562
Other Practitioners 24,246 12,778 68 60 283 2,385 39,820
Outpatient Hospital 40,400 21,230 119 133 855 3,546 66,283
Clinic Services 29,899 18,699 88 99 1,074 2,040 51,899
Home Health Services 1,801 1,105 6 4 30 324 3,270
Family Planning Services 0 0 0 0 0 0 0
Lab & X-ray Services 29,269 13,491 92 102 484 2,670 46,108
Prescribed Drugs 64,858 32,949 179 242 1,376 5,463 105,067
EPSDT 0 0 0 0 0 0 0
Rural Health Clinic Services 0 0 0 0 0 0 0
Other Care 22,987 11,242 64 75 258 2,824 37,450
Unduplicated Count 329,176 169,143 943 1,094 7,237 27,318 534,911
Sources:  RS-1834 and HCFA-2082
                   
AR DHS Statistical Report SFY 2000           4-34