Agencies | Online Services | Policies
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
 
Pregnant Women Other Family Planning Total
    Other/   Other/   Other/ Other/
White Black Unknown White Black Unknown White Black Unknown White Black Unknown
County                        
Baxter 97.83 0.08 2.09 95.35 0.00 4.65 99.41 0.00 0.59 95.08 0.30 4.62
Benton 77.14 0.68 22.18 92.53 2.04 5.43 91.99 0.43 7.59 84.44 0.71 14.85
Boone 99.06 0.00 0.94 98.33 0.56 1.11 99.22 0.00 0.78 95.68 0.28 4.04
Carroll 90.36 0.00 9.64 96.75 0.00 3.25 95.46 0.00 4.54 91.78 0.25 7.97
Crawford 93.34 1.58 5.08 94.62 0.32 5.06 95.67 1.08 3.25 91.19 1.79 7.03
Franklin 98.75 0.62 0.62 94.23 0.96 4.81 94.22 3.68 2.10 93.77 1.69 4.54
Logan 95.93 2.17 1.90 96.97 3.03 0.00 98.34 0.59 1.07 93.77 2.20 4.03
Madison 97.67 0.00 2.33 100.00 0.00 0.00 99.08 0.00 0.92 94.52 0.15 5.32
Marion 98.25 0.16 1.59 97.16 2.13 0.71 99.39 0.00 0.61 95.46 0.66 3.88
Newton 99.57 0.00 0.43 98.88 1.12 0.00 100.00 0.00 0.00 96.02 0.40 3.58
Polk 94.87 0.34 4.78 96.67 0.00 3.33 99.03 0.00 0.97 94.14 0.15 5.71
Scott 87.77 0.33 11.90 94.85 2.06 3.09 95.69 0.00 4.31 91.10 0.43 8.48
Searcy 99.33 0.00 0.67 98.80 0.00 1.20 99.65 0.00 0.35 94.91 0.20 4.89
Sebastian 68.35 12.93 18.72 78.15 16.26 5.59 80.65 12.74 6.61 73.07 14.22 12.71
Washington 81.68 4.66 13.67 91.33 5.57 3.10 88.16 5.38 6.46 84.62 4.17 11.21
Area 1 Total 85.52 3.59 10.89 91.80 4.58 3.62 92.92 3.10 3.98 87.24 3.76 9.00
Clay 98.54 0.65 0.81 95.88 1.03 3.09 99.28 0.00 0.72 94.54 0.41 5.05
Craighead 73.88 21.69 4.43 86.29 12.46 1.25 78.06 19.76 2.18 74.58 19.85 5.57
Fulton 99.54 0.15 0.31 94.67 1.33 4.00 99.73 0.00 0.27 96.70 0.28 3.02
Greene 98.65 0.20 1.15 97.78 0.74 1.48 99.21 0.23 0.57 94.98 0.59 4.43
Independence 95.13 3.38 1.49 91.83 7.21 0.96 97.00 1.40 1.60 91.58 3.81 4.62
Izard 99.51 0.00 0.49 96.51 0.00 3.49 99.48 0.00 0.52 96.25 0.14 3.61
Jackson 70.19 28.56 1.25 82.79 16.39 0.82 79.27 19.76 0.98 67.43 28.94 3.63
Lawrence 98.73 0.23 1.04 99.26 0.74 0.00 99.02 0.49 0.49 95.58 0.64 3.78
Mississippi 40.57 54.08 5.35 54.51 42.06 3.43 49.45 47.45 3.10 38.26 55.66 6.08
Poinsett 84.95 12.79 2.26 86.08 12.37 1.55 87.50 11.22 1.28 80.64 14.62 4.74
Randolph 97.24 1.65 1.10 97.79 1.47 0.74 99.29 0.14 0.57 94.96 1.62 3.42
Sharp 98.10 1.26 0.63 99.49 0.51 0.00 99.39 0.41 0.20 95.05 0.82 4.12
Area 2 Total 79.62 17.82 2.56 88.57 9.89 1.54 83.14 15.31 1.55 76.36 18.83 4.81
Cleburne 99.08 0.00 0.92 97.35 0.00 2.65 99.83 0.00 0.17 95.99 0.69 3.31
Conway 76.76 21.48 1.76 77.63 18.42 3.95 76.06 22.37 1.57 71.37 23.04 5.59
Faulkner 79.39 18.60 2.01 85.62 11.64 2.74 76.53 21.61 1.86 76.10 18.89 5.01
Johnson 88.97 2.91 8.12 97.54 1.64 0.82 96.55 1.38 2.07 90.36 2.25 7.39
Lonoke 81.16 17.16 1.68 81.77 17.73 0.49 81.75 16.07 2.18 78.99 16.95 4.05
Perry 97.50 2.50 0.00 98.25 1.75 0.00 97.63 1.19 1.19 93.09 2.58 4.32
Pope 91.01 4.98 4.01 91.98 7.41 0.62 94.08 3.89 2.03 90.26 4.37 5.37
Prairie 66.14 33.54 0.31 84.38 15.63 0.00 74.25 24.41 1.34 66.12 31.36 2.53
Stone 99.63 0.00 0.37 94.81 3.90 1.30 100.00 0.00 0.00 95.77 0.21 4.02
Van Buren 98.80 0.67 0.53 99.35 0.00 0.65 99.35 0.22 0.43 95.57 0.79 3.65
White 90.67 7.42 1.91 87.42 10.06 2.52 94.25 4.74 1.01 89.29 6.61 4.10
Woodruff 56.36 43.20 0.44 63.10 35.71 1.19 71.13 28.45 0.42 48.91 48.17 2.92
Yell 84.36 1.77 13.87 93.33 6.67 0.00 95.09 1.27 3.64 87.24 2.21 10.55
Area 3 Total 86.39 10.46 3.15 88.49 9.98 1.53 88.70 9.71 1.59 83.78 11.27 4.95
Total percentages may not equal 100% due to rounding.
                           
AR DHS Statistical Report SFY 2000               4-30
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
Pregnant Women Other Family Planning Total
  Other/ Other/     Other/ Other/
White Black Unknown White Black Unknown White Black Unknown White Black Unknown
County                        
Calhoun 45.19 52.88 1.92 64.71 35.29 0.00 54.65 44.77 0.58 48.85 47.85 3.30
Clark 53.14 44.26 2.60 55.79 43.16 1.05 60.70 37.87 1.43 55.83 39.49 4.68
Columbia 29.86 68.89 1.25 44.35 55.65 0.00 43.40 55.81 0.79 29.38 66.62 4.00
Dallas 34.29 61.02 4.69 49.35 48.05 2.60 33.33 65.67 1.00 34.69 60.27 5.04
Garland 76.52 18.92 4.56 79.02 16.55 4.43 83.84 14.77 1.38 74.69 19.34 5.97
Hempstead 35.37 47.67 16.96 46.24 51.45 2.31 47.20 49.72 3.08 39.18 52.17 8.65
Hot Spring 77.00 20.21 2.79 86.41 10.68 2.91 82.69 17.31 0.00 76.45 19.93 3.61
Howard 52.22 38.92 8.86 53.42 46.58 0.00 55.37 40.80 3.83 53.46 39.67 6.86
Lafayette 41.67 57.62 0.71 65.12 32.56 2.33 34.78 64.29 0.93 31.21 63.69 5.10
Little River 65.67 32.44 1.89 69.33 30.67 0.00 62.24 35.67 2.09 61.07 34.56 4.37
Miller 53.86 43.43 2.71 65.71 32.50 1.79 61.35 37.79 0.85 50.69 45.03 4.28
Montgomery 93.42 0.00 6.58 85.11 4.26 10.64 98.56 0.00 1.44 94.14 0.30 5.56
Nevada 47.42 50.70 1.88 57.41 42.59 0.00 49.44 50.11 0.45 49.98 45.61 4.42
Ouachita 36.39 62.26 1.35 32.81 65.63 1.56 43.12 55.39 1.49 32.45 63.73 3.82
Pike 82.33 6.05 11.63 97.06 2.94 0.00 96.11 3.11 0.78 87.93 4.92 7.14
Saline 90.39 6.19 3.42 97.17 2.02 0.81 96.51 2.88 0.61 89.97 6.03 4.01
Sevier 55.60 5.05 39.34 81.94 5.56 12.50 82.23 7.71 10.06 71.96 6.33 21.71
Union 34.08 64.23 1.69 40.29 59.35 0.36 42.92 56.11 0.97 32.62 63.55 3.82
Area 4 Total 58.36 35.76 5.88 64.09 33.64 2.26 64.37 34.04 1.59 56.29 38.31 5.40
Arkansas 52.72 46.23 1.04 76.04 23.96 0.00 59.20 39.97 0.84 53.90 42.78 3.32
Ashley 42.95 52.65 4.40 39.17 59.17 1.67 56.99 41.13 1.88 42.18 53.62 4.20
Bradley 38.91 53.43 7.66 51.32 46.71 1.97 44.78 49.25 5.97 42.81 50.84 6.35
Chicot 17.44 76.37 6.20 29.91 68.22 1.87 35.70 63.06 1.24 18.07 77.18 4.75
Cleveland 67.06 32.54 0.40 82.76 13.79 3.45 68.20 31.80 0.00 65.82 31.00 3.18
Crittenden 22.21 75.62 2.17 33.71 65.71 0.57 25.71 73.27 1.02 19.30 77.19 3.51
Cross 50.54 49.14 0.32 65.04 34.96 0.00 66.00 33.08 0.92 50.14 46.69 3.17
Desha 27.96 64.23 7.82 48.80 51.20 0.00 37.82 60.04 2.14 27.96 66.46 5.58
Drew 46.29 51.32 2.39 56.83 40.29 2.88 62.97 35.76 1.26 49.45 46.69 3.87
Grant 95.14 2.08 2.78 88.89 11.11 0.00 97.49 1.96 0.56 91.44 4.72 3.84
Jefferson 20.11 78.86 1.02 33.01 66.60 0.39 21.32 78.01 0.68 21.00 75.27 3.73
Lee 21.31 76.75 1.94 33.33 66.67 0.00 36.29 61.62 2.09 18.42 77.21 4.37
Lincoln 51.72 43.99 4.30 57.97 42.03 0.00 51.66 47.35 0.99 45.33 49.74 4.93
Monroe 39.83 58.51 1.66 56.36 43.64 0.00 44.28 54.74 0.97 35.79 60.04 4.17
Phillips 19.96 79.29 0.74 29.77 68.70 1.53 27.44 71.63 0.93 15.22 81.29 3.49
St. Francis 31.35 66.80 1.86 36.23 63.29 0.48 36.70 63.00 0.30 23.48 73.07 3.45
Area 5 Total 32.50 65.04 2.46 45.09 54.05 0.86 40.44 58.42 1.14 29.30 66.79 3.91
Pulaski-South 8.05 89.46 2.49 27.96 70.01 2.03 10.47 87.82 1.70 14.57 80.46 4.97
Pulaski-North 26.71 69.92 3.37 52.52 43.77 3.71 33.52 63.80 2.68 28.75 66.04 5.21
Pulaski-SW 23.98 71.12 4.89 60.87 37.39 1.74 22.03 76.17 1.80 25.88 67.98 6.14
Pulaski-East 19.50 77.08 3.43 51.85 45.93 2.22 24.24 72.10 3.66 24.54 70.18 5.28
Pulaski-Jax 60.84 35.44 3.72 81.73 18.27 0.00 67.76 27.21 5.04 59.29 35.21 5.50
Area 6 Total 28.39 67.95 3.66 41.90 55.80 2.30 31.95 65.17 2.88 28.30 66.28 5.42
State Total 64.18 30.47 5.35 72.59 25.27 2.15 69.99 27.93 2.08 59.66 34.72 5.62
Total percentages may not equal 100% due to rounding.
Source:  Report RS-3900
                           
AR DHS Statistical Report SFY 2000             4-31