Agencies | Online Services | Policies
TEA*
CASES, PERSONS AND GRANT AMOUNT
Grant Grant
County Cases (1) Adults (1) Children (1) Amount (2) County Cases (1) Adults (1) Children (1) Amount (2)
Baxter 126 103 211 $124,086 Calhoun 38 18 61 $35,039
Benton 381 261 666 352,416 Clark 94 51 149 86,530
Boone 241 204 413 229,369 Columbia 370 283 660 453,379
Carroll 54 21 78 36,237 Dallas 101 48 193 98,066
Crawford 337 245 588 270,431 Garland 551 347 1,030 607,222
Franklin 70 41 109 54,706 Hempstead 251 169 441 287,124
Logan 173 137 307 157,344 Hot Spring 106 36 176 87,141
Madison 56 41 103 39,325 Howard 93 66 168 88,164
Marion 139 111 239 98,496 Lafayette 140 91 245 156,329
Newton 63 40 108 57,186 Little River 78 51 131 68,788
Polk 130 118 243 121,542 Miller 622 485 1,131 637,182
Scott 76 48 133 52,484 Montgomery 24 9 49 27,196
Searcy 52 32 97 40,313 Nevada 49 32 88 51,188
Sebastian 720 522 1,275 522,695 Ouachita 399 279 714 447,842
Washington 543 366 992 501,005 Pike 26 13 42 22,342
Area 1 Total 3,161 2,290 5,562 $2,657,635 Saline 201 123 325 198,896
Sevier 84 48 131 62,310
Clay 174 109 282 $164,275 Union 594 415 1,078 600,053
Craighead 549 400 945 421,177 Area 4 Total 3,821 2,564 6,812 $4,014,791
Fulton 169 140 294 150,355
Greene 294 229 524 262,918 Arkansas 245 180 424 $247,442
Independence 285 195 466 216,632 Ashley 306 198 503 292,610
Izard 76 47 139 78,586 Bradley 181 125 286 168,829
Jackson 239 196 456 247,525 Chicot 494 333 872 574,494
Lawrence 106 56 181 81,356 Cleveland 86 64 138 86,678
Mississippi 1,028 653 1,932 1,004,368 Crittenden 877 546 1,856 969,194
Poinsett 208 126 393 159,576 Cross 313 221 538 241,925
Randolph 119 74 208 105,810 Desha 227 148 409 246,349
Sharp 187 148 311 148,362 Drew 206 154 373 166,450
Area 2 Total 3,434 2,373 6,131 $3,040,940 Grant 64 27 99 53,215
Jefferson 1,356 989 2,721 1,522,591
Cleburne 103 73 199 $98,962 Lee 411 301 789 486,198
Conway 169 119 293 179,007 Lincoln 159 99 296 175,636
Faulkner 394 278 708 363,510 Monroe 174 81 348 146,928
Johnson 137 101 221 108,513 Phillips 1,261 914 2,693 1,700,455
Lonoke 210 131 331 133,648 St. Francis 956 727 1,948 1,095,733
Perry 43 23 70 42,633 Area 5 Total 7,316 5,107 14,293 $8,174,727
Pope 229 138 380 220,241
Prairie 79 51 134 66,056 Pulaski-South 1,246 895 2,330 $1,544,810
Stone 39 20 71 28,538 Pulaski-North 1,070 784 2,178 1,325,118
Van Buren 86 45 162 76,047 Pulaski-SW 1,107 870 2,052 1,428,455
White 259 188 445 183,331 Pulaski-East 498 348 972 622,413
Woodruff 192 149 346 191,958 Pulaski-Jax 553 408 985 609,023
Yell 56 23 101 48,887 Area 6 Total 4,474 3,305 8,517 $5,529,819
Area 3 Total 1,996 1,339 3,461 $1,741,331
State Total 24,202 16,978 44,776 $25,159,243
* Due to a systems change made in October 1999 which artificially inflated the number of category 20 cases reported, the TEA unduplicated cases, adult and children count has been manually adjusted.
(1) Unduplicated count for TEA Category 20. (2) Does not reflect cancellations and/or adjustments.
Sources: Cases Column - Report RS-3442 (Cat 20) Children Column - Report RS-4119 (Cat 20)
Adults Column - Report RS-4117 (Cat 20) Grant Amount Column - Monthly TEA Payroll Reports
                         
AR DHS Statistical Report SFY 2000 4-3