Agencies | Online Services | Policies
MEDICAID ELIGIBLES
Medicaid Percent Medicaid Percent
County Eligibles Population Eligible County Eligibles Population Eligible
Baxter 5,406 36,664 14.74% Calhoun 1,091 5,657 19.29%
Benton 13,817 138,424 9.98% Clark 3,910 21,403 18.27%
Boone 6,461 31,846 20.29% Columbia 6,393 24,686 25.90%
Carroll 3,538 22,516 15.71% Dallas 2,701 8,920 30.28%
Crawford 10,177 51,409 19.80% Garland 15,835 84,475 18.75%
Franklin 3,481 16,801 20.72% Hempstead 5,806 22,093 26.28%
Logan 5,235 21,134 24.77% Hot Spring 5,619 29,154 19.27%
Madison 2,611 13,313 19.61% Howard 3,002 13,681 21.94%
Marion 3,347 14,902 22.46% Lafayette 2,589 8,846 29.27%
Newton 2,263 8,226 27.51% Little River 2,972 13,065 22.75%
Polk 4,589 19,607 23.40% Miller 10,035 39,377 25.48%
Scott 2,583 10,644 24.27% Montgomery 1,672 8,740 19.13%
Searcy 2,476 7,791 31.78% Nevada 2,355 10,024 23.49%
Sebastian 17,691 106,252 16.65% Ouachita 7,381 27,487 26.85%
Washington 18,057 146,593 12.32% Pike 2,072 10,451 19.83%
Area 1 Total 101,732 646,122 15.75% Saline 9,758 78,361 12.45%
Sevier 3,031 14,671 20.66%
Clay 3,883 17,025 22.81% Union 11,164 44,967 24.83%
Craighead 14,372 77,668 18.50% Area 4 Total 97,386 466,058 20.90%
Fulton 3,247 11,019 29.47%
Greene 7,157 36,395 19.66% Arkansas 4,813 20,717 23.23%
Independence 7,015 33,066 21.22% Ashley 5,949 24,287 24.49%
Izard 2,797 13,112 21.33% Bradley 3,165 11,409 27.74%
Jackson 4,955 17,516 28.29% Chicot 5,942 14,858 39.99%
Lawrence 4,682 17,342 27.00% Cleveland 1,729 8,558 20.20%
Mississippi 16,891 49,920 33.84% Crittenden 15,308 50,138 30.53%
Poinsett 7,005 24,592 28.48% Cross 5,455 19,302 28.26%
Randolph 4,508 17,904 25.18% Desha 4,967 14,855 33.44%
Sharp 4,124 17,092 24.13% Drew 4,603 17,449 26.38%
Area 2 Total 80,636 332,651 24.24% Grant 2,266 15,984 14.18%
Jefferson 21,553 80,785 26.68%
Cleburne 3,895 23,296 16.72% Lee 4,984 12,699 39.25%
Conway 4,331 19,856 21.81% Lincoln 3,082 14,372 21.44%
Faulkner 11,732 80,034 14.66% Monroe 3,576 9,990 35.80%
Johnson 4,667 21,358 21.85% Phillips 13,794 27,049 51.00%
Lonoke 8,098 51,447 15.74% St. Francis 11,492 27,766 41.39%
Perry 2,013 9,678 20.80% Area 5 Total 112,678 370,218 30.44%
Pope 11,026 52,598 20.96%
Prairie 1,939 9,284 20.89% Pulaski* 69,219 349,236 19.82%
Stone 2,814 11,220 25.08% Area 6 Total 69,219 349,236 19.82%
Van Buren 3,566 15,677 22.75%
White 11,895 65,081 18.28%
Woodruff 3,083 8,710 35.40%
Yell 4,201 18,853 22.28% State Total 534,911 2,551,377 20.97%
Area 3 Total 73,260 387,092 18.93%
* Eligibles figures for Pulaski South, North, Southwest, East and Jacksonville
were combined because there was no population estimate breakdown.
Source:  Report RS-1834 for the Medicaid Eligibles and the Arkansas Institute for Economic
              Advancement, UALR, July 1, 1999 population estimate for 1999
                     
AR DHS Statistical Report SFY 2000 4-25