Agencies | Online Services | Policies
FOOD STAMP APPLICATIONS
Applications Total Disposals Applications Total Disposals
County Received Approved Denied County Received Approved Denied
Baxter 1,843 1,499 338 Calhoun 377 268 118
Benton 5,276 3,459 1,794 Clark 1,547 1,078 479
Boone 2,281 1,757 533 Columbia 2,995 2,423 594
Carroll 1,130 811 307 Dallas 976 755 215
Crawford 3,363 2,668 709 Garland 7,569 5,554 2,000
Franklin 1,216 913 268 Hempstead 2,612 1,831 792
Logan 1,804 1,466 348 Hot Spring 2,212 1,677 557
Madison 826 654 168 Howard 1,149 747 411
Marion 1,120 844 269 Lafayette 1,084 896 183
Newton 674 571 104 Little River 1,013 775 230
Polk 1,364 1,105 252 Miller 4,789 3,619 1,190
Scott 1,025 781 252 Montgomery 592 462 115
Searcy 680 560 119 Nevada 793 594 195
Sebastian 8,321 5,907 2,309 Ouachita 3,144 2,369 766
Washington 7,499 4,833 2,635 Pike 601 435 160
Area 1 Total 38,422 27,828 10,405 Saline 3,084 2,162 934
Sevier 1,039 753 279
Clay 1,466 965 514 Union 4,923 3,618 1,283
Craighead 5,175 3,600 1,559 Area 4 Total 40,499 30,016 10,501
Fulton 1,053 857 195
Greene 3,225 2,401 774 Arkansas 2,138 1,610 496
Independence 2,705 2,052 628 Ashley 2,388 1,891 501
Izard 920 662 258 Bradley 1,334 1,073 255
Jackson 1,829 1,493 345 Chicot 2,222 1,787 400
Lawrence 1,478 1,219 282 Cleveland 631 497 146
Mississippi 6,675 4,657 2,067 Crittenden 5,581 4,210 1,382
Poinsett 2,714 2,039 666 Cross 1,896 1,516 374
Randolph 1,618 1,300 322 Desha 2,187 1,611 584
Sharp 1,590 1,238 362 Drew 1,911 1,473 424
Area 2 Total 30,448 22,483 7,972 Grant 808 620 191
Jefferson 10,151 7,974 2,163
Cleburne 1,411 1,017 419 Lee 1,936 1,605 322
Conway 1,668 1,361 318 Lincoln 1,179 899 260
Faulkner 4,955 3,071 1,876 Monroe 1,329 1,025 308
Johnson 1,949 1,518 408 Phillips 4,679 3,899 780
Lonoke 2,729 1,918 790 St. Francis 4,290 3,494 852
Perry 726 523 205 Area 5 Total 44,660 35,184 9,438
Pope 4,628 3,200 1,367
Prairie 830 626 197 Pulaski-South 7,939 5,311 2,620
Stone 822 654 177 Pulaski-North 6,849 4,425 2,518
Van Buren 1,238 1,009 235 Pulaski-SW 6,685 3,937 2,715
White 4,080 2,994 1,052 Pulaski-East 3,518 2,358 1,169
Woodruff 1,315 1,082 232 Pulaski-Jax 4,096 2,608 1,485
Yell 1,294 965 334 Area 6 Total 29,087 18,639 10,507
Area 3 Total 27,645 19,938 7,610
State Total 210,761 154,088 56,433
Note:  Disposals may not equal applications received due to carry-over.
Source:  Report RS-4581
AR DHS Statistical Report SFY 2000           4-24