Agencies | Online Services | Policies
FOOD STAMP RECIPIENTS
BREAKDOWN BY RACE *
Percent** Percent** Percent** Total
County   White   White   Black   Black   Other   Other   Recipients
Baxter 3,928 98.92% 3 0.08% 40 1.00% 3,971
Benton 8,903 92.12% 32 0.33% 730 7.55% 9,665
Boone 4,786 99.27% 4 0.08% 31 0.64% 4,821
Carroll 2,286 95.17% 2 0.08% 114 4.75% 2,402
Crawford 7,137 97.00% 91 1.24% 130 1.77% 7,358
Franklin 2,476 98.88% 14 0.56% 14 0.56% 2,504
Logan 3,625 96.51% 74 1.97% 57 1.52% 3,756
Madison 2,017 99.51% 1 0.05% 9 0.44% 2,027
Marion 2,437 99.27% 0 0.00% 18 0.73% 2,455
Newton 1,717 99.94% 0 0.00% 1 0.06% 1,718
Polk 3,257 96.88% 2 0.06% 103 3.06% 3,362
Scott 1,900 96.01% 6 0.30% 73 3.69% 1,979
Searcy 1,349 100.00% 0 0.00% 0 0.00% 1,349
Sebastian 11,435 80.03% 2,160 15.12% 694 4.86% 14,289
Washington 12,283 90.23% 681 5.00% 649 4.77% 13,613
Area 1 Total   69,536   92.38%   3,070   4.08%   2,663   3.54%   75,269
Clay 2,368 98.54% 0 0.00% 35 1.46% 2,403
Craighead 7,305 73.61% 2,398 24.16% 221 2.23% 9,924
Fulton 2,284 99.48% 0 0.00% 12 0.52% 2,296
Greene 5,537 99.14% 9 0.16% 39 0.70% 5,585
Independence 5,021 96.11% 164 3.14% 39 0.75% 5,224
Izard 1,784 99.66% 0 0.00% 6 0.34% 1,790
Jackson 2,503 65.99% 1,255 33.09% 35 0.92% 3,793
Lawrence 3,408 99.30% 14 0.41% 10 0.29% 3,432
Mississippi 4,537 35.22% 7,867 61.07% 477 3.70% 12,881
Poinsett 4,358 82.57% 845 16.01% 75 1.42% 5,278
Randolph 3,517 98.19% 27 0.75% 38 1.06% 3,582
Sharp 2,928 99.29% 15 0.51% 6 0.20% 2,949
Area 2 Total   45,550   77.02%   12,594   21.30%   993   1.68%   59,137
Cleburne 2,900 99.76% 0 0.00% 7 0.24% 2,907
Conway 2,599 74.96% 852 24.57% 16 0.46% 3,467
Faulkner 5,242 73.44% 1,761 24.67% 135 1.89% 7,138
Johnson 3,410 94.02% 95 2.62% 122 3.36% 3,627
Lonoke 3,815 76.82% 1,110 22.35% 41 0.83% 4,966
Perry 1,267 95.98% 43 3.26% 10 0.76% 1,320
Pope 6,998 92.75% 427 5.66% 120 1.59% 7,545
Prairie 829 60.12% 549 39.81% 1 0.07% 1,379
Stone 1,655 98.69% 0 0.00% 22 1.31% 1,677
Van Buren 2,638 98.91% 11 0.41% 18 0.67% 2,667
White 7,557 91.87% 605 7.35% 64 0.78% 8,226
Woodruff 1,266 45.49% 1,516 54.47% 1 0.04% 2,783
Yell 2,286 93.80% 61 2.50% 90 3.69% 2,437
Area 3 Total   42,462   84.69%   7,030   14.02%   647   1.29%   50,139
* The unduplicated count of recipients is based on the household size and may include household members who are not receiving benefits.
** Total percentages may not equal 100% due to rounding.
                                 
AR DHS Statistical Report SFY 2000 4-22
FOOD STAMP RECIPIENTS
BREAKDOWN BY RACE *
Percent** Percent** Percent** Total
County   White   White   Black   Black   Other   Other   Recipients
Calhoun 261 39.43% 400 60.42% 1 0.15% 662
Clark 1,201 45.42% 1,423 53.82% 20 0.76% 2,644
Columbia 1,400 23.67% 4,492 75.94% 23 0.39% 5,915
Dallas 519 29.19% 1,237 69.57% 22 1.24% 1,778
Garland 8,690 75.84% 2,616 22.83% 152 1.33% 11,458
Hempstead 1,404 32.06% 2,809 64.15% 166 3.79% 4,379
Hot Spring 3,452 76.85% 1,015 22.60% 25 0.56% 4,492
Howard 905 44.98% 1,062 52.78% 45 2.24% 2,012
Lafayette 730 32.26% 1,520 67.17% 13 0.57% 2,263
Little River 1,289 60.92% 816 38.56% 11 0.52% 2,116
Miller 3,893 46.88% 4,357 52.46% 55 0.66% 8,305
Montgomery 1,105 97.96% 8 0.71% 15 1.33% 1,128
Nevada 669 43.22% 863 55.75% 16 1.03% 1,548
Ouachita 1,563 26.11% 4,398 73.47% 25 0.42% 5,986
Pike 1,059 90.75% 74 6.34% 34 2.91% 1,167
Saline 4,756 92.22% 340 6.59% 61 1.18% 5,157
Sevier 1,548 80.42% 152 7.90% 225 11.69% 1,925
Union 2,293 28.94% 5,594 70.60% 36 0.45% 7,923
Area 4 Total   36,737   51.85%   33,176   46.82%   945   1.33%   70,858
Arkansas 1,978 48.30% 2,097 51.21% 20 0.49% 4,095
Ashley 1,789 36.58% 3,077 62.91% 25 0.51% 4,891
Bradley 793 34.52% 1,447 63.00% 57 2.48% 2,297
Chicot 759 16.13% 3,909 83.06% 38 0.81% 4,706
Cleveland 747 59.57% 493 39.31% 14 1.12% 1,254
Crittenden 1,961 15.39% 10,667 83.71% 115 0.90% 12,743
Cross 1,955 46.65% 2,219 52.95% 17 0.41% 4,191
Desha 1,046 23.71% 3,309 75.00% 57 1.29% 4,412
Drew 1,567 43.06% 2,043 56.14% 29 0.80% 3,639
Grant 1,517 93.35% 86 5.29% 22 1.35% 1,625
Jefferson 3,677 18.35% 16,327 81.47% 36 0.18% 20,040
Lee 619 15.77% 3,271 83.36% 34 0.87% 3,924
Lincoln 1,082 42.87% 1,384 54.83% 58 2.30% 2,524
Monroe 787 28.51% 1,957 70.91% 16 0.58% 2,760
Phillips 1,395 12.86% 9,397 86.62% 56 0.52% 10,848
St. Francis 1,917 21.27% 7,038 78.08% 59 0.65% 9,014
Area 5 Total   23,589   25.37%   68,721   73.92%   653   0.70%   92,963
Pulaski-South 880 8.53% 9,372 90.86% 63 0.61% 10,315
Pulaski-North 2,409 21.26% 8,821 77.84% 102 0.90% 11,332
Pulaski-SW 2,345 23.35% 7,594 75.61% 105 1.05% 10,044
Pulaski-East 872 16.93% 4,219 81.91% 60 1.16% 5,151
Pulaski-Jax 3,839 58.35% 2,618 39.79% 122 1.85% 6,579
Area 6 Total   10,345   23.82%   32,624   75.13%   452   1.04%   43,421
State Total   228,219   58.25%   157,215   40.13%   6,353   1.62%   391,787
             
* The unduplicated count of recipients is based on the household size and may include household members who are not receiving benefits.
** Total percentages may not equal 100% due to rounding.
Sources:  Report RS-0869 and RS-4573
                                 
AR DHS Statistical Report SFY 2000 4-23