Agencies | Online Services | Policies
FOOD STAMP RECIPIENTS
BREAKDOWN BY AGE *
65 & Total
County 0 - 6   7 - 18   19 - 30   31 - 45   46 - 64   Over   Recipients
Baxter 826 1,074 656 806 393 216 3,971
Benton 2,544 2,665 1,711 1,568 737 440 9,665
Boone 1,036 1,232 918 907 453 275 4,821
Carroll 554 646 371 434 234 163 2,402
Crawford 1,685 2,109 1,346 1,270 595 353 7,358
Franklin 514 629 428 449 309 175 2,504
Logan 765 984 680 685 390 252 3,756
Madison 416 532 355 357 211 156 2,027
Marion 461 692 396 481 285 140 2,455
Newton 283 462 246 334 214 179 1,718
Polk 702 948 600 603 318 191 3,362
Scott 430 470 347 351 245 136 1,979
Searcy 253 344 187 275 142 148 1,349
Sebastian 3,609 3,785 2,686 2,512 1,156 541 14,289
Washington 3,516 3,417 2,812 2,289 1,026 553 13,613
Area 1 Total 17,594   19,989   13,739   13,321   6,708   3,918   75,269
Clay 463 639 366 406 296 233 2,403
Craighead 2,490 2,570 2,010 1,545 808 501 9,924
Fulton 399 574 340 463 296 224 2,296
Greene 1,158 1,441 1,023 1,047 502 414 5,585
Independence 1,100 1,312 951 990 483 388 5,224
Izard 338 479 282 334 196 161 1,790
Jackson 799 973 647 642 426 306 3,793
Lawrence 647 781 598 587 422 397 3,432
Mississippi 3,223 3,722 2,248 1,885 1,057 746 12,881
Poinsett 1,026 1,390 852 888 596 526 5,278
Randolph 682 903 631 687 383 296 3,582
Sharp 550 734 496 585 345 239 2,949
Area 2 Total 12,875   15,518   10,444   10,059   5,810   4,431   59,137
Cleburne 585 757 513 560 274 218 2,907
Conway 701 910 573 647 340 296 3,467
Faulkner 1,728 1,952 1,442 1,185 529 302 7,138
Johnson 784 977 707 654 331 174 3,627
Lonoke 1,128 1,410 921 818 392 297 4,966
Perry 269 344 239 253 119 96 1,320
Pope 1,659 1,950 1,494 1,411 656 375 7,545
Prairie 286 349 251 234 137 122 1,379
Stone 306 417 266 306 231 151 1,677
Van Buren 506 721 443 496 294 207 2,667
White 1,798 2,163 1,497 1,474 773 521 8,226
Woodruff 528 709 510 441 318 277 2,783
Yell 442 706 388 409 276 216 2,437
Area 3 Total 10,720   13,365   9,244   8,888   4,670   3,252   50,139
* The unduplicated count of recipients is based on the household size and may include household members who are not receiving benefits.
                               
AR DHS Statistical Report SFY 2000                     4-20
FOOD STAMP RECIPIENTS
BREAKDOWN BY AGE *
65 & Total
County 0 - 6   7 - 18   19 - 30   31 - 45   46 - 64   Over   Recipients
Calhoun 117 192 104 104 87 58 662
Clark 549 671 547 399 236 242 2,644
Columbia 1,178 1,632 1,114 964 634 393 5,915
Dallas 355 476 301 332 197 117 1,778
Garland 2,532 3,009 2,070 2,171 1,155 521 11,458
Hempstead 962 1,237 738 717 407 318 4,379
Hot Spring 992 1,194 822 837 410 237 4,492
Howard 409 572 336 353 187 155 2,012
Lafayette 419 608 361 375 283 217 2,263
Little River 451 526 409 317 224 189 2,116
Miller 1,883 2,268 1,616 1,384 736 418 8,305
Montgomery 202 306 156 216 164 84 1,128
Nevada 309 404 251 235 163 186 1,548
Ouachita 1,101 1,668 1,034 1,072 668 443 5,986
Pike 266 318 187 190 94 112 1,167
Saline 1,175 1,390 977 954 437 224 5,157
Sevier 449 504 353 319 182 118 1,925
Union 1,768 2,158 1,447 1,388 782 380 7,923
Area 4 Total 15,117   19,133   12,823   12,327   7,046   4,412   70,858
Arkansas 923 1,077 771 668 370 286 4,095
Ashley 960 1,400 907 804 500 320 4,891
Bradley 479 601 445 373 252 147 2,297
Chicot 877 1,375 851 739 471 393 4,706
Cleveland 259 346 228 200 128 93 1,254
Crittenden 3,388 3,931 2,064 1,811 952 597 12,743
Cross 936 1,208 752 654 359 282 4,191
Desha 952 1,241 810 685 407 317 4,412
Drew 829 951 772 574 305 208 3,639
Grant 344 410 297 302 151 121 1,625
Jefferson 4,714 5,610 3,909 3,176 1,581 1,050 20,040
Lee 793 1,125 579 601 425 401 3,924
Lincoln 509 730 437 405 247 196 2,524
Monroe 580 807 422 416 268 267 2,760
Phillips 2,578 3,301 1,830 1,503 928 708 10,848
St. Francis 2,098 2,563 1,635 1,388 774 556 9,014
Area 5 Total 21,219   26,676   16,709   14,299   8,118   5,942   92,963
Pulaski-South 2,531 3,093 1,768 1,735 844 344 10,315
Pulaski-North 2,902 3,565 1,940 1,640 816 469 11,332
Pulaski-SW 2,909 2,973 1,947 1,385 593 237 10,044
Pulaski-East 1,217 1,354 949 831 553 247 5,151
Pulaski-Jax 1,793 1,827 1,311 1,050 415 183 6,579
Area 6 Total 11,352   12,812   7,915   6,641   3,221   1,480   43,421
State Total 88,877   107,493   70,874   65,535   35,573   23,435   391,787
           
* The unduplicated count of recipients is based on the household size and may include household members who are not receiving benefits.
Sources:  Report RS-0869 and RS-4574
                             
AR DHS Statistical Report SFY 2000                     4-21