Agencies | Online Services | Policies
PARTICIPATION IN THE FOOD STAMP PROGRAM
Total ** Total **
Unduplicated Unduplicated Coupons Unduplicated Unduplicated Coupons
County Cases Persons * Issued County Cases Persons * Issued
Baxter 1,564 3,971 $1,831,040 Calhoun 277 662 $297,332
Benton 3,402 9,665 4,310,059 Clark 1,174 2,644 1,353,333
Boone 1,829 4,821 2,390,145 Columbia 2,494 5,915 3,582,416
Carroll 936 2,402 1,162,101 Dallas 728 1,778 879,192
Crawford 2,529 7,358 3,542,692 Garland 4,804 11,458 5,967,000
Franklin 933 2,504 1,246,847 Hempstead 1,742 4,379 2,290,080
Logan 1,403 3,756 1,852,472 Hot Spring 1,709 4,492 2,222,296
Madison 712 2,027 878,933 Howard 801 2,012 981,891
Marion 887 2,455 1,159,184 Lafayette 906 2,263 1,262,002
Newton 680 1,718 906,488 Little River 844 2,116 1,023,978
Polk 1,208 3,362 1,785,102 Miller 3,283 8,305 4,621,161
Scott 751 1,979 923,186 Montgomery 482 1,128 521,236
Searcy 530 1,349 612,813 Nevada 659 1,548 757,085
Sebastian 5,418 14,289 7,273,485 Ouachita 2,521 5,986 3,457,776
Washington 5,224 13,613 6,646,084 Pike 448 1,167 596,353
Area 1 Total 28,006 75,269 $36,520,631 Saline 1,978 5,157 2,532,363
Sevier 743 1,925 942,564
Clay 942 2,403 $956,990 Union 3,224 7,923 4,173,780
Craighead 3,797 9,924 5,289,391 Area 4 Total 28,817 70,858 $37,461,838
Fulton 920 2,296 1,121,065
Greene 2,207 5,585 2,452,680 Arkansas 1,668 4,095 $2,437,384
Independence 1,988 5,224 2,529,806 Ashley 1,955 4,891 2,662,912
Izard 705 1,790 839,440 Bradley 997 2,297 1,344,594
Jackson 1,438 3,793 1,958,385 Chicot 1,909 4,706 2,730,996
Lawrence 1,368 3,432 1,599,685 Cleveland 492 1,254 669,436
Mississippi 4,531 12,881 6,560,958 Crittenden 4,391 12,743 7,606,670
Poinsett 2,125 5,278 2,572,016 Cross 1,536 4,191 2,308,910
Randolph 1,372 3,582 1,753,074 Desha 1,722 4,412 2,598,204
Sharp 1,148 2,949 1,441,206 Drew 1,478 3,639 2,066,319
Area 2 Total 22,541 59,137 $29,074,696 Grant 619 1,625 765,144
Jefferson 8,145 20,040 12,675,562
Cleburne 1,098 2,907 $1,420,513 Lee 1,610 3,924 2,355,990
Conway 1,421 3,467 1,841,810 Lincoln 935 2,524 1,299,472
Faulkner 2,697 7,138 3,589,811 Monroe 1,045 2,760 1,545,385
Johnson 1,318 3,627 1,630,865 Phillips 3,895 10,848 6,810,111
Lonoke 1,797 4,966 2,383,594 St. Francis 3,403 9,014 5,421,264
Perry 502 1,320 569,901 Area 5 Total 35,800 92,963 $55,298,353
Pope 2,845 7,545 3,562,168
Prairie 563 1,379 656,419 Pulaski-South 4,310 10,315 $6,033,621
Stone 667 1,677 684,995 Pulaski-North 4,194 11,332 6,707,107
Van Buren 1,006 2,667 1,221,236 Pulaski-SW 3,632 10,044 5,678,293
White 3,090 8,226 4,091,268 Pulaski-East 2,297 5,151 2,935,949
Woodruff 1,143 2,783 1,582,159 Pulaski-Jax 2,353 6,579 3,358,210
Yell 905 2,437 948,036 Area 6 Total 16,786 43,421 $24,713,180
Area 3 Total 19,052 50,139 $24,182,775
State Total 151,002 391,787 $207,251,473
* Based on household size, which could include household members not eligible for participation in the Food Stamp Program.
** Does not include adjustments due to cancellations.
Source:  Report RS-0869
                     
AR DHS Statistical Report SFY 2000           4-17