Agencies | Online Services | Policies
ADULTS RECEIVING TEA*
BY AGE GROUP
19 & Under 20 - 29 30 - 39 40 - 44 45 & Over Total Grand
County Male Female Male Female Male Female Male Female Male Female Male Female Total
Baxter 0 6 1 33 6 32 4 9 5 7 16 87 103
Benton 1 20 7 138 8 59 3 7 5 13 24 237 261
Boone 0 14 6 94 14 52 7 6 3 8 30 174 204
Carroll 0 1 0 9 1 4 0 5 0 1 1 20 21
Crawford 1 17 8 116 8 68 3 13 5 6 25 220 245
Franklin 0 1 0 16 3 12 0 4 1 4 4 37 41
Logan 1 9 8 56 6 37 3 8 5 4 23 114 137
Madison 0 3 2 22 2 8 1 1 1 1 6 35 41
Marion 0 3 8 47 9 33 1 6 1 3 19 92 111
Newton 0 5 1 21 0 8 2 1 1 1 4 36 40
Polk 1 5 4 43 6 31 4 11 4 9 19 99 118
Scott 0 3 1 22 3 13 1 2 0 3 5 43 48
Searcy 0 3 0 11 3 5 1 5 1 3 5 27 32
Sebastian 1 39 6 264 18 151 3 27 4 9 32 490 522
Washington 1 19 10 199 16 79 3 20 6 13 36 330 366
Area 1 Total 6 148 62 1,091 103 592 36 125 42 85 249 2,041 2,290
Clay 1 11 5 35 8 35 3 6 1 4 18 91 109
Craighead 0 24 6 201 8 111 4 21 4 21 22 378 400
Fulton 1 8 4 50 11 36 7 16 4 3 27 113 140
Greene 1 18 12 100 11 66 3 9 1 8 28 201 229
Independence 0 13 1 100 11 48 0 11 3 8 15 180 195
Izard 0 3 1 17 5 13 2 6 0 0 8 39 47
Jackson 1 21 6 93 9 48 1 7 4 6 21 175 196
Lawrence 0 1 4 21 3 18 4 4 1 0 12 44 56
Mississippi 1 68 12 378 10 121 3 34 2 24 28 625 653
Poinsett 0 5 1 61 5 37 2 4 3 8 11 115 126
Randolph 0 6 3 25 4 24 4 4 4 0 15 59 74
Sharp 0 11 13 60 8 38 1 8 4 5 26 122 148
Area 2 Total 5 189 68 1,141 93 595 34 130 31 87 231 2,142 2,373
Cleburne 0 1 0 37 3 22 3 5 1 1 7 66 73
Conway 1 8 1 50 5 34 1 7 4 8 12 107 119
Faulkner 0 13 3 144 4 86 1 17 4 6 12 266 278
Johnson 0 6 6 46 7 26 0 6 1 3 14 87 101
Lonoke 0 6 3 74 0 38 1 7 0 2 4 127 131
Perry 0 1 0 16 1 3 1 1 0 0 2 21 23
Pope 0 9 1 76 6 31 2 4 6 3 15 123 138
Prairie 0 0 1 29 0 13 1 2 2 3 4 47 51
Stone 0 2 0 6 0 8 0 3 1 0 1 19 20
Van Buren 0 5 2 15 1 14 3 3 1 1 7 38 45
White 1 14 5 84 8 51 3 13 3 6 20 168 188
Woodruff 1 24 5 71 3 19 2 13 2 9 13 136 149
Yell 0 3 1 9 1 4 0 4 0 1 2 21 23
Area 3 Total 3 92 28 657 39 349 18 85 25 43 113 1,226 1,339
* Due to a systems change made in October 1999 which artificially inflated the number of category 20 cases reported, the TEA unduplicated cases, adult and children count has been manually adjusted.
                               
AR DHS Statistical Report SFY 2000                 4-14
ADULTS RECEIVING TEA*
BY AGE GROUP
19 & Under 20 - 29 30 - 39 40 - 44 45 & Over Total Grand
County Male Female Male Female Male Female Male Female Male Female Male Female Total
Calhoun 0 1 0 9 1 6 0 1 0 0 1 17 18
Clark 0 4 0 30 0 9 0 3 0 5 0 51 51
Columbia 1 20 6 150 7 64 4 14 3 14 21 262 283
Dallas 0 6 0 24 0 14 1 1 0 2 1 47 48
Garland 0 27 5 178 9 79 4 28 1 16 19 328 347
Hempstead 1 14 4 86 4 37 2 8 2 11 13 156 169
Hot Spring 0 1 0 19 3 9 0 3 0 1 3 33 36
Howard 1 3 1 31 6 19 1 3 0 1 9 57 66
Lafayette 1 9 1 41 2 24 0 6 1 6 5 86 91
Little River 0 4 0 33 1 8 0 3 0 2 1 50 51
Miller 0 36 7 254 9 124 6 23 5 21 27 458 485
Montgomery 0 1 0 2 0 2 0 1 1 2 1 8 9
Nevada 0 5 0 15 0 5 0 5 2 0 2 30 32
Ouachita 0 33 6 143 6 64 1 14 4 8 17 262 279
Pike 0 0 0 7 1 4 0 1 0 0 1 12 13
Saline 0 6 0 62 4 34 3 9 1 4 8 115 123
Sevier 1 4 1 25 2 9 0 3 0 3 4 44 48
Union 0 44 4 213 7 109 4 15 6 13 21 394 415
Area 4 Total 5 218 35 1,322 62 620 26 141 26 109 154 2,410 2,564
Arkansas 1 18 3 103 4 31 3 4 1 12 12 168 180
Ashley 1 24 6 91 3 58 3 9 0 3 13 185 198
Bradley 0 15 2 53 1 41 1 4 3 5 7 118 125
Chicot 0 31 2 167 4 98 3 15 1 12 10 323 333
Cleveland 0 3 1 29 2 18 1 6 1 3 5 59 64
Crittenden 1 47 4 301 7 138 3 24 4 17 19 527 546
Cross 0 22 5 113 4 54 2 12 3 6 14 207 221
Desha 1 17 2 74 2 33 0 10 3 6 8 140 148
Drew 0 12 4 88 1 30 2 7 1 9 8 146 154
Grant 0 2 1 13 1 9 0 0 0 1 2 25 27
Jefferson 1 64 15 595 20 210 5 37 6 36 47 942 989
Lee 0 55 2 137 4 69 3 20 3 8 12 289 301
Lincoln 0 13 4 44 3 27 0 6 0 2 7 92 99
Monroe 1 4 1 45 1 18 1 8 0 2 4 77 81
Phillips 2 78 11 500 12 207 4 52 7 41 36 878 914
St. Francis 1 65 14 428 13 134 3 40 3 26 34 693 727
Area 5 Total 9 470 77 2,781 82 1,175 34 254 36 189 238 4,869 5,107
Pulaski-South 2 63 5 518 7 222 4 41 5 28 23 872 895
Pulaski-North 2 59 14 484 6 154 1 38 3 23 26 758 784
Pulaski-SW 1 48 12 540 14 188 2 37 5 23 34 836 870
Pulaski-East 0 16 3 208 4 79 2 19 3 14 12 336 348
Pulaski-Jax 1 27 11 246 9 92 2 14 0 6 23 385 408
Area 6 Total 6 213 45 1,996 40 735 11 149 16 94 118 3,187 3,305
State Total 34 1,330 315 8,988 419 4,066 159 884 176 607 1,103 15,875 16,978
                           
* Due to a systems change made in October 1999 which artificially inflated the number of category 20 cases reported, the TEA unduplicated cases, adult and children count has been manually adjusted.
Source:  Report RS-4117 (Category 20 only)
                               
AR DHS Statistical Report SFY 2000 4-15