Agencies | Online Services | Policies
CHILDREN RECEIVING TEA*
BY AGE GROUP
5 & Under 6 - 12 13 - 17 Total Grand
County   Male Female   Male Female   Male Female   Male Female   Total
Baxter 39 35 40 38 24 35 103 108 211
Benton 139 164 122 111 49 81 310 356 666
Boone 92 89 74 81 43 34 209 204 413
Carroll 13 14 14 18 12 7 39 39 78
Crawford 121 126 111 126 50 54 282 306 588
Franklin 14 17 19 24 13 22 46 63 109
Logan 69 52 64 54 31 37 164 143 307
Madison 28 24 13 18 11 9 52 51 103
Marion 44 44 43 40 31 37 118 121 239
Newton 19 16 26 21 12 14 57 51 108
Polk 51 33 39 62 39 19 129 114 243
Scott 36 23 16 25 17 16 69 64 133
Searcy 14 24 16 18 11 14 41 56 97
Sebastian 304 289 242 242 83 115 629 646 1,275
Washington 250 233 143 196 73 97 466 526 992
Area 1 Total   1,233 1,183   982 1,074   499 591   2,714 2,848   5,562
Clay 53 48 62 56 32 31 147 135 282
Craighead 198 197 194 182 72 102 464 481 945
Fulton 40 50 63 55 43 43 146 148 294
Greene 126 111 88 101 48 50 262 262 524
Independence 99 111 89 79 52 36 240 226 466
Izard 28 21 26 26 19 19 73 66 139
Jackson 109 91 86 83 36 51 231 225 456
Lawrence 27 31 33 46 18 26 78 103 181
Mississippi 404 470 354 342 131 231 889 1,043 1,932
Poinsett 78 56 84 79 48 48 210 183 393
Randolph 46 35 36 31 36 24 118 90 208
Sharp 76 62 48 61 36 28 160 151 311
Area 2 Total   1,284 1,283   1,163 1,141   571 689   3,018 3,113   6,131
Cleburne 37 37 41 41 14 29 92 107 199
Conway 60 54 56 66 23 34 139 154 293
Faulkner 164 142 116 142 67 77 347 361 708
Johnson 60 42 38 33 23 25 121 100 221
Lonoke 58 75 63 68 36 31 157 174 331
Perry 11 10 18 18 8 5 37 33 70
Pope 82 71 69 59 55 44 206 174 380
Prairie 33 29 24 21 11 16 68 66 134
Stone 14 11 13 16 6 11 33 38 71
Van Buren 29 30 24 26 23 30 76 86 162
White 93 77 81 85 55 54 229 216 445
Woodruff 79 75 51 56 38 47 168 178 346
Yell 13 24 16 19 10 19 39 62 101
Area 3 Total   733 677   610 650   369 422   1,712 1,749   3,461
* Due to a systems change made in October 1999 which artificially inflated the number of category 20 cases reported, the TEA unduplicated cases, adult and children count has been manually adjusted.
                                 
AR DHS Statistical Report SFY 2000 4-12
CHILDREN RECEIVING TEA*
BY AGE GROUP
5 & Under 6 - 12 13 - 17 Total Grand
County   Male Female   Male Female   Male Female   Male Female   Total
Calhoun 11 9 10 14 8 9 29 32 61
Clark 29 28 28 30 16 18 73 76 149
Columbia 136 153 109 126 56 80 301 359 660
Dallas 31 31 29 39 23 40 83 110 193
Garland 230 210 215 191 73 111 518 512 1,030
Hempstead 85 89 72 96 43 56 200 241 441
Hot Spring 30 30 38 39 12 27 80 96 176
Howard 32 32 36 30 21 17 89 79 168
Lafayette 49 50 40 55 22 29 111 134 245
Little River 30 31 21 23 15 11 66 65 131
Miller 251 260 204 217 88 111 543 588 1,131
Montgomery 7 6 8 15 4 9 19 30 49
Nevada 13 19 21 14 8 13 42 46 88
Ouachita 128 163 135 147 49 92 312 402 714
Pike 1 8 8 16 3 6 12 30 42
Saline 62 64 49 66 51 33 162 163 325
Sevier 34 27 22 21 14 13 70 61 131
Union 210 234 203 202 107 122 520 558 1,078
Area 4 Total   1,369 1,444   1,248 1,341   613 797   3,230 3,582   6,812