Agencies | Online Services | Policies
CHILDREN MALTREATMENT ASSESSMENTS
BY FINDINGS--FAMILY PROTECTION UNIT
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments   to be True   Assessments   Locate   Exempt   Completed   Undetermined*
Benton 92 48.42% 95 3 0 190   0
Carroll 19 59.38% 13 0 0 32   0
Madison 7 46.67% 8 0 0 15   0
Washington 133 55.88% 102 3 0 238   1
Area 1 Total 251   52.84%   218   6   0   475   1
Crawford 54 51.92% 49 1 0 104   3
Franklin 19 52.78% 17 0 0 36   0
Johnson 28 59.57% 19 0 0 47   1
Logan 19 37.25% 30 2 0 51   0
Scott 11 45.83% 13 0 0 24   0
Sebastian 106 48.40% 108 5 0 219   2
Yell 19 61.29% 10 2 0 31   0
Area 2 Total 256   50.00%   246   10   0   512   6
Clark 13 65.00% 5 2 0 20 1
Garland 65 42.48% 84 4 0 153   1
Hot Spring 24 53.33% 21 0 0 45   1
Howard 10 55.56% 8 0 0 18   0
Montgomery 10 58.82% 7 0 0 17   0
Perry 4 28.57% 10 0 0 14   0
Pike 11 61.11% 7 0 0 18   0
Polk 19 39.58% 27 2 0 48   0
Saline 70 35.00% 128 2 0 200   3
Area 3 Total 226   42.40%   297   10   0   533   6
 
Columbia 17 43.59% 22 0 0 39 0
Hempstead 19 48.72% 20 0 0 39   0
Lafayette 11 64.71% 6 0 0 17   1
Little River 7 35.00% 13 0 0 20   0
Miller 32 46.38% 37 0 0 69   0
Nevada 4 50.00% 4 0 0 8   0
Ouachita 41 56.94% 30 1 0 72   0
Sevier 10 45.45% 12 0 0 22   0
Union 28 40.58% 41 0 0 69   0
Area 4 Total 169   47.61%   185   1   0   355   1
 
Baxter 19 43.18% 22 3 0 44 1
Boone 37 62.71% 21 1 0 59   0
Conway 17 50.00% 15 2 0 34   0
Faulkner 54 47.37% 59 1 0 114   0
Marion 14 37.84% 21 2 0 37   1
Newton 7 46.67% 8 0 0 15   0
Pope 45 46.88% 47 4 0 96   1
Searcy 13 52.00% 10 2 0 25   0
Van Buren 14 35.00% 26 0 0 40   0
Area 5 Total 220   47.41%   229   15   0   464   3
 
Pulaski 280 43.82% 354 5 0 639   1
Area 6 Total 280   43.82%   354   5   0   639   1
   
  * For this reporting period a determination had not been made on these assessments.  
AR DHS Statistical Report SFY 2000 3-8
CHILDREN MALTREATMENT ASSESSMENTS
BY FINDINGS--FAMILY PROTECTION UNIT
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments   to be True   Assessments   Locate   Exempt   Completed   Undetermined*
 
Bradley 12 48.00% 13 0 0 25   0
Calhoun 2 20.00% 8 0 0 10   0
Cleveland 7 63.64% 4 0 0 11   0
Dallas 9 40.91% 13 0 0 22   4
Grant 8 32.00% 16 1 0 25   1
Jefferson 80 51.28% 76 0 0 156   1
Lincoln 16 59.26% 11 0 0 27   0
Lonoke 33 35.48% 57 3 0 93 1
Prairie 8 47.06% 8 1 0 17   0
Area 7 Total 175   45.34%   206   5   0   386   7
 
Clay 7 36.84% 12 0 0 19   0
Craighead 63 38.18% 94 8 0 165   0
Fulton 8 47.06% 7 2 0 17   0
Greene 32 43.84% 41 0 0 73   0
Izard 4 16.67% 15 5 0 24   0
Lawrence 15 40.54% 20 2 0 37   0
Mississippi 58 55.24% 43 4 0 105   0
Randolph 15 45.45% 16 2 0 33   0
Sharp 21 56.76% 16 0 0 37   1
Area 8 Total 223   43.73%   264   23   0   510   1
 
Cleburne 19 50.00% 18 1 0 38   0
Crittenden 60 55.56% 41 7 0 108   0
Cross 20 45.45% 18 6 0 44   0
Independence 23 32.86% 40 7 0 70   0
Jackson 14 45.16% 17 0 0 31   0
Po