Agencies | Online Services | Policies
CHILDREN MALTREATMENT ASSESSMENTS
BY FINDINGS--DCFS
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments   to be True   Assessments   Locate   Exempt   Completed   Undetermined*
Benton 164 27.52% 410 22 0 596   0
Carroll 26 28.26% 62 4 0 92   0
Madison 22 35.48% 38 2 0 62   0
Washington 163 24.89% 459 33 0 655   0
Area 1 Total 375   26.69%   969   61   0   1,405   0
Crawford 80 28.78% 186 12 0 278   0
Franklin 18 24.00% 56 1 0 75   0
Johnson 41 33.06% 81 2 0 124   0
Logan 28 27.45% 74 0 0 102   1
Scott 15 23.08% 50 0 0 65   0
Sebastian 131 23.10% 412 24 0 567   1
Yell 27 35.06% 50 0 0 77   2
Area 2 Total 340   26.40%   909   39   0   1,288   4
Clark 9 14.52% 51 2 0 62 0
Garland 122 25.58% 348 7 0 477   0
Hot Spring 20 12.90% 132 3 0 155   0
Howard 15 27.78% 39 0 0 54   1
Montgomery 5 13.51% 31 1 0 37   0
Perry 2 5.26% 35 1 0 38   0
Pike 9 28.13% 23 0 0 32   0
Polk 35 27.56% 89 3 0 127   0
Saline 75 18.75% 314 11 0 400   0
Area 3 Total 292   21.13%   1,062   28   0   1,382   1
 
Columbia 12 21.82% 42 1 0 55 0
Hempstead 51 43.22% 64 3 0 118   0
Lafayette 17 41.46% 24 0 0 41   0
Little River 13 31.71% 26 2 0 41   1
Miller 70 31.96% 134 15 0 219   1
Nevada 9 24.32% 26 2 0 37   1
Ouachita 38 33.63% 69 6 0 113   2
Sevier 23 37.10% 39 0 0 62   0
Union 73 39.04% 108 6 0 187   1
Area 4 Total 306   35.05%   532   35   0   873   6
 
Baxter 51 42.50% 66 3 0 120 0
Boone 66 31.58% 140 3 0 209   1
Conway 39 32.77% 79 1 0 119   0
Faulkner 97 29.66% 224 6 0 327   0
Marion 23 31.94% 48 1 0 72   0
Newton 16 45.71% 19 0 0 35   0
Pope 61 27.60% 158 2 0 221   1
Searcy 10 17.24% 48 0 0 58   0
Van Buren 32 46.38% 35 2 0 69   0
Area 5 Total 395   32.11%   817   18   0   1,230   2
 
Pulaski 405 25.83% 1,073 90 0 1,568   5
Area 6 Total 405   25.83%   1,073   90   0   1,568   5
 
* For this reporting period a determination had not been made on these assessments.
                               
AR DHS Statistical Report SFY 2000           3-6
CHILDREN MALTREATMENT ASSESSMENTS
BY FINDINGS--DCFS
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments   to be True   Assessments   Locate   Exempt   Completed   Undetermined*
Bradley 22 44.90% 27 0 0 49   1
Calhoun 3 15.00% 16 1 0 20   0
Cleveland 14 37.84% 22 1 0 37   0
Dallas 21 42.00% 29 0 0 50   0
Grant 26 31.71% 48 8 0 82   1
Jefferson 87 26.05% 207 40 0 334   0
Lincoln 11 26.83% 28 2 0 41   0
Lonoke 76 31.02% 158 11 0 245 4
Prairie 9 37.50% 13 2 0 24   0
Area 7 Total 269   30.50%   548   65   0   882   6
 
Clay 28 34.15% 52 2 0 82   0
Craighead 122 28.44% 291 16 0 429   1
Fulton 17 39.53% 23 3 0 43   0
Greene 74 35.07% 126 11 0 211   0
Izard 16 32.65% 31 2 0 49   0
Lawrence 38 41.30% 53 1 0 92   0
Mississippi 119 40.34% 168 8 0 295   2
Randolph 24 29.63% 57 0 0 81   0
Sharp 29 38.16% 44 3 0 76   0
Area 8 Total 467   34.39%   845   46   0   1,358   3
 
Cleburne 27 32.53% 55 0 1 83   0
Crittenden 84 30.77% 184 5 0 273   0
Cross 25 29.41% 60 0 0 85   0
Independence 52 28.26% 130 2 0 184   0
Jackson 19 22.89% 63 1 0 83   0
Poinsett 53 35.81% 93 2 0 148   0
Stone 17 36.17% 30 0 0 47   0
White 95 25.54% 272 5 0 372   0
Woodruff 15 32.61% 31 0 0 46   0
Area 9 Total 387   29.30%   918   15   1   1,321   0
 
Arkansas 21 30.00% 49 0 0 70   0
Ashley 29 27.88% 75 0 0 104   2
Chicot 11 22.92% 36 1 0 48   3
Desha 22 42.31% 29 1 0 52   2
Drew 31 37.80% 50 1 0 82   0
Lee 6 18.75% 26 0 0 32   0
Monroe 13 26.00% 37 0 0 50   0
Phillips 62 39.74% 92 2 0 156   0
St. Francis 45 36.89% 77 0 0 122   0
Area 10 Total 240   33.52%   471   5   0   716   7
Unknown 0 0.00% 0 0 0 0 0
     
State Total 3,476   28.91%   8,144   402   1   12,023   34
* For this reporting period a determination had not been made on these assessments.
Source:  Children's Reporting Information System (CHRIS)
                               
AR DHS Statistical Report SFY 2000               3-7