Agencies | Online Services | Policies
FOSTER FAMILY HOMES STATISTICAL DATA
Foster Family-Home Program
Foster families are an integral part of the DCFS delivery system.  Foster families provide an essential substitute family-life experience to children for whom DCFS has been given responsibility by the court.  Foster parents serve as substitute parents until a child's own parents can be helped to assume responsibilities as parents or a decision is reached to free the child to form new family ties with relatives or an adoptive family.  Relatives may be considered for approval as kinship foster homes for children who are in the custody of the state.  The numbers that follow include that population.
FOSTER FAMILY HOMES
DCFS Foster Foster Homes Foster Homes DCFS Foster
Homes as of Added During Closed During Homes as of
    June 30, 1999   SFY 2000   SFY 2000   June 30, 2000
Benton 21 18 0 39
Carroll 1 3 0 4
Madison 2 3 0 5
Washington 18 23 0 41
Area 1 Total   42   47   0   89
Crawford 11 7 0 18
Franklin 2 0 0 2
Johnson 1 1 0 2
Logan 9 6 0 15
Scott 8 2 0 10
Sebastian 25 9 0 34
Yell 0 1 0 1
Area 2 Total   56   26   0   82
Clark 5 4 0 9
Garland 16 17 0 33
Hot Spring 6 4 0 10
Howard 4 8 0 12
Montgomery 5 0 0 5
Perry* 0 0 0 0
Pike 1 0 0 1
Polk 5 4 0 9
Saline 7 7 0 14
Area 3 Total   49   44   0   93
Columbia 12 6 0 18
Hempstead 16 10 0 26
Lafayette 6 4 0 10
Little River 1 3 0 4
Miller 6 5 0 11
Nevada 3 0 0 3
Ouachita 13 7 0 20
Sevier 3 1 0 4
Union 7 5 0 12
Area 4 Total   67   41   0   108
Baxter 12 3 0 15
Boone 2 2 0 4
Conway 3 1 0 4
Faulkner 7 7 0 14
Marion 6 3 0 9
Newton 3 2 0 5
Pope 4 8 0 12
Searcy 6 1 0 7
Van Buren 2 2 0 4
Area 5 Total   45   29   0   74
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases
 appears under the supervisor's county for the reporting period.
AR DHS Statistical Report SFY 2000             3-50
FOSTER FAMILY HOMES
DCFS Foster Foster Homes Foster Homes DCFS Foster
Homes as of Added During Closed During Homes as of
    June 30, 1999   SFY 2000   SFY 2000   June 30, 2000
Pulaski 134 75 0 209
Area 6 Total   134   75   0   209
Bradley 5 5 0 10
Calhoun 3 1 0 4
Cleveland 2 3 0 5
Dallas 2 3 0 5
Grant 3 0 0 3
Jefferson 35 8 0 43
Lincoln 5 3 0 8
Lonoke 7 9 0 16
Prairie 1 0 0 1
Area 7 Total   63   32   0   95
Clay 0 2 0 2
Craighead 14 8 0 22
Fulton 3 0 0 3
Greene 4 3 0 7
Izard 2 0 0 2
Lawrence 4 2 0 6
Mississippi 8 8 0 16
Randolph 2 1 0 3
Sharp 3 0 0 3
Area 8 Total   40   24   0   64
Cleburne 1 2 0 3
Crittenden 11 2 0 13
Cross 4 2 0 6
Independence 8 1 0 9
Jackson 3 1 0 4
Poinsett 2 1 0 3
Stone 1 0 0 1
White 8 2 0 10
Woodruff 1 0 0 1
Area 9 Total   39   11   0   50
Arkansas 5 1 0 6
Ashley 12 11 0 23
Chicot 10 5 0 15
Desha 3 7 0 10
Drew 19 10 0 29
Lee 9 0 0 9
Monroe 3 3 0 6
Phillips 17 2 0 19
St. Francis 15 9 0 24
Area 10 Total   93   48   0   141
Out of State 12 14 0 26
State Total   640   391   0   1,031
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases
 appears under the supervisor's county for the reporting period.
Source:  Children's Reporting Information System (CHRIS)
 
AR DHS Statistical Report SFY 2000           3-51