Agencies | Online Services | Policies
CHILDREN IN FOSTER CARE
REASON CHILDREN EXITED CARE
Reuni- Emanci- Independent Total
County fication pation Runaway Living Other Children
Benton 36 4 4 0 61 105
Carroll 10 0 0 0 14 24
Madison 2 0 0 0 11 13
Washington 36 1 1 0 130 168
Area 1 Total 84 5 5 0 216 310
Crawford 39 0 1 0 41 81
Franklin 6 1 1 0 1 9
Johnson 6 0 0 0 19 25
Logan 9 1 1 0 7 18
Scott 5 0 0 0 4 9
Sebastian 59 6 2 0 64 131
Yell 10 0 0 0 6 16
Area 2 Total 134 8 5 0 142 289
Clark 10 0 0 0 4 14
Garland 48 1 0 0 69 118
Hot Spring 11 0 0 0 12 23
Howard 3 0 0 0 4 7
Montgomery 7 0 0 0 2 9
Perry* 0 0 0 0 0 0
Pike 0 0 0 0 0 0
Polk 14 2 1 0 7 24
Saline 22 1 0 0 24 47
Area 3 Total 115 4 1 0 122 242
Columbia 3 0 1 0 9 13
Hempstead 29 3 0 0 15 47
Lafayette 17 1 0 0 8 26
Little River 4 1 0 0 7 12
Miller 43 0 0 1 20 64
Nevada 1 0 0 0 3 4
Ouachita 24 0 0 0 16 40
Sevier 5 0 1 0 5 11
Union 16 0 0 0 60 76
Area 4 Total 142 5 2 1 143 293
Baxter 12 0 0 0 21 33
Boone 9 2 0 0 10 21
Conway 10 1 1 0 7 19
Faulkner 19 3 1 0 44 67
Marion 8 2 0 0 14 24
Newton 8 0 0 0 5 13
Pope 21 1 0 0 42 64
Searcy 0 0 0 0 12 12
Van Buren 5 0 0 0 9 14
Area 5 Total 92 9 2 0 164 267
Pulaski 191 12 7 0 159 369
Area 6 Total 191 12 7 0 159 369
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county
 for the cases appears under the supervisor's county for the reporting period.
                 
AR DHS Statistical Report SFY 2000 3-48
CHILDREN IN FOSTER CARE
REASON CHILDREN EXITED CARE
Reuni- Emanci- Independent Total
County fication pation Runaway Living Other Children
Bradley 4 1 0 0 6 11
Calhoun 2 0 0 0 2 4
Cleveland 4 0 0 0 10 14
Dallas 2 0 1 0 7 10
Grant 4 0 0 0 7 11
Jefferson 124 2 6 0 77 209
Lincoln 8 1 0 0 12 21
Lonoke 11 1 0 0 7 19
Prairie 1 0 1 0 1 3
Area 7 Total 160 5 8 0 129 302
Clay 11 0 0 0 12 23
Craighead 20 0 0 1 20 41
Fulton 5 0 0 0 25 30
Greene 7 0 0 0 18 25
Izard 3 0 1 0 6 10
Lawrence 4 0 0 0 7 11
Mississippi 21 2 1 0 13 37
Randolph 8 1 0 0 4 13
Sharp 9 0 0 0 12 21
Area 8 Total 88 3 2 1 117 211
Cleburne 14 1 0 0 6 21
Crittenden 10 0 0 0 24 34
Cross 5 0 0 0 8 13
Independence 7 0 0 0 28 35
Jackson 4 1 0 0 5 10
Poinsett 32 2 0 0 14 48
Stone 4 1 0 0 3 8
White 33 0 0 0 36 69
Woodruff 1 0 0 0 3 4
Area 9 Total 110 5 0 0 127 242
Arkansas 5 0 0 0 4 9
Ashley 10 0 1 0 9 20
Chicot 4 2 0 0 4 10
Desha 18 0 0 0 3 21
Drew 9 1 0 0 15 25
Lee 0 0 0 0 15 15
Monroe 2 0 0 0 0 2
Phillips 19 2 0 0 3 24
St. Francis 7 2 1 0 2 12
Area 10 Total 74 7 2 0 55 138
State Total 1,190 63 34 2 1,374 2,663
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county
 for the cases appears under the supervisor's county for the reporting period.
Source:  Children's Reporting Information System (CHRIS)
                 
AR DHS Statistical Report SFY 2000 3-49