Agencies | Online Services | Policies
CHILDREN IN FOSTER CARE
REASON FOR REMOVAL FROM HOME
Sexual Substance Behavior Combin- Total
County Abuse Neglect Abuse Abuse Problems Disability Other ation Children
Benton 26 20 12 8 7 5 40 105 223
Carroll 3 3 3 0 5 1 10 13 38
Madison 0 5 1 0 3 0 2 17 28
Washington 23 53 24 32 23 12 58 106 331
Area 1 Total 52 81 40 40 38 18 110 241 620
Crawford 27 22 11 1 7 1 15 64 148
Franklin 0 2 1 2 4 0 3 7 19
Johnson 9 12 1 0 1 1 5 25 54
Logan 1 8 5 0 0 0 8 26 48
Scott 2 1 0 1 0 0 2 10 16
Sebastian 34 48 13 8 26 15 41 156 341
Yell 1 5 0 0 0 0 1 10 17
Area 2 Total 74 98 31 12 38 17 75 298 643
Clark 7 7 3 4 6 1 8 12 48
Garland 29 31 11 36 17 4 31 51 210
Hot Spring 2 11 4 3 0 0 3 24 47
Howard 9 3 4 0 4 4 3 5 32
Montgomery 1 0 0 0 1 1 0 12 15
Perry* 0 0 0 0 0 0 0 0 0
Pike 0 0 1 0 0 0 0 3 4
Polk 3 6 5 1 1 5 10 17 48
Saline 9 8 9 0 7 1 17 34 85
Area 3 Total 60 66 37 44 36 16 72 158 489
Columbia 3 1 2 0 3 0 2 19 30
Hempstead 13 16 3 0 7 2 16 25 82
Lafayette 1 2 7 0 9 0 7 11 37
Little River 5 7 1 1 3 0 2 8 27
Miller 11 35 5 5 11 8 31 47 153
Nevada 0 0 0 0 1 0 4 1 6
Ouachita 5 6 2 0 1 3 19 42 78
Sevier 4 6 4 0 1 0 1 2 18
Union 5 12 10 5 13 5 25 38 113
Area 4 Total 47 85 34 11 49 18 107 193 544
Baxter 3 3 0 3 3 6 11 26 55
Boone 6 6 4 1 5 2 13 17 54
Conway 1 8 2 3 2 1 5 10 32
Faulkner 12 17 14 4 9 3 21 31 111
Marion 3 14 2 0 2 3 4 35 63
Newton 5 3 2 0 0 0 6 5 21
Pope 13 11 6 3 12 5 16 43 109
Searcy 0 0 1 3 1 0 6 9 20
Van Buren 4 4 0 1 0 2 14 11 36
Area 5 Total 47 66 31 18 34 22 96 187 501
Pulaski 143 155 68 6 43 7 172 290 884
Area 6 Total 143 155 68 6 43 7 172 290 884
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears under
 the supervisor's county for the reporting period.
                       
AR DHS Statistical Report SFY 2000           3-46
CHILDREN IN FOSTER CARE
REASON FOR REMOVAL FROM HOME
Sexual Substance Behavior Combin- Total
County Abuse Neglect Abuse Abuse Problems Disability Other ation Children
Bradley 2 5 1 3 3 0 13 25 52
Calhoun 0 0 1 0 2 1 1 9 14
Cleveland 0 3 0 0 0 1 5 15 24
Dallas 2 2 0 0 0 0 3 12 19
Grant 4 4 3 0 2 1 5 13 32
Jefferson 29 59 15 11 37 3 78 107 339
Lincoln 2 0 3 0 6 1 9 16 37
Lonoke 10 3 0 1 5 1 8 25 53
Prairie 1 1 1 0 2 0 0 8 13
Area 7 Total 50 77 24 15 57 8 122 230 583
Clay 1 0 3 5 0 0 8 24 41
Craighead 8 10 5 1 1 0 17 42 84
Fulton 6 5 0 4 1 3 11 20 50
Greene 7 9 16 2 0 1 11 30 76
Izard 1 1 2 0 1 0 3 12 20
Lawrence 2 5 1 0 0 1 1 11 21
Mississippi 14 5 8 0 2 2 10 27 68
Randolph 0 2 1 1 3 0 4 8 19
Sharp 1 6 8 0 0 1 5 11 32
Area 8 Total 40 43 44 13 8 8 70 185 411
Cleburne 4 2 3 4 1 0 7 11 32
Crittenden 8 26 2 0 3 3 15 18 75
Cross 4 3 4 1 0 0 3 4 19
Independence 5 3 0 0 2 0 22 31 63
Jackson 1 5 0 0 0 3 6 11 26
Poinsett 7 4 2 2 2 7 17 24 65
Stone 1 3 0 0 2 0 1 1 8
White 13 13 5 0 11 0 23 44 109
Woodruff 0 0 0 0 2 0 0 4 6
Area 9 Total 43 59 16 7 23 13 94 148 403
Arkansas 1 4 0 0 2 0 0 10 17
Ashley 6 16 2 0 5 0 18 23 70
Chicot 2 7 0 0 7 0 4 21 41
Desha 0 11 0 1 22 0 3 17 54
Drew 4 13 5 0 6 0 8 23 59
Lee 14 8 0 0 1 2 7 10 42
Monroe 2 11 0 1 3 0 0 0 17
Phillips 4 6 3 0 2 0 12 18 45
St. Francis 6 10 8 0 1 0 7 31 63
Area 10 Total 39 86 18 2 49 2 59 153 408
State Total 595 816 343 168 375 129 977 2,083 5,486
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears under
 the supervisor's county for the reporting period.
Source:  Children's Reporting Information System (CHRIS)
                       
AR DHS Statistical Report SFY 2000           3-47