Agencies | Online Services | Policies
CHILDREN IN FOSTER CARE
BY LENGTH OF STAY UPON ENTERING CARE
Less Than 30 to 90 3 to 6 7 to 12 13 to 24 25 to 36 Over 36 Total
County 30 Days Days Months Months Months Months Months Children*
Benton 46 31 44 36 34 6 26 223
Carroll 12 6 5 6 3 1 5 38
Madison 5 6 8 3 4 2 0 28
Washington 30 41 53 62 75 30 40 331
Area 1 Total 93 84 110 107 116 39 71 620
Crawford 30 11 29 27 21 13 17 148
Franklin 3 3 5 3 2 0 3 19
Johnson 8 4 4 3 10 9 16 54
Logan 11 2 0 4 15 6 10 48
Scott 5 5 3 2 1 0 0 16
Sebastian 37 50 40 78 56 32 48 341
Yell 5 4 0 3 2 2 1 17
Area 2 Total 99 79 81 120 107 62 95 643
Clark 8 9 3 13 7 2 6 48
Garland 44 35 45 33 29 8 16 210
Hot Spring 6 7 1 8 16 5 4 47
Howard 3 2 8 4 7 5 3 32
Montgomery 6 1 2 3 1 1 1 15
Perry** 0 0 0 0 0 0 0 0
Pike 0 1 0 0 0 3 0 4
Polk 13 5 13 8 2 5 2 48
Saline 21 9 6 14 15 9 11 85
Area 3 Total 101 69 78 83 77 38 43 489
Columbia 4 2 0 8 9 4 3 30
Hempstead 14 22 9 16 7 9 5 82
Lafayette 12 6 3 13 3 0 0 37
Little River 12 1 3 3 4 1 3 27
Miller 21 21 28 24 30 9 20 153
Nevada 0 1 1 1 3 0 0 6
Ouachita 18 7 8 22 15 3 5 78
Sevier 5 4 4 1 2 0 2 18
Union 5 11 8 28 29 14 18 113
Area 4 Total 91 75 64 116 102 40 56 544
Baxter 7 6 10 14 10 5 3 55
Boone 14 8 2 17 5 3 5 54
Conway 5 9 3 7 6 2 0 32
Faulkner 19 32 10 25 17 1 7 111
Marion 10 4 3 7 14 10 15 63
Newton 2 1 10 3 2 0 3 21
Pope 19 12 19 23 12 13 11 109
Searcy 4 0 9 6 0 0 1 20
Van Buren 3 5 6 9 13 0 0 36
Area 5 Total 83 77 72 111 79 34 45 501
Pulaski 96 143 74 131 162 132 146 884
Area 6 Total 96 143 74 131 162 132 146 884
*Children who have exited care or how long children have been in care at the end of the state fiscal year.
**A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears
  under the supervisor's county for the reporting period.
                     
AR DHS Statistical Report SFY 2000     3-44
CHILDREN IN FOSTER CARE
BY LENGTH OF STAY UPON ENTERING CARE
Less Than 30 to 90 3 to 6 7 to 12 13 to 24 25 to 36 Over 36 Total
County 30 Days Days Months Months Months Months Months Children*
Bradley 2 9 5 11 13 5 7 52
Calhoun 2 0 0 2 9 0 1 14
Cleveland 4 4 4 6 4 1 1 24
Dallas 3 1 1 6 2 2 4 19
Grant 2 14 5 3 0 7 1 32
Jefferson 92 48 41 62 40 18 38 339
Lincoln 2 4 12 4 7 3 5 37
Lonoke 8 5 14 11 11 2 2 53
Prairie 4 1 3 2 2 0 1 13
Area 7 Total 119 86 85 107 88 38 60 583
Clay 10 3 7 10 5 5 1 41
Craighead 16 14 15 22 12 1 4 84
Fulton 3 0 3 5 27 6 6 50
Greene 8 13 9 20 17 5 4 76
Izard 3 3 1 9 2 0 2 20
Lawrence 10 3 4 2 1 0 1 21
Mississippi 6 21 4 14 6 9 8 68
Randolph 8 3 3 2 0 2 1 19
Sharp 14 8 2 3 5 0 0 32
Area 8 Total 78 68 48 87 75 28 27 411
Cleburne 12 6 9 3 2 0 0 32
Crittenden 13 11 16 21 8 3 3 75
Cross 3 1 3 4 4 2 2 19
Independence 11 4 1 9 16 9 13 63
Jackson 4 4 5 6 2 3 2 26
Poinsett 18 9 14 2 16 0 6 65
Stone 4 1 0 2 0 1 0 8
White 28 17 24 16 11 3 10 109
Woodruff 0 2 1 0 1 2 0 6
Area 9 Total 93 55 73 63 60 23 36 403
Arkansas 3 5 2 2 1 2 2 17
Ashley 4 8 8 16 10 0 24 70
Chicot 6 9 2 9 9 3 3 41
Desha 9 4 18 13 4 5 1 54
Drew 4 6 13 8 10 11 7 59
Lee 0 2 0 3 3 10 24 42
Monroe 0 1 1 12 0 2 1 17
Phillips 14 1 6 7 2 2 13 45
St. Francis 3 5 7 4 22 1 21 63
Area 10 Total 43 41 57 74 61 36 96 408
State Total 896 777 742 999 927 470 675 5,486
*Children who have exited care or how long children have been in care at the end of the state fiscal year.
**A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears
  under the supervisor's county for the reporting period.
Source:  Children's Reporting Information System (CHRIS)
                     
AR DHS Statistical Report SFY 2000     3-45