Agencies | Online Services | Policies
CHILDREN MALTREATMENT ASSESSMENTS*
BY FINDINGS
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments   to be True   Assessments   Locate   Exempt   Completed   Undetermined**
Benton 256 32.57% 505 25 0 786   0
Carroll 45 36.29% 75 4 0 124   0
Madison 29 37.66% 46 2 0 77   0
Washington 296 33.15% 561 36 0 893   1
Area 1 Total 626   33.30%   1,187   67   0   1,880   1
Crawford 134 35.08% 235 13 0 382   3
Franklin 37 33.33% 73 1 0 111   0
Johnson 69 40.35% 100 2 0 171   1
Logan 47 30.72% 104 2 0 153   1
Scott 26 29.21% 63 0 0 89   0
Sebastian 237 30.15% 520 29 0 786   3
Yell 46 42.59% 60 2 0 108   2
Area 2 Total 596   33.11%   1,155   49   0   1,800   10
Clark 22 26.83% 56 4 0 82 1
Garland 187 29.68% 432 11 0 630   1
Hot Spring 44 22.00% 153 3 0 200   1
Howard 25 34.72% 47 0 0 72   1
Montgomery 15 27.78% 38 1 0 54   0
Perry 6 11.54% 45 1 0 52   0
Pike 20 40.00% 30 0 0 50   0
Polk 54 30.86% 116 5 0 175   0
Saline 145 24.17% 442 13 0 600   3
Area 3 Total 518   27.05%   1,359   38   0   1,915   7
 
Columbia 29 30.85% 64 1 0 94 0
Hempstead 70 44.59% 84 3 0 157   0
Lafayette 28 48.28% 30 0 0 58   1
Little River 20 32.79% 39 2 0 61   1
Miller 102 35.42% 171 15 0 288   1
Nevada 13 28.89% 30 2 0 45   1
Ouachita 79 42.70% 99 7 0 185   2
Sevier 33 39.29% 51 0 0 84   0
Union 101 39.45% 149 6 0 256   1
Area 4 Total 475   38.68%   717   36   0   1,228   7
 
Baxter 70 42.68% 88 6 0 164 1
Boone 103 38.43% 161 4 0 268   1
Conway 56 36.60% 94 3 0 153   0
Faulkner 151 34.24% 283 7 0 441   0
Marion 37 33.94% 69 3 0 109   1
Newton 23 46.00% 27 0 0 50   0
Pope 106 33.44% 205 6 0 317   2
Searcy 23 27.71% 58 2 0 83   0
Van Buren 46 42.20% 61 2 0 109   0
Area 5 Total 615   36.30%   1,046   33   0   1,694   5
 
Pulaski 685 31.04% 1,427 95 0 2,207   6
Area 6 Total 685   31.04%   1,427   95   0   2,207   6
 
* Includes assessments completed by DCFS and Family Protection Unit.
 
** For this reporting period a determination had not been made on these assessments.
                               
AR DHS Statistical Report SFY 2000           3-4
CHILDREN MALTREATMENT ASSESSMENTS*
BY FINDINGS
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments   to be True   Assessments   Locate   Exempt   Completed   Undetermined**
 
Bradley 34 45.95% 40 0 0 74   1
Calhoun 5 16.67% 24 1 0 30   0
Cleveland 21 43.75% 26 1 0 48   0
Dallas 30 41.67% 42 0 0 72   4
Grant 34 31.78% 64 9 0 107   2
Jefferson 167 34.08% 283 40 0 490   1
Lincoln 27 39.71% 39 2 0 68   0
Lonoke 109 32.25% 215 14 0 338 5
Prairie 17 41.46% 21 3 0 41   0
Area 7 Total 444   35.02%   754   70   0   1,268   13
 
Clay 35 34.65% 64 2 0 101   0
Craighead 185 31.14% 385 24 0 594   1
Fulton 25 41.67% 30 5 0 60   0
Greene 106 37.32% 167 11 0 284   0
Izard 20 27.40% 46 7 0 73   0
Lawrence 53 41.09% 73 3 0 129   0
Mississippi 177 44.25% 211 12 0 400   2
Randolph 39 34.21% 73 2 0 114   0
Sharp 50 44.25% 60 3 0 113   1
Area 8 Total 690   36.94%   1,109   69   0   1,868   4
 
Cleburne 46 38.02% 73 1 1 121   0
Crittenden 144 37.80% 225 12 0 381   0