Agencies | Online Services | Policies
CHILDREN IN FOSTER CARE
BY PERMANENCY GOAL
Long
Remain Emanci- Guardian- Independent Term Out Relative Return Total
  At Home* Adoption pation ship Living Of Home Placement To Parent Children
Benton 27 23 0 3 13 11 2 144 223
Carroll 3 2 0 0 2 3 0 28 38
Madison 0 0 0 0 0 2 2 24 28
Washington 41 76 0 0 19 12 11 172 331
Area 1 Total 71 101 0 3 34 28 15 368 620
Crawford 11 10 0 0 9 7 6 105 148
Franklin 0 4 0 0 2 0 0 13 19
Johnson 3 32 0 0 0 0 0 19 54
Logan 6 7 1 0 5 4 7 18 48
Scott 0 0 0 0 0 1 2 13 16
Sebastian 24 18 0 1 36 20 12 230 341
Yell 3 3 0 0 0 0 0 11 17
Area 2 Total 47 74 1 1 52 32 27 409 643
Clark 6 2 2 0 2 6 4 26 48
Garland 36 10 1 7 10 18 18 110 210
Hot Spring 3 16 0 0 1 1 2 24 47
Howard 5 2 0 1 3 0 4 17 32
Montgomery 0 0 0 0 2 1 2 10 15
Perry** 0 0 0 0 0 0 0 0 0
Pike 0 3 0 0 0 0 0 1 4
Polk 4 2 0 0 8 0 1 33 48
Saline 10 7 0 0 7 3 0 58 85
Area 3 Total 64 42 3 8 33 29 31 279 489
Columbia 3 0 0 0 8 0 3 16 30
Hempstead 7 5 0 2 8 3 7 50 82
Lafayette 6 0 0 0 1 0 0 30 37
Little River 3 2 0 0 7 0 1 14 27
Miller 18 9 0 0 17 8 16 85 153
Nevada 0 1 0 0 0 0 1 4 6
Ouachita 4 3 0 0 6 3 8 54 78
Sevier 9 1 0 0 1 1 0 6 18
Union 5 37 0 0 16 2 0 53 113
Area 4 Total 55 58 0 2 64 17 36 312 544
Baxter 2 1 0 0 11 1 1 39 55
Boone 10 1 0 0 3 6 0 34 54
Conway 6 2 0 0 4 0 2 18 32
Faulkner 7 4 1 0 13 3 8 75 111
Marion 1 14 0 0 14 0 0 34 63
Newton 0 1 0 1 1 0 3 15 21
Pope 15 25 1 4 5 5 4 50 109
Searcy 7 0 0 0 0 1 4 8 20
Van Buren 3 1 0 0 2 4 0 26 36
Area 5 Total 51 49 2 5 53 20 22 299 501
Pulaski 46 197 2 14 57 77 53 438 884
Area 6 Total 46 197 2 14 57 77 53 438 884
*The information system capturing this data was new and in early stages of validation.  The number of children noted as "Remain At Home"
  is therefore overstated.
**A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears under
   the supervisor's county for the reporting period.
                       
AR DHS Statistical Report SFY 2000   3-38
CHILDREN IN FOSTER CARE
BY PERMANENCY GOAL
Long
Remain Emanci- Guardian- Independent Term Out Relative Return Total
  At Home* Adoption pation ship Living Of Home Placement To Parent Children
Bradley 5 8 0 5 2 3 2 27 52
Calhoun 3 4 0 0 0 1 0 6 14
Cleveland 0 0 0 0 2 2 1 19 24
Dallas 2 4 0 0 3 0 0 10 19
Grant 2 6 0 0 1 1 2 20 32
Jefferson 43 36 0 0 17 24 11 208 339
Lincoln 1 0 0 0 6 3 3 24 37
Lonoke 4 5 0 1 3 3 4 33 53
Prairie 0 2 0 1 1 0 0 9 13
Area 7 Total 60 65 0 7 35 37 23 356 583
Clay 2 4 0 0 2 0 4 29 41
Craighead 19 6 0 0 7 6 6 40 84
Fulton 3 34 0 0 0 1 1 11 50
Greene 5 7 0 1 2 4 0 57 76
Izard 1 0 0 0 3 0 0 16 20
Lawrence 6 0 0 0 1 0 0 14 21
Mississippi 6 6 0 0 10 3 6 37 68
Randolph 1 0 0 0 2 0 0 16 19
Sharp 5 0 0 0 1 2 3 21 32
Area 8 Total 48 57 0 1 28 16 20 241 411
Cleburne 1 0 1 0 3 0 0 27 32
Crittenden 8 2 0 0 4 2 8 51 75
Cross 0 0 0 0 3 1 1 14 19
Independence 0 30 0 0 3 3 1 26 63
Jackson 1 4 0 0 1 0 0 20 26
Poinsett 1 1 0 0 2 2 2 57 65
Stone 0 0 0 0 1 0 1 6 8
White 2 12 0 0 5 2 0 88 109
Woodruff 0 0 0 0 2 0 0 4 6
Area 9 Total 13 49 1 0 24 10 13 293 403
Arkansas 0 0 0 0 2 0 4 11 17
Ashley 1 12 0 0 3 9 3 42 70
Chicot 6 0 0 0 9 9 1 16 41
Desha 3 0 0 0 1 7 1 42 54
Drew 4 3 0 1 9 3 8 31 59
Lee 1 31 0 0 2 1 2 5 42
Monroe 0 1 0 0 0 2 7 7 17
Phillips 11 8 0 1 3 5 1 16 45
St. Francis 2 13 0 0 7 8 6 27 63
Area 10 Total 28 68 0 2 36 44 33 197 408
State Total 483 760 9 43 416 310 273 3,192 5,486
*The information system capturing this data was new and in early stages of validation.  The number of children noted as "Remain At Home"
  is therefore overstated.
**A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears under
   the supervisor's county for the reporting period.
Source:  Children's Reporting Information System (CHRIS)
                       
AR DHS Statistical Report SFY 2000   3-39