Agencies | Online Services | Policies
CHILDREN IN FOSTER CARE
BY PLACEMENT TYPE
Foster Care Therapeutic
Foster Care Non- Foster Specialized Residential Youth Total
  Adoption Relative Relative Home Services Shelter Facility Services Other Children
Benton 6 26 89 19 7 60 2 1 13 223
Carroll 3 0 15 4 1 13 0 1 1 38
Madison 0 4 19 2 1 1 0 0 1 28
Washington 2 38 198 21 19 33 2 2 16 331
Area 1 Total 11 68 321 46 28 107 4 4 31 620
Crawford 6 13 95 2 7 19 1 1 4 148
Franklin 0 0 12 1 3 1 0 0 2 19
Johnson 3 6 32 3 1 6 1 0 2 54
Logan 0 13 28 2 2 3 0 0 0 48
Scott 0 3 12 1 0 0 0 0 0 16
Sebastian 3 1 196 26 32 56 2 1 24 341
Yell 1 2 12 0 0 1 0 0 1 17
Area 2 Total 13 38 387 35 45 86 4 2 33 643
Clark 0 3 29 2 1 4 1 0 8 48
Garland 0 20 115 11 17 29 6 3 9 210
Hot Spring 4 5 35 2 1 0 0 0 0 47
Howard 0 3 15 3 1 3 3 3 1 32
Montgomery 0 0 12 2 0 1 0 0 0 15
Perry* 0 0 0 0 0 0 0 0 0 0
Pike 0 0 4 0 0 0 0 0 0 4
Polk 1 0 45 0 0 0 2 0 0 48
Saline 4 8 32 4 6 21 0 5 5 85
Area 3 Total 9 39 287 24 26 58 12 11 23 489
Columbia 0 4 15 3 4 4 0 0 0 30
Hempstead 2 10 54 3 6 4 2 0 1 82
Lafayette 0 9 22 3 0 1 0 0 2 37
Little River 0 2 17 2 2 2 1 1 0 27
Miller 5 25 91 9 4 8 7 1 3 153
Nevada 0 0 3 1 0 1 0 0 1 6
Ouachita 3 26 25 0 5 16 1 0 2 78
Sevier 0 0 15 0 1 1 0 0 1 18
Union 18 17 45 8 7 11 5 1 1 113
Area 4 Total 28 93 287 29 29 48 16 3 11 544
Baxter 0 7 39 3 1 2 0 0 3 55
Boone 0 1 35 4 8 5 0 1 0 54
Conway 1 0 14 1 7 4 2 0 3 32
Faulkner 0 1 66 8 20 4 3 4 5 111
Marion 2 4 48 6 3 0 0 0 0 63
Newton 0 3 8 5 2 0 1 0 2 21
Pope 8 6 70 7 6 8 2 0 2 109
Searcy 0 1 16 0 1 0 0 1 1 20
Van Buren 0 4 20 0 2 4 3 1 2 36
Area 5 Total 11 27 316 34 50 27 11 7 18 501
Pulaski 73 95 541 56 29 41 14 1 34 884
Area 6 Total 73 95 541 56 29 41 14 1 34 884
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears under the
 supervisor's county for the reporting period.
                         
AR DHS Statistical Report SFY 2000 3-36
CHILDREN IN FOSTER CARE
BY PLACEMENT TYPE
Foster Care Therapeutic
Foster Care Non- Foster Specialized Residential Youth Total
  Adoption Relative Relative Home Services Shelter Facility Services Other Children
Bradley 1 11 20 2 5 8 1 0 4 52
Calhoun 2 4 2 0 1 3 0 0 2 14
Cleveland 1 6 14 1 0 1 1 0 0 24
Dallas 2 2 5 5 2 3 0 0 0 19
Grant 0 4 17 0 5 3 2 0 1 32
Jefferson 5 19 244 3 16 31 10 1 10 339
Lincoln 0 5 16 0 2 9 3 0 2 37
Lonoke 2 15 20 0 3 8 0 2 3 53
Prairie 0 1 9 0 2 1 0 0 0 13
Area 7 Total 13 67 347 11 36 67 17 3 22 583
Clay 2 3 28 1 4 0 1 0 2 41
Craighead 14 6 52 5 1 1 2 0 3 84
Fulton 26 5 14 3 1 0 1 0 0 50
Greene 6 8 19 15 12 13 1 0 2 76
Izard 0 0 12 1 0 4 1 1 1 20
Lawrence 1 2 15 1 1 0 1 0 0 21
Mississippi 1 11 44 4 3 1 0 0 4 68
Randolph 0 0 12 7 0 0 0 0 0 19
Sharp 0 0 31 0 0 1 0 0 0 32
Area 8 Total 50 35 227 37 22 20 7 1 12 411
Cleburne 0 4 27 0 1 0 0 0 0 32
Crittenden 1 3 60 5 0 4 1 0 1 75
Cross 0 4 11 1 0 1 0 0 2 19
Independence 28 1 24 2 2 0 2 1 3 63
Jackson 0 1 17 4 1 2 0 0 1 26
Poinsett 0 10 34 1 6 12 0 0 2 65
Stone 0 0 2 1 0 2 2 0 1 8
White 10 8 50 11 6 19 2 0 3 109
Woodruff 0 0 5 1 0 0 0 0 0 6
Area 9 Total 39 31 230 26 16 40 7 1 13 403
Arkansas 0 0 9 0 3 1 2 0 2 17
Ashley 0 18 34 1 3 7 2 0 5 70
Chicot 1 0 23 0 1 8 5 0 3 41
Desha 0 0 33 1 2 10 5 1 2 54
Drew 0 11 37 2 3 3 0 1 2 59
Lee 10 3 25 0 1 1 2 0 0 42
Monroe 0 7 9 0 1 0 0 0 0 17
Phillips 2 1 37 4 0 0 0 0 1 45
St. Francis 2 8 39 8 1 0 3 0 2 63
Area 10 Total 15 48 246 16 15 30 19 2 17 408
State Total 262 541 3,189 314 296 524 111 35 214 5,486
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears under the
 supervisor's county for the reporting period.
Source:  Children's Reporting Information System (CHRIS)
                         
AR DHS Statistical Report SFY 2000 3-37