Agencies | Online Services | Policies
CHILDREN IN FOSTER CARE
BY GENDER
Total
    Male   Female   Children
Benton 111 112 223
Carroll 21 17 38
Madison 14 14 28
Washington 146 185 331
Area 1 Total   292   328   620
Crawford 71 77 148
Franklin 8 11 19
Johnson 25 29 54
Logan 25 23 48
Scott 4 12 16
Sebastian 168 173 341
Yell 9 8 17
Area 2 Total   310   333   643
Clark 18 30 48
Garland 114 96 210
Hot Spring 20 27 47
Howard 19 13 32
Montgomery 5 10 15
Perry* 0 0 0
Pike 2 2 4
Polk 20 28 48
Saline 41 44 85
Area 3 Total   239   250   489
Columbia 16 14 30
Hempstead 37 45 82
Lafayette 13 24 37
Little River 12 15 27
Miller 73 80 153
Nevada 4 2 6
Ouachita 46 32 78
Sevier 8 10 18
Union 43 70 113
Area 4 Total   252   292   544
Baxter 34 21 55
Boone 22 32 54
Conway 14 18 32
Faulkner 53 58 111
Marion 25 38 63
Newton 13 8 21
Pope 60 49 109
Searcy 12 8 20
Van Buren 20 16 36
Area 5 Total   253   248   501
Pulaski 420 464 884
Area 6 Total   420   464   884
*A supervisor from another county office supervised the staff in the Perry county office.  The primary
 county for the cases appears under the supervisor's county for the reporting period.
                 
AR DHS Statistical Report SFY 2000     3-34
CHILDREN IN FOSTER CARE
BY GENDER
Total
    Male   Female   Children
Bradley 32 20 52
Calhoun 6 8 14
Cleveland 8 16 24
Dallas 11 8 19
Grant 17 15 32
Jefferson 165 174 339
Lincoln 16 21 37
Lonoke 26 27 53
Prairie 7 6 13
Area 7 Total   288   295   583
Clay 21 20 41
Craighead 36 48 84
Fulton 33 17 50
Greene 40 36 76
Izard 11 9 20
Lawrence 10 11 21
Mississippi 27 41 68
Randolph 10 9 19
Sharp 12 20 32
Area 8 Total   200   211   411
Cleburne 11 21 32
Crittenden 41 34 75
Cross 8 11 19
Independence 30 33 63
Jackson 15 11 26
Poinsett 32 33 65
Stone 2 6 8
White 63 46 109
Woodruff 6 0 6
Area 9 Total   208   195   403
Arkansas 9 8 17
Ashley 21 49 70
Chicot 22 19 41
Desha 24 30 54
Drew 34 25 59
Lee 23 19 42
Monroe 8 9 17
Phillips 18 27 45
St. Francis 29 34 63
Area 10 Total   188   220   408
State Total   2,650   2,836   5,486
*A supervisor from another county office supervised the staff in the Perry county office.  The primary
 county for the cases appears under the supervisor's county for the reporting period.
Source:  Children's Reporting Information System (CHRIS)
                 
AR DHS Statistical Report SFY 2000     3-35