Agencies | Online Services | Policies
CHILDREN IN FOSTER CARE
BY TOTAL ETHNICITY*
Unable to Total
  White Black AIAN 1 ASIAN 2 NAPI 3 Determine Ethnicity
Benton 193 10 0 3 6 14 226
Carroll 35 0 0 0 0 3 38
Madison 27 0 0 0 0 1 28
Washington 290 28 0 1 3 9 331
Area 1 Total 545 38 0 4 9 27 623
Crawford 130 10 0 1 0 7 148
Franklin 17 2 0 0 0 0 19
Johnson 47 4 0 0 3 0 54
Logan 48 0 0 0 0 0 48
Scott 14 0 1 0 0 1 16
Sebastian 254 81 0 2 2 7 346
Yell 16 1 0 0 0 0 17
Area 2 Total 526 98 1 3 5 15 648
Clark 27 18 0 0 0 4 49
Garland 149 53 0 0 0 9 211
Hot Spring 41 6 0 0 0 1 48
Howard 15 17 0 0 0 0 32
Montgomery 14 1 0 0 0 0 15
Perry** 0 0 0 0 0 0 0
Pike 4 0 0 0 0 0 4
Polk 45 0 0 0 1 2 48
Saline 83 2 0 0 0 0 85
Area 3 Total 378 97 0 0 1 16 492
Columbia 14 16 0 0 0 0 30
Hempstead 35 45 0 0 0 3 83
Lafayette 23 14 0 0 0 0 37
Little River 21 4 0 0 0 2 27
Miller 83 63 0 0 0 7 153
Nevada 5 1 0 0 0 0 6
Ouachita 15 61 0 0 0 2 78
Sevier 16 0 0 0 0 2 18
Union 43 69 0 0 0 1 113
Area 4 Total 255 273 0 0 0 17 545
Baxter 50 1 0 1 0 3 55
Boone 54 1 0 0 0 0 55
Conway 27 3 1 0 0 2 33
Faulkner 87 19 0 0 1 7 114
Marion 61 1 0 0 0 1 63
Newton 21 0 0 0 0 0 21
Pope 91 15 0 0 0 4 110
Searcy 20 0 0 0 0 0 20
Van Buren 36 0 0 0 0 0 36
Area 5 Total 447 40 1 1 1 17 507
Pulaski 250 622 2 0 0 15 889
Area 6 Total 250 622 2 0 0 15 889
1 Includes Native American, Alaskan Native, and American Indian.  2  Includes Indochinese, Cambodian, Hmong, Laotian, and Vietnamese.  3 Includes Native Hawaiian and Other Pacific Islander.
*In August of 1999, the CHRIS information system was enhanced to meet the new federal race and ethnicity guidelines.
 These guidelines allow the selection of more than one ethnicity per child.
**A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the
  cases appears under the supervisor's county for the reporting period.
                   
AR DHS Statistical Report SFY 2000     3-32
CHILDREN IN FOSTER CARE
BY TOTAL ETHNICITY*
Unable to Total
  White Black AIAN 1 ASIAN 2 NAPI 3 Determine Ethnicity
Bradley 24 27 0 0 0 1 52
Calhoun 5 11 0 0 0 0 16
Cleveland 20 4 0 0 0 0 24
Dallas 10 9 0 0 0 0 19
Grant 31 0 0 0 0 1 32
Jefferson 80 252 0 0 3 6 341
Lincoln 20 17 0 0 0 0 37
Lonoke 46 7 0 0 0 0 53
Prairie 11 2 0 0 0 0 13
Area 7 Total 247 329 0 0 3 8 587
Clay 41 0 0 0 0 0 41
Craighead 65 19 0 0 0 0 84
Fulton 44 6 0 0 0 0 50
Greene 75 1 0 0 0 0 76
Izard 19 0 0 0 1 0 20
Lawrence 20 1 0 0 0 0 21
Mississippi 25 37 0 0 0 6 68
Randolph 19 0 0 0 0 0 19
Sharp 32 0 0 0 0 0 32
Area 8 Total 340 64 0 0 1 6 411
Cleburne 26 1 0 4 0 1 32
Crittenden 8 65 0 0 0 2 75
Cross 11 8 0 0 0 0 19
Independence 48 14 0 0 0 2 64
Jackson 11 13 0 2 0 0 26
Poinsett 44 16 0 3 0 2 65
Stone 7 0 0 0 1 0 8
White 95 11 0 0 4 3 113
Woodruff 2 4 0 0 0 0 6
Area 9 Total 252 132 0 9 5 10 408
Arkansas 8 7 0 0 0 3 18
Ashley 19 49 1 0 0 1 70
Chicot 4 35 0 0 0 2 41
Desha 25 27 0 0 0 2 54
Drew 26 33 0 0 0 0 59
Lee 8 33 0 0 0 1 42
Monroe 0 17 0 0 0 0 17
Phillips 4 41 0 0 0 0 45
St. Francis 11 51 0 0 0 1 63
Area 10 Total 105 293 1 0 0 10 409
State Total 3,345 1,986 5 17 25 141 5,519
1 Includes Native American, Alaskan Native, and American Indian.  2  Includes Indochinese, Cambodian, Hmong, Laotian, and Vietnamese.  3 Includes Native Hawaiian and Other Pacific Islander.
*In August of 1999, the CHRIS information system was enhanced to meet the new federal race and ethnicity guidelines.
 These guidelines allow the selection of more than one ethnicity per child.
**A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the
  cases appears under the supervisor's county for the reporting period.
Source:  Children's Reporting Information System (CHRIS)
                   
AR DHS Statistical Report SFY 2000     3-33