Agencies | Online Services | Policies
CHILDREN IN FOSTER CARE
BY AGE
Birth to Two to Six to Twelve to Sixteen to Nineteen Total
County   One   Five   Eleven   Fifteen   Eighteen   Plus   Unknown   Children
Benton 26 58 58 41 33 7 0 223
Carroll 7 8 4 12 7 0 0 38
Madison 4 7 8 6 3 0 0 28
Washington 24 68 98 81 57 3 0 331
Area 1 Total   61   141   168   140   100   10   0   620
Crawford 21 21 46 35 22 3 0 148
Franklin 2 3 3 9 1 1 0 19
Johnson 5 21 18 9 1 0 0 54
Logan 6 10 12 10 10 0 0 48
Scott 1 3 0 7 5 0 0 16
Sebastian 32 65 96 67 77 4 0 341
Yell 1 5 9 2 0 0 0 17
Area 2 Total   68   128   184   139   116   8   0   643
Clark 3 4 15 17 9 0 0 48
Garland 22 37 63 47 41 0 0 210
Hot Spring 8 16 9 11 3 0 0 47
Howard 3 3 10 8 8 0 0 32
Montgomery 1 5 3 3 3 0 0 15
Perry* 0 0 0 0 0 0 0 0
Pike 0 2 1 0 1 0 0 4
Polk 5 8 8 10 16 1 0 48
Saline 8 10 15 33 19 0 0 85
Area 3 Total   50   85   124   129   100   1   0   489
Columbia 1 5 4 10 10 0 0 30
Hempstead 13 14 17 17 20 1 0 82
Lafayette 1 6 15 7 8 0 0 37
Little River 5 2 5 5 10 0 0 27
Miller 21 33 35 29 31 3 1 153
Nevada 0 0 2 1 3 0 0 6
Ouachita 6 17 20 19 16 0 0 78
Sevier 4 5 3 4 2 0 0 18
Union 10 14 30 32 27 0 0 113
Area 4 Total   61   96   131   124   127   4   1   544
Baxter 8 11 11 14 10 1 0 55
Boone 7 7 12 16 12 0 0 54
Conway 2 4 14 8 4 0 0 32
Faulkner 18 17 24 28 22 2 0 111
Marion 6 8 14 20 15 0 0 63
Newton 0 2 6 11 1 1 0 21
Pope 11 19 28 33 17 1 0 109
Searcy 1 3 7 5 4 0 0 20
Van Buren 3 11 11 9 2 0 0 36
Area 5 Total   56   82   127   144   87   5   0   501
Pulaski 78 199 258 188 143 18 0 884
Area 6 Total   78   199   258   188   143   18   0   884
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears under the
 supervisor's county for the reporting period.
                                     
AR DHS Statistical Report SFY 2000       3-30
CHILDREN IN FOSTER CARE
BY AGE
Birth to Two to Six to Twelve to Sixteen to Nineteen Total
County   One   Five   Eleven   Fifteen   Eighteen   Plus   Unknown   Children
Bradley 3 9 14 16 10 0 0 52
Calhoun 2 0 6 3 3 0 0 14
Cleveland 5 3 6 6 3 1 0 24
Dallas 0 1 7 8 3 0 0 19
Grant 7 6 6 5 8 0 0 32
Jefferson 32 63 86 96 60 2 0 339
Lincoln 2 6 2 11 15 1 0 37
Lonoke 6 13 11 16 6 1 0 53
Prairie 4 1 0 4 4 0 0 13
Area 7 Total   61   102   138   165   112   5   0   583
Clay 6 6 14 12 3 0 0 41
Craighead 11 18 29 16 8 2 0 84
Fulton 3 13 18 15 1 0 0 50
Greene 8 13 31 19 4 1 0 76
Izard 0 0 9 6 5 0 0 20
Lawrence 5 4 6 4 2 0 0 21
Mississippi 10 16 15 11 14 2 0 68
Randolph 1 2 7 5 4 0 0 19
Sharp 5 11 7 4 5 0 0 32
Area 8 Total   49   83   136   92   46   5   0   411
Cleburne 5 6 8 5 8 0 0 32
Crittenden 16 18 18 18 4 1 0 75
Cross 4 2 3 5 5 0 0 19
Independence 9 17 17 8 12 0 0 63
Jackson 8 7 7 3 1 0 0 26
Poinsett 12 12 18 15 8 0 0 65
Stone 1 1 1 3 2 0 0 8
White 8 20 35 31 15 0 0 109
Woodruff 1 0 3 1 1 0 0 6
Area 9 Total   64   83   110   89   56   1   0   403
Arkansas 2 2 4 7 2 0 0 17
Ashley 5 13 16 23 13 0 0 70
Chicot 2 2 8 12 15 2 0 41
Desha 3 3 13 23 12 0 0 54
Drew 6 8 12 19 12 2 0 59
Lee 2 11 15 6 7 1 0 42
Monroe 2 4 6 3 2 0 0 17
Phillips 8 5 13 13 4 2 0 45
St. Francis 5 12 21 16 9 0 0 63
Area 10 Total   35   60   108   122   76   7   0   408
State Total   583   1,059   1,484   1,332   963   64   1   5,486
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears under the
 supervisor's county for the reporting period.
Source:  Children's Reporting Information System (CHRIS)
                                     
AR DHS Statistical Report SFY 2000       3-31