Agencies | Online Services | Policies
Services Provided
Protective Supportive
Foster Care Service Service ICPC Total
County   Cases(1)   Cases(2)   Cases   Cases(3)   Cases
Benton 223 386 20 38 667
Carroll 38 69 3 16 126
Madison 28 59 1 5 93
Washington 331 633 5 61 1,030
Area 1 Total   620   1,147   29   120   1,916
Crawford 148 272 14 34 468
Franklin 19 42 1 13 75
Johnson 54 77 4 1 136
Logan 48 69 4 0 121
Scott 16 30 6 6 58
Sebastian 341 444 9 79 873
Yell 17 49 4 5 75
Area 2 Total   643   983   42   138   1,806
Clark 48 81 7 0 136
Garland 210 279 114 42 645
Hot Spring 47 84 16 12 159
Howard 32 46 5 12 95
Montgomery 15 18 2 0 35
Perry* 0 0 0 0 0
Pike 4 29 0 8 41
Polk 48 81 34 18 181
Saline 85 268 22 13 388
Area 3 Total   489   886   200   105   1,680
Columbia 30 51 22 11 114
Hempstead 82 144 31 25 282
Lafayette 37 38 2 10 87
Little River 27 49 11 14 101
Miller 153 226 17 46 442
Nevada 6 28 4 0 38
Ouachita 78 141 12 4 235
Sevier 18 43 4 4 69
Union 113 191 12 28 344
Area 4 Total   544   911   115   142   1,712
Baxter 55 94 11 18 178
Boone 54 93 6 26 179
Conway 32 85 5 18 140
Faulkner 111 249 27 19 406
Marion 63 72 12 19 166
Newton 21 26 4 17 68
Pope 109 190 19 30 348
Searcy 20 26 10 3 59
Van Buren 36 59 4 7 106
Area 5 Total   501   894   98   157   1,650
Pulaski 884 1,265 67 128 2,344
Area 6 Total   884   1,265   67   128   2,344
(1) A Foster Care (FC) Case consist of one child in Foster Care.
(2) A Protective Service (PS) Case consists of a family with at least one child in the home.  A PS case can also be a FC
     case if at least one child is in the home and one is in FC.
(3) An ICPC Case consist of one child in a case type of ICPC.
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases
 appears under the supervisor's county for the reporting period.
AR DHS Statistical Report SFY 2000                 3-26 3-31
Services Provided
Protective Supportive
Foster Care Service Service ICPC Total
County   Cases(1)   Cases(2)   Cases   Cases(3)   Cases
Bradley 52 64 4 0 120
Calhoun 14 19 1 0 34
Cleveland 24 23 1 2 50
Dallas 19 39 6 4 68
Grant 32 51 17 6 106
Jefferson 339 445 15 44 843
Lincoln 37 42 2 3 84
Lonoke 53 112 8 20 193
Prairie 13 44 9 1 67
Area 7 Total   583   839   63   80   1,565
Clay 41 68 20 15 144
Craighead 84 216 33 8 341
Fulton 50 53 14 45 162
Greene 76 141 32 8 257
Izard 20 29 3 6 58
Lawrence 21 57 16 4 98
Mississippi 68 202 14 21 305
Randolph 19 54 8 16 97
Sharp 32 48 8 4 92
Area 8 Total   411   868   148   127   1,554
Cleburne 32 47 6 10 95
Crittenden 75 209 35 25 344
Cross 19 40 5 2 66
Independence 63 107 8 18 196
Jackson 26 32 4 0 62
Poinsett 65 99 9 10 183
Stone 8 26 8 0 42
White 109 185 14 15 323
Woodruff 6 27 2 0 35
Area 9 Total   403   772   91   80   1,346
Arkansas 17 78 16 3 114
Ashley 70 95 8 10 183
Chicot 41 73 11 11 136
Desha 54 77 8 2 141
Drew 59 89 7 4 159
Lee 42 61 8 9 120
Monroe 17 41 4 6 68
Phillips 45 104 5 35 189
St. Francis 63 118 28 16 225
Area 10 Total   408   736   95   96   1,335
State Total   5,486   9,301   948   1,173   16,908
(1) A Foster Care (FC) Case consist of one child in Foster Care.
(2) A Protective Service (PS) Case consists of a family with at least one child in the home.  A PS case can also be a FC
     case if at least one child is in the home and one is in FC.
(3) An ICPC Case consist of one child in a case type of ICPC.
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases
 appears under the supervisor's county for the reporting period.
Source:  Children's Reporting Information System (CHRIS)
AR DHS Statistical Report SFY 2000                 3-27