Agencies | Online Services | Policies
VICTIMS OF CHILD MALTREATMENT*
BY GENDER
Total
County   Male   Female   Unknown   Children
                 
Benton 148 223 0 371
Carroll 21 33 0 54
Madison 19 25 0 44
Washington 152 235 1 388
Area 1 Total   340   516   1   857
Crawford 80 92 0 172
Franklin 14 34 0 48
Johnson 44 56 0 100
Logan 31 37 0 68
Scott 17 17 0 34
Sebastian 140 179 0 319
Yell 38 28 0 66
Area 2 Total   364   443   0   807
Clark 6 20 0 26
Garland 116 126 0 242
Hot Spring 17 41 0 58
Howard 7 21 0 28
Montgomery 10 11 0 21
Perry 3 5 0 8
Pike 10 13 0 23
Polk 28 38 0 66
Saline 80 94 0 174
Area 3 Total   277   369   0   646
Columbia 10 26 0 36
Hempstead 41 50 0 91
Lafayette 19 24 0 43
Little River 7 14 0 21
Miller 62 82 0 144
Nevada 7 10 0 17
Ouachita 49 58 0 107
Sevier 14 26 0 40
Union 63 78 0 141
Area 4 Total   272   368   0   640
Baxter 56 38 0 94
Boone 55 94 0 149
Conway 31 42 0 73
Faulkner 91 140 0 231
Marion 17 37 0 54
Newton 9 17 0 26
Pope 62 82 0 144
Searcy 11 22 0 33
Van Buren 38 37 0 75
Area 5 Total   370   509   0   879
Pulaski 394 558 1 953
Area 6 Total   394   558   1   953
*Includes assessments completed by DCFS and Family Protection Unit.
                     
AR DHS Statistical Report SFY 2000     3-22
VICTIMS OF CHILD MALTREATMENT*
BY GENDER
Total
County   Male   Female   Unknown   Children
                 
Bradley 15 28 0 43
Calhoun 2 5 0 7
Cleveland 12 20 0 32
Dallas 27 17 0 44
Grant 18 24 0 42
Jefferson 103 130 0 233
Lincoln 14 20 0 34
Lonoke 76 79 0 155
Prairie 10 15 0 25
Area 7 Total   277   338   0   615
Clay 21 28 0 49
Craighead 116 140 1 257
Fulton 19 18 0 37
Greene 71 74 0 145
Izard 13 10 0 23
Lawrence 31 32 0 63
Mississippi 90 131 0 221
Randolph 24 33 0 57
Sharp 20 41 0 61
Area 8 Total   405   507   1   913
Cleburne 36 47 0 83
Crittenden 93 125 0 218
Cross 22 39 0 61
Independence 45 65 0 110
Jackson 21 28 0 49
Poinsett 53 56 0 109
Stone 14 20 0 34
White 102 96 0 198
Woodruff 17 12 0 29
Area 9 Total   403   488   0   891
Arkansas 15 29 0 44
Ashley 18 41 0 59
Chicot 12 20 0 32
Desha 19 26 0 45
Drew 23 32 0 55
Lee 9 7 0 16
Monroe 12 19 0 31
Phillips 65 78 0 143
St. Francis 37 70 0 107
Area 10 Total   210   322   0   532
Unknown 0 1 0 1
State Total   3,312   4,419   3   7,734
*Includes assessments completed by DCFS and Family Protection Unit.
Source:  Children's Reporting Information System (CHRIS)
                     
AR DHS Statistical Report SFY 2000     3-23