Agencies | Online Services | Policies
VICTIMS OF CHILD MALTREATMENT*
BY TOTAL ETHNICITY**
American
Indian or Asian
Alaskan Pacific Unable to Total
  White Black Native Islander Unknown Determine Ethnicity
Benton 340 2 4 3 0 23 372
Carroll 51 0 0 0 1 2 54
Madison 43 0 0 0 0 1 44
Washington 357 10 0 4 0 20 391
Area 1 Total 791 12 4 7 1 46 861
Crawford 160 5 2 0 0 7 174
Franklin 45 1 0 0 0 2 48
Johnson 95 6 1 0 0 2 104
Logan 68 0 0 0 0 0 68
Scott 34 0 0 0 0 0 34
Sebastian 248 60 3 3 1 11 326
Yell 64 1 0 0 0 1 66
Area 2 Total 714 73 6 3 1 23 820
Clark 20 6 0 0 0 0 26
Garland 192 46 0 0 0 6 244
Hot Spring 56 3 0 0 0 0 59
Howard 16 10 0 0 0 2 28
Montgomery 20 1 0 0 0 0 21
Perry 8 0 0 0 0 0 8
Pike 21 0 0 0 0 2 23
Polk 63 1 2 0 0 0 66
Saline 156 16 0 0 0 2 174
Area 3 Total 552 83 2 0 0 12 649
Columbia 16 20 0 0 0 0 36
Hempstead 57 31 0 0 0 3 91
Lafayette 27 15 0 0 1 0 43
Little River 16 5 0 0 0 0 21
Miller 83 59 1 0 0 3 146
Nevada 11 5 0 0 0 1 17
Ouachita 40 68 0 0 0 0 108
Sevier 34 0 1 0 0 5 40
Union 68 74 1 0 0 0 143
Area 4 Total 352 277 3 0 1 12 645
Baxter 91 0 2 0 0 1 94
Boone 147 2 0 0 0 1 150
Conway 61 10 1 0 0 2 74
Faulkner 202 22 0 0 0 9 233
Marion 53 0 0 0 0 1 54
Newton 25 0 0 0 0 1 26
Pope 136 7 1 1 0 0 145
Searcy 33 0 1 0 0 0 34
Van Buren 71 1 0 2 0 2 76
Area 5 Total 819 42 5 3 0 17 886
Pulaski 390 544 0 1 2 23 960
Area 6 Total 390 544 0 1 2 23 960
*Includes assessments completed by DCFS and Family Protection Unit.
**In August of 1999, the CHRIS information system was enhanced to meet the new federal race and ethnicity  
  guidelines.  These guidelines allow the selection of more than one ethnicity per child.
                   
AR DHS Statistical Report SFY 2000     3-20
VICTIMS OF CHILD MALTREATMENT*
BY TOTAL ETHNICITY**
American
Indian or Asian
Alaskan Pacific Unable to Total
  White Black Native Islander Unknown Determine Ethnicity
Bradley 20 19 0 0 0 4 43
Calhoun 4 3 0 0 0 0 7
Cleveland 30 2 0 0 0 0 32
Dallas 14 27 0 0 1 2 44
Grant 39 0 0 0 1 2 42
Jefferson 51 174 1 0 0 8 234
Lincoln 21 12 0 0 0 1 34
Lonoke 138 16 0 1 0 0 155
Prairie 15 9 1 0 0 1 26
Area 7 Total 332 262 2 1 2 18 617
Clay 49 0 0 0 0 0 49
Craighead 201 43 0 0 2 14 260
Fulton 37 0 0 0 0 0 37
Greene 143 1 0 0 0 1 145
Izard 22 0 1 0 0 0 23
Lawrence 62 1 0 0 0 0 63
Mississippi 113 107 0 0 0 4 224
Randolph 57 0 0 0 0 0 57
Sharp 59 0 0 0 0 2 61
Area 8 Total 743 152 1 0 2 21 919
Cleburne 81 0 0 0 0 2 83
Crittenden 63 151 0 0 0 4 218
Cross 40 21 0 0 0 0 61
Independence 103 0 0 5 0 2 110
Jackson 31 17 0 0 0 1 49
Poinsett 94 12 1 2 1 1 111
Stone 33 0 1 0 0 0 34
White 182 18 4 7 0 2 213
Woodruff 17 12 0 0 0 0 29
Area 9 Total 644 231 6 14 1 12 908
Arkansas 30 12 0 0 0 5 47
Ashley 31 25 0 0 0 3 59
Chicot 17 15 0 0 0 0 32
Desha 21 22 0 0 1 1 45
Drew 37 16 0 0 0 2 55
Lee 1 15 0 0 0 0 16
Monroe 14 17 0 0 0 0 31
Phillips 53 88 0 0 0 2 143
St. Francis 30 75 0 1 0 2 108
Area 10 Total 234 285 0 1 1 15 536
Unknown 1 0 0 0 0 0 1
State Total 5,572 1,961 29 30 11 199 7,802
*Includes assessments completed by DCFS and Family Protection Unit.
**In August of 1999, the CHRIS information system was enhanced to meet the new federal race and ethnicity  
  guidelines.  These guidelines allow the selection of more than one ethnicity per child.
Source:  Children's Reporting Information System (CHRIS)
                   
AR DHS Statistical Report SFY 2000     3-21