Agencies | Online Services | Policies
VICTIMS OF CHILD MALTREATMENT*
BY AGE
Under Two to Six to Twelve to Sixteen to Age Total
County Two Five Eleven Fifteen Eighteen Unknown Children
               
Benton 35 82 131 89 34 0 371
Carroll 4 14 12 15 8 1 54
Madison 5 9 17 10 3 0 44
Washington 28 94 136 91 36 3 388
Area 1 Total 72 199 296 205 81 4 857
Crawford 12 32 67 42 18 1 172
Franklin 1 8 15 16 8 0 48
Johnson 11 22 35 19 13 0 100
Logan 4 18 31 8 6 1 68
Scott 5 9 7 10 3 0 34
Sebastian 32 82 126 53 25 1 319
Yell 5 14 23 17 7 0 66
Area 2 Total 70 185 304 165 80 3 807
Clark 3 2 7 12 2 0 26
Garland 22 43 80 61 36 0 242
Hot Spring 3 13 15 21 6 0 58
Howard 1 5 13 5 4 0 28
Montgomery 2 2 6 7 4 0 21
Perry 0 0 4 4 0 0 8
Pike 2 2 7 7 2 3 23
Polk 8 12 21 19 5 1 66
Saline 10 32 56 49 24 3 174
Area 3 Total 51 111 209 185 83 7 646
Columbia 0 8 17 8 3 0 36
Hempstead 8 27 31 16 9 0 91
Lafayette 2 8 13 13 7 0 43
Little River 2 4 3 8 4 0 21
Miller 12 35 50 24 23 0 144
Nevada 0 2 8 6 1 0 17
Ouachita 3 21 38 37 7 1 107
Sevier 5 9 15 6 5 0 40
Union 9 31 66 26 9 0 141
Area 4 Total 41 145 241 144 68 1 640
Baxter 8 24 30 19 12 1 94
Boone 10 37 56 36 10 0 149
Conway 7 12 27 19 8 0 73
Faulkner 14 58 98 50 10 1 231
Marion 3 6 23 12 10 0 54
Newton 1 5 9 8 3 0 26
Pope 10 30 47 42 15 0 144
Searcy 2 8 10 7 5 1 33
Van Buren 4 16 26 22 7 0 75
Area 5 Total 59 196 326 215 80 3 879
Pulaski 70 236 293 234 110 10 953
Area 6 Total 70 236 293 234 110 10 953
*Includes assessments completed by DCFS and Family Protection Unit.
                   
AR DHS Statistical Report SFY 2000   3-18
VICTIMS OF CHILD MALTREATMENT*
BY AGE
Under Two to Six to Twelve to Sixteen to Age Total
County Two Five Eleven Fifteen Eighteen Unknown Children
               
Bradley 1 16 15 6 4 1 43
Calhoun 0 0 3 3 1 0 7
Cleveland 5 3 11 8 5 0 32
Dallas 5 5 19 10 5 0 44
Grant 4 9 13 9 7 0 42
Jefferson 21 62 76 51 21 2 233
Lincoln 1 3 11 14 5 0 34
Lonoke 12 28 51 52 12 0 155
Prairie 0 6 6 8 4 1 25
Area 7 Total 49 132 205 161 64 4 615
Clay 2 12 22 8 5 0 49
Craighead 20 65 97 53 18 4 257
Fulton 2 12 11 9 3 0 37
Greene 17 26 68 27 6 1 145
Izard 1 8 9 3 2 0 23
Lawrence 8 17 25 10 3 0 63
Mississippi 24 51 72 46 27 1 221
Randolph 4 11 26 12 4 0 57
Sharp 3 16 19 19 4 0 61
Area 8 Total 81 218 349 187 72 6 913
Cleburne 4 16 31 22 10 0 83
Crittenden 12 54 83 50 18 1 218
Cross 9 8 22 13 9 0 61
Independence 9 25 44 22 10 0 110
Jackson 6 9 14 11 9 0 49
Poinsett 13 26 39 22 9 0 109
Stone 2 10 9 11 2 0 34
White 15 40 82 35 26 0 198
Woodruff 1 8 12 7 1 0 29
Area 9 Total 71 196 336 193 94 1 891
Arkansas 6 11 11 11 5 0 44
Ashley 3 11 21 15 8 1 59
Chicot 1 2 12 10 6 1 32
Desha 4 2 16 17 5 1 45
Drew 8 9 18 14 6 0 55
Lee 1 3 6 6 0 0 16
Monroe 2 5 14 6 4 0 31
Phillips 10 36 48 33 16 0 143
St. Francis 6 31 31 32 6 1 107
Area 10 Total 41 110 177 144 56 4 532
State Office 0 0 1 0 0 0 1
State Total 605 1,728 2,737 1,833 788 43 7,734
*Includes assessments completed by DCFS and Family Protection Unit.
Source:  Children's Reporting Information System (CHRIS)
                   
AR DHS Statistical Report SFY 2000   3-19