Agencies | Online Services | Policies
ASSESSMENT STATUS AND BREAKDOWN
BY TYPE OF ABUSE -- FAMILY PROTECTION UNIT
Sexual Combin-
County Abuse Neglect Abuse Unknown ation Total
Benton 9 3 54 0 26 92
Carroll 1 0 10 0 8 19
Madison 2 0 1 0 4 7
Washington 14 0 77 0 42 133
Area 1 Total 26 3 142 0 80 251
Crawford 3 0 40 0 11 54
Franklin 1 0 14 0 4 19
Johnson 3 0 21 0 4 28
Logan 1 1 12 0 5 19
Scott 3 0 7 0 1 11
Sebastian 10 2 69 0 25 106
Yell 2 0 13 0 4 19
Area 2 Total 23 3 176 0 54 256
Clark 2 0 8 0 3 13
Garland 9 0 41 0 15 65
Hot Spring 1 0 20 0 3 24
Howard 2 0 7 0 1 10
Montgomery 0 0 10 0 0 10
Perry 0 0 4 0 0 4
Pike 0 0 8 0 3 11
Polk 1 0 13 0 5 19
Saline 8 0 43 0 19 70
Area 3 Total 23 0 154 0 49 226
Columbia 4 0 12 0 1 17
Hempstead 2 0 14 0 3 19
Lafayette 5 0 5 0 1 11
Little River 1 0 5 0 1 7
Miller 7 0 21 0 4 32
Nevada 0 0 4 0 0 4
Ouachita 4 0 30 0 7 41
Sevier 0 0 10 0 0 10
Union 2 0 23 0 3 28
Area 4 Total 25 0 124 0 20 169
Baxter 2 0 14 0 3 19
Boone 3 1 24 0 9 37
Conway 0 0 13 0 4 17
Faulkner 3 1 32 0 18 54
Marion 1 0 10 0 3 14
Newton 1 1 2 0 3 7
Pope 7 0 34 0 4 45
Searcy 0 0 9 0 4 13
Van Buren 0 0 13 0 1 14
Area 5 Total 17 3 151 0 49 220
Pulaski 40 9 181 0 50 280
Area 6 Total 40 9 181 0 50 280
                 
AR DHS Statistical Report SFY 2000     3-16
ASSESSMENT STATUS AND BREAKDOWN
BY TYPE OF ABUSE -- FAMILY PROTECTION UNIT
Sexual Combin-
County Abuse Neglect Abuse Unknown ation Total
Bradley 6 0 4 0 2 12
Calhoun 0 0 0 0 2 2
Cleveland 0 0 5 0 2 7
Dallas 0 0 7 0 2 9
Grant 1 1 5 0 1 8
Jefferson 12 1 51 0 16 80
Lincoln 1 0 11 0 4 16
Lonoke 4 0 22 0 7 33
Prairie 1 0 4 0 3 8
Area 7 Total 25 2 109 0 39 175
Clay 0 0 5 0 2 7
Craighead 7 1 44 0 11 63
Fulton 0 0 8 0 0 8
Greene 3 0 25 0 4 32
Izard 0 0 3 0 1 4
Lawrence 2 0 8 0 5 15
Mississippi 6 4 35 0 13 58
Randolph 1 0 12 0 2 15
Sharp 1 0 18 0 2 21
Area 8 Total 20 5 158 0 40 223
Cleburne 0 0 17 0 2 19
Crittenden 5 1 40 0 14 60
Cross 1 0 12 0 7 20
Independence 2 0 17 0 4 23
Jackson 2 2 8 0 2 14
Poinsett 4 0 8 0 2 14
Stone 0 0 4 0 0 4
White 8 0 19 0 13 40
Woodruff 2 0 6 0 1 9
Area 9 Total 24 3 131 0 45 203
Arkansas 0 0 6 0 4 10
Ashley 3 0 16 0 4 23
Chicot 4 1 11 0 5 21
Desha 2 0 10 0 2 14
Drew 3 1 10 0 3 17
Lee 2 0 4 0 3 9
Monroe 1 0 7 0 1 9
Phillips 2 0 23 0 5 30
St. Francis 4 1 16 0 5 26
Area 10 Total 21 3 103 0 32 159
Unknown 0 0 1 0 0 1
State Total 244 31 1,430 0 458 2,163
Source:  Children's Reporting Information System (CHRIS)
                 
AR DHS Statistical Report SFY 2000     3-17