Agencies | Online Services | Policies
ASSESSMENT STATUS AND BREAKDOWN
BY TYPE OF ABUSE -- DCFS
Sexual Combin-
County Abuse Neglect Abuse Unknown ation Total
Benton 48 93 3 0 20 164
Carroll 5 18 0 0 3 26
Madison 8 13 1 0 0 22
Washington 52 83 7 0 21 163
Area 1 Total 113 207 11 0 44 375
Crawford 27 44 3 0 6 80
Franklin 6 9 3 0 0 18
Johnson 15 23 1 0 2 41
Logan 4 21 0 0 3 28
Scott 6 8 0 0 1 15
Sebastian 21 86 11 0 13 131
Yell 14 10 0 0 3 27
Area 2 Total 93 201 18 0 28 340
Clark 4 5 0 0 0 9
Garland 41 64 3 0 14 122
Hot Spring 4 15 0 0 1 20
Howard 9 6 0 0 0 15
Montgomery 1 3 0 0 1 5
Perry 2 0 0 0 0 2
Pike 5 4 0 0 0 9
Polk 7 23 1 0 4 35
Saline 23 45 1 0 6 75
Area 3 Total 96 165 5 0 26 292
Columbia 5 6 1 0 0 12
Hempstead 15 32 0 0 4 51
Lafayette 6 9 0 0 2 17
Little River 7 4 1 0 1 13
Miller 20 44 2 0 4 70
Nevada 2 5 1 0 1 9
Ouachita 10 27 0 0 1 38
Sevier 5 13 3 0 2 23
Union 23 44 0 0 6 73
Area 4 Total 93 184 8 0 21 306
Baxter 15 27 3 0 6 51
Boone 10 49 2 0 5 66
Conway 6 28 1 0 4 39
Faulkner 30 53 3 0 11 97
Marion 4 14 0 0 5 23
Newton 6 8 2 0 0 16
Pope 18 33 2 0 8 61
Searcy 2 8 0 0 0 10
Van Buren 13 19 0 0 0 32
Area 5 Total 104 239 13 0 39 395
Pulaski 112 245 12 1 35 405
Area 6 Total 112 245 12 1 35 405
                 
AR DHS Statistical Report SFY 2000     3-14
ASSESSMENT STATUS AND BREAKDOWN
BY TYPE OF ABUSE -- DCFS
Sexual Combin-
County Abuse Neglect Abuse Unknown ation Total
Bradley 8 13 1 0 0 22
Calhoun 1 1 0 0 1 3
Cleveland 4 10 0 0 0 14
Dallas 7 14 0 0 0 21
Grant 7 16 0 0 3 26
Jefferson 24 51 4 0 8 87
Lincoln 6 4 0 0 1 11
Lonoke 29 44 1 0 2 76
Prairie 5 3 0 0 1 9
Area 7 Total 91 156 6 0 16 269
Clay 9 15 1 0 3 28
Craighead 27 79 2 0 14 122
Fulton 5 10 1 0 1 17
Greene 16 45 2 0 11 74
Izard 6 8 1 0 1 16
Lawrence 9 17 2 0 10 38
Mississippi 38 72 1 0 8 119
Randolph 3 16 0 0 5 24
Sharp 7 16 0 0 6 29
Area 8 Total 120 278 10 0 59 467
Cleburne 4 17 0 0 6 27
Crittenden 17 57 1 0 9 84
Cross 5 18 0 0 2 25
Independence 17 32 0 0 3 52
Jackson 5 11 0 0 3 19
Poinsett 11 36 1 0 5 53
Stone 7 8 1 0 1 17
White 32 55 1 0 7 95
Woodruff 4 10 0 0 1 15
Area 9 Total 102 244 4 0 37 387
Arkansas 7 12 0 0 2 21
Ashley 8 19 1 1 0 29
Chicot 10 1 0 0 0 11
Desha 5 14 1 1 1 22
Drew 8 20 0 0 3 31
Lee 4 1 1 0 0 6
Monroe 8 4 1 0 0 13
Phillips 13 45 1 0 3 62
St. Francis 10 31 1 0 3 45
Area 10 Total 73 147 6 2 12 240
Unknown 0 0 0 0 0 0
State Total 997 2,066 93 3 317 3,476
Source:  Children's Reporting Information System (CHRIS)
                 
AR DHS Statistical Report SFY 2000     3-15