Agencies | Online Services | Policies
ASSESSMENT STATUS AND BREAKDOWN*
BY TYPE OF ABUSE
Sexual Combin-
County Abuse Neglect Abuse Unknown ation Total
Benton 57 96 57 0 46 256
Carroll 6 18 10 0 11 45
Madison 10 13 2 0 4 29
Washington 66 83 84 0 63 296
Area 1 Total 139 210 153 0 124 626
Crawford 30 44 43 0 17 134
Franklin 7 9 17 0 4 37
Johnson 18 23 22 0 6 69
Logan 5 22 12 0 8 47
Scott 9 8 7 0 2 26
Sebastian 31 88 80 0 38 237
Yell 16 10 13 0 7 46
Area 2 Total 116 204 194 0 82 596
Clark 6 5 8 0 3 22
Garland 50 64 44 0 29 187
Hot Spring 5 15 20 0 4 44
Howard 11 6 7 0 1 25
Montgomery 1 3 10 0 1 15
Perry 2 0 4 0 0 6
Pike 5 4 8 0 3 20
Polk 8 23 14 0 9 54
Saline 31 45 44 0 25 145
Area 3 Total 119 165 159 0 75 518
Columbia 9 6 13 0 1 29
Hempstead 17 32 14 0 7 70
Lafayette 11 9 5 0 3 28
Little River 8 4 6 0 2 20
Miller 27 44 23 0 8 102
Nevada 2 5 5 0 1 13
Ouachita 14 27 30 0 8 79
Sevier 5 13 13 0 2 33
Union 25 44 23 0 9 101
Area 4 Total 118 184 132 0 41 475
Baxter 17 27 17 0 9 70
Boone 13 50 26 0 14 103
Conway 6 28 14 0 8 56
Faulkner 33 54 35 0 29 151
Marion 5 14 10 0 8 37
Newton 7 9 4 0 3 23
Pope 25 33 36 0 12 106
Searcy 2 8 9 0 4 23
Van Buren 13 19 13 0 1 46
Area 5 Total 121 242 164 0 88 615
Pulaski 152 254 193 1 85 685
Area 6 Total 152 254 193 1 85 685
*Includes assessments completed by DCFS and Family Protection Unit.
                 
AR DHS Statistical Report SFY 2000     3-12
ASSESSMENT STATUS AND BREAKDOWN*
BY TYPE OF ABUSE
Sexual Combin-
County Abuse Neglect Abuse Unknown ation Total
Bradley 14 13 5 0 2 34
Calhoun 1 1 0 0 3 5
Cleveland 4 10 5 0 2 21
Dallas 7 14 7 0 2 30
Grant 8 17 5 0 4 34
Jefferson 36 52 55 0 24 167
Lincoln 7 4 11 0 5 27
Lonoke 33 44 23 0 9 109
Prairie 6 3 4 0 4 17
Area 7 Total 116 158 115 0 55 444
Clay 9 15 6 0 5 35
Craighead 34 80 46 0 25 185
Fulton 5 10 9 0 1 25
Greene 19 45 27 0 15 106
Izard 6 8 4 0 2 20
Lawrence 11 17 10 0 15 53
Mississippi 44 76 36 0 21 177
Randolph 4 16 12 0 7 39
Sharp 8 16 18 0 8 50
Area 8 Total 140 283 168 0 99 690
Cleburne 4 17 17 0 8 46
Crittenden 22 58 41 0 23 144
Cross 6 18 12 0 9 45
Independence 19 32 17 0 7 75
Jackson 7 13 8 0 5 33
Poinsett 15 36 9 0 7 67
Stone 7 8 5 0 1 21
White 40 55 20 0 20 135
Woodruff 6 10 6 0 2 24
Area 9 Total 126 247 135 0 82 590
Arkansas 7 12 6 0 6 31
Ashley 11 19 17 1 4 52
Chicot 14 2 11 0 5 32
Desha 7 14 11 1 3 36
Drew 11 21 10 0 6 48
Lee 6 1 5 0 3 15
Monroe 9 4 8 0 1 22
Phillips 15 45 24 0 8 92
St. Francis 14 32 17 0 8 71
Area 10 Total 94 150 109 2 44 399
Unknown 0 0 1 0 0 1
State Total 1,241 2,097 1,523 3 775 5,639
*Includes assessments completed by DCFS and Family Protection Unit.
Source:  Children's Reporting Information System (CHRIS)
                 
AR DHS Statistical Report SFY 2000     3-13