Agencies | Online Services | Policies
CHILD-CARE EXPENDITURES
BY REASON
Foster Low-Income Low-Income Protective Supportive Teen
County Care Education Employment Services Services TCC TEA Education Total
Arkansas $0.00 $35,949.90 $224,189.97 $0.00 $0.00 $46,567.00 $56,628.50 $0.00 $363,335.37
Ashley 0.00 22,558.31 146,507.95 0.00 0.00 32,294.75 52,476.76 0.00 253,837.77
Baxter 0.00 30,797.90 136,493.80 0.00 0.00 46,804.00 26,215.00 1,905.00 242,215.70
Benton 26,967.05 20,290.18 196,168.06 16,558.85 825.00 256,945.94 93,930.59 0.00 611,685.67
Boone 0.00 15,959.94 61,536.19 0.00 0.00 54,728.39 66,077.91 0.00 198,302.43
Bradley 0.00 14,244.00 59,050.90 0.00 0.00 23,849.20 15,881.00 0.00 113,025.10
Calhoun 0.00 2,868.00 19,281.80 0.00 0.00 10,761.00 4,598.00 0.00 37,508.80
Carroll 0.00 6,411.21 51,815.35 0.00 0.00 4,833.00 1,435.00 0.00 64,494.56
Chicot 0.00 12,534.80 172,251.70 0.00 0.00 91,948.90 65,937.50 0.00 342,672.90
Clark 37,042.60 37,328.80 117,560.20 27,183.70 9,363.15 47,134.10 7,758.00 0.00 283,370.55
Clay 0.00 7,809.60 33,562.50 0.00 0.00 11,532.50 2,532.00 0.00 55,436.60
Cleburne 0.00 3,872.50 23,426.00 0.00 0.00 23,267.00 3,264.00 0.00 53,829.50
Cleveland 0.00 8,001.00 33,996.80 0.00 0.00 10,658.00 3,816.00 0.00 56,471.80
Columbia 0.00 27,484.60 74,232.70 0.00 0.00 107,337.10 108,608.00 2,160.00 319,822.40
Conway 0.00 3,475.60 21,916.05 0.00 0.00 25,676.95 14,714.25 0.00 65,782.85
Craighead 33,056.40 73,436.60 129,785.08 35,837.00 7,448.50 207,980.14 98,953.00 0.00 586,496.72
Crawford 22,967.60 24,512.66 128,558.51 4,002.00 0.00 133,302.80 50,725.30 0.00 364,068.87
Crittenden 0.00 39,594.40 285,473.69 0.00 156.00 362,627.03 150,615.50 825.00 839,291.62
Cross 0.00 17,243.50 105,900.80 0.00 0.00 56,394.12 66,446.50 0.00 245,984.92
Dallas 0.00 2,148.00 22,741.20 0.00 0.00 23,136.80 4,896.00 0.00 52,922.00
Desha 0.00 11,834.20 104,017.50 0.00 0.00 57,345.40 16,225.80 0.00 189,422.90
Drew 58,315.29 40,794.40 144,790.29 4,015.60 25,817.00 29,815.70 43,477.70 0.00 347,025.98
Faulkner 0.00 30,861.50 97,601.89 0.00 0.00 368,186.02 83,539.40 0.00 580,188.81
Franklin 0.00 9,218.87 97,060.31 0.00 2,396.00 16,980.50 3,234.75 0.00 128,890.43
Fulton 0.00 0.00 20,809.00 0.00 0.00 51,796.80 2,619.00 0.00 75,224.80
Garland 0.00 37,653.80 236,980.88 0.00 0.00 513,848.90 187,345.10 0.00 975,828.68
Grant 0.00 0.00 36,589.72 0.00 1,527.00 20,590.00 8,247.10 0.00 66,953.82
Greene 0.00 11,805.05 63,730.80 0.00 0.00 54,321.95 29,213.00 0.00 159,070.80
Hempstead 33,232.60 40,299.20 128,139.44 5,471.00 3,123.00 111,284.52 73,025.00 0.00 394,574.76
Hot Spring 0.00 20,933.40 58,986.22 0.00 0.00 56,812.00 27,476.50 0.00 164,208.12
Howard 0.00 24,034.72 67,714.36 0.00 0.00 5,262.00 5,050.00 0.00 102,061.08
Independence 0.00 7,088.00 48,750.80 0.00 0.00 14,003.60 40,974.02 0.00 110,816.42
Izard 0.00 25,023.60 8,816.40 0.00 0.00 10,818.00 3,554.00 1,992.00 50,204.00
Jackson 0.00 760.32 75,080.56 0.00 0.00 64,426.10 64,875.00 3,489.20 208,631.18
Jefferson 43,885.80 163,424.10 709,056.05 28,025.40 8,023.00 509,057.70 355,733.40 3,687.00 1,820,892.45
Johnson 0.00 2,424.10 45,361.36 0.00 0.00 20,457.49 3,680.00 3,318.00 75,240.95
Lafayette 0.00 560.00 55,687.88 0.00 0.00 8,500.00 13,275.00 0.00 78,022.88
Lawrence 0.00 13,938.40 13,916.80 0.00 0.00 33,883.60 2,241.00 0.00 63,979.80
Lee 0.00 4,726.00 54,835.80 0.00 0.00 63,108.63 84,684.50 0.00 207,354.93
Lincoln 0.00 10,906.00 84,104.20 0.00 0.00 45,395.80 26,583.00 0.00 166,989.00
                   
AR DHS Statistical Report SFY 2000         2-8
CHILD-CARE EXPENDITURES
BY REASON
Foster Low-Income Low-Income Protective Supportive Teen
County Care Education Employment Services Services TCC TEA Education Total
Little River $0.00 $17,628.60 $92,792.92 $0.00 $0.00 $38,653.30 $7,175.00 $0.00 $156,249.82
Logan 0.00 20,722.00 38,342.56 0.00 0.00 42,122.05 16,858.65 0.00 118,045.26
Lonoke 0.00 15,896.80 229,947.40 0.00 3,289.00 101,279.60 33,797.40 0.00 384,210.20
Madison 0.00 6,623.80 3,932.20 0.00 0.00 26,482.80 6,521.80 0.00 43,560.60
Marion 0.00 5,785.00 42,498.00 0.00 0.00 25,652.42 9,423.00 1,079.00 84,437.42
Miller 0.00 40,364.80 304,157.91 0.00 0.00 322,170.35 24,675.48 0.00 691,368.54
Mississippi 0.00 22,820.20 99,370.96 0.00 0.00 234,772.44 166,945.10 0.00 523,908.70
Monroe 0.00 10,927.00 88,779.37 0.00 0.00 40,847.00 12,794.50 0.00 153,347.87
Montgomery 0.00 4,490.00 4,920.00 0.00 0.00 120.00 0.00 0.00 9,530.00
Nevada 0.00 9,510.00 30,005.60 0.00 0.00 15,733.40 1,924.50 0.00 57,173.50
Newton 0.00 3,846.50 9,329.08 0.00 0.00 4,993.75 3,785.00 0.00 21,954.33
Ouachita 0.00 11,482.40 53,010.40 0.00 0.00 145,798.00 88,274.40 0.00 298,565.20
Perry 0.00 0.00 9,667.65 0.00 0.00 1,972.00 6,512.00 0.00 18,151.65
Phillips 0.00 20,260.80 46,762.80 0.00 0.00 177,544.60 60,636.63 0.00 305,204.83
Pike 0.00 7,127.00 5,572.00 0.00 0.00 2,396.00 0.00 0.00 15,095.00
Poinsett 0.00 22,594.30 77,832.00 0.00 0.00 16,599.80 7,022.00 0.00 124,048.10
Polk 0.00 13,442.00 104,121.84 0.00 0.00 72,618.75 25,882.25 0.00 216,064.84
Pope 21,352.60 75,551.90 201,754.43 14,914.50 1,308.00 80,739.20 29,884.50 0.00 425,505.13
Prairie 0.00 6,366.20 60,882.32 0.00 0.00 20,174.60 6,520.00 0.00 93,943.12
Pulaski 141,710.80 296,292.59 3,571,795.54 46,684.00 20,118.60 3,656,512.93 1,472,927.00 1,968.00 9,208,009.46
Randolph 0.00 2,564.00 32,611.20 0.00 0.00 47,457.00 7,362.00 0.00 89,994.20
Saline 0.00 2,583.50 90,234.30 0.00 0.00 92,797.43 41,112.90 0.00 226,728.13
Scott 0.00 12,175.25 19,577.00 0.00 0.00 7,217.00 6,443.00 672.00 46,084.25
Searcy 0.00 4,643.20 13,871.10 0.00 0.00 730.75 484.00 0.00 19,729.05
Sebastian 0.00 39,364.94 214,688.81 0.00 0.00 271,693.09 103,466.35 4,525.00 633,738.19
Sevier 0.00 16,565.60 78,564.40 0.00 0.00 3,272.00 7,482.00 0.00 105,884.00
Sharp 0.00 22,969.32 136,394.68 0.00 0.00 40,863.40 25,010.00 0.00 225,237.40
St. Francis 0.00 9,985.57 110,624.81 0.00 0.00 323,812.73 246,973.99 0.00 691,397.10
Stone 0.00 4,860.80 27,179.50 0.00 0.00 4,557.00 0.00 0.00 36,597.30
Union 0.00 24,646.00 76,472.10 0.00 0.00 126,936.50 45,386.00 0.00 273,440.60
Van Buren 0.00 332.80 37,284.34 0.00 0.00 18,415.20 4,125.00 0.00 60,157.34
Washington 0.00 164,540.73 317,658.33 0.00 0.00 288,229.09 166,528.30 0.00 936,956.45
White 1,486.00 22,100.20 117,360.47 172.50 702.00 78,142.70 19,494.80 0.00 239,458.67
Woodruff 0.00 2,575.00 9,997.13 0.00 0.00 25,000.30 13,367.40 0.00 50,939.83
Yell 0.00 19,811.68 75,093.48 0.00 0.00 5,003.00 2,290.00 0.00 102,198.16
Total $420,016.74 $1,824,257.64 $10,629,566.14 $182,864.55 $84,096.25 $9,994,983.61 $4,641,647.03 $25,620.20 $27,803,052.16
Source:  Kids Information Child-Care System
                   
AR DHS Statistical Report SFY 2000           2-9