Agencies | Online Services | Policies
CHILD-CARE FACILITIES
Licensed Facilities Registered Facilities
  Child-Care Total   Total
Child-Care Family Capacity Voluntary Capacity
County Centers1   Capacity   Homes   Capacity   Licensed   Homes2   Registered
       
Arkansas 16 817 14 90 907 6 30
Ashley 20 886 8 94 980 5 25
Baxter 12 870 6 66 936 1 5
Benton 85 5,804 42 491 6,295 7 35
Boone 16 1,015 13 152 1,167 3 15
Bradley 9 368 8 76 444 2 10
Calhoun 4 85 1 10 95 5 25
Carroll 13 508 19 263 771 1 5
Chicot 17 1,096 4 42 1,138 3 15
Clark 19 952 7 72 1,024 3 15
Clay 12 369 3 50 419 0 0
Cleburne 7 413 9 96 509 1 5
Cleveland 5 186 5 50 236 1 5
Columbia 22 1,161 10 108 1,269 1 5
Conway 11 961 12 176 1,137 3 15
Craighead 59 4,196 29 376 4,572 6 30
Crawford 17 1,353 15 193 1,546 10 50
Crittenden 50 3,939 24 257 4,196 4 20
Cross 14 706 10 199 905 3 15
Dallas 9 383 1 10 393 4 20
Desha 15 895 9 159 1,054 5 25
Drew 11 525 12 162 687 3 15
Faulkner 42 3,565 26 411 3,976 1 5
Franklin 7 443 12 168 611 8 40
Fulton 4 162 5 70 232 4 20
Garland 41 3,093 19 230 3,323 6 30
Grant 5 429 2 20 449 1 5
Greene 22 1,126 9 154 1,280 0 0
Hempstead 12 875 9 98 973 9 45
Hot Spring 14 850 6 60 910 2 10
Howard 11 528 5 87 615 0 0
Independence 21 1,624 15 263 1,887 3 15
Izard 7 256 1 10 266 1 5
Jackson 12 658 7 142 800 1 5
Jefferson 62 3,965 60 755 4,720 36 180
Johnson 7 684 8 98 782 6 30
Lafayette 10 295 1 50 345 3 15
Lawrence 14 791 7 76 867 1 5
Lee 9 530 6 66 596 11 55
Lincoln 10   554   1   10   564 2   10
1.  Includes:  Licensed Infant/Toddler and School Age Facilities
2.  Includes:  Registered Relative Family Homes
                               
AR DHS Statistical Report SFY 2000   2-40
CHILD-CARE FACILITIES
Licensed Facilities Registered Facilities
  Child-Care Total   Total
Child-Care Family Capacity Voluntary Capacity
County Centers1   Capacity   Homes   Capacity   Licensed   Homes2   Registered
       
Little River 7 417 6 72 489 1 5
Logan 10 647 23 313 960 5 25
Lonoke 25 2,756 11 124 2,880 6 30
Madison 2 196 7 76 272 2 10
Marion 8 326 5 52 378 1 5
Miller 16 1,783 20 240 2,023 10 50
Mississippi 38 2,798 28 509 3,307 4 20
Monroe 10 281 15 140 421 9 45
Montgomery 4 139 2 42 181 2 10
Nevada 7 300 0 0 300 2 10
Newton 11 402 0 0 402 2 10
Ouachita 12 1,070 19 194 1,264 12 60
Perry 7 390 0 0 390 0 0
Phillips 23 1,019 21 280 1,299 16 80
Pike 9 196 4 54 250 0 0
Poinsett 10 735 11 151 886 7 35
Polk 10 548 4 63 611 0 0
Pope 23 1,915 16 240 2,155 0 0
Prairie 4 154 3 56 210 1 5
Pulaski 348 35,014 91 1,190 36,204 44 220
Randolph 16 772 1 30 802 1 5
Saline 34 3,439 14 212 3,651 4 20
Scott 5 341 3 56 397 0 0
Searcy 5 199 3 52 251 1 5
Sebastian 66 5,393 25 358 5,751 18 90
Sevier 6 270 6 100 370 3 15
Sharp 1 400 1 116 516 0 0
St. Francis 24 1,500 19 171 1,671 8 40
Stone 4 205 5 50 255 1 5
Union 26 2,218 5 52 2,270 17 85
Van Buren 8 506 5 48 554 0 0
Washington 84 6,217 35 856 7,073 6 30
White 27 2,459 13 236 2,695 6 30
Woodruff 6 565 9 118 683 3 15
Yell 8 422 8 106 528 0 0
                     
Total 1,657   123,908   898   12,317   136,225   364   1,820
1.  Includes:  Licensed Infant/Toddler and School Age Facilities
2.  Includes:  Registered Relative Family Homes
                               
AR DHS Statistical Report SFY 2000                 2-41