Agencies | Online Services | Policies
CHILD-CARE EXPENDITURES
BY GENDER AND RACE
American Spanish
White Black Indians American
County Male Female Male Female Male Female Male Female
Arkansas $42,314.06 $36,778.10 $113,723.13 $170,520.08 $0.00 $0.00 $0.00 $0.00
Ashley 11,848.60 24,097.85 111,270.50 105,949.82 0.00 0.00 0.00 0.00
Baxter 135,800.70 77,754.40 7,974.00 18,245.60 0.00 0.00 0.00 0.00
Benton 226,825.65 288,789.24 17,886.81 23,063.10 9,664.00 960.00 4,759.52 18,736.65
Boone 90,146.54 102,038.94 4,148.20 213.75 0.00 0.00 0.00 0.00
Bradley 24,765.40 14,726.40 38,618.20 30,742.10 0.00 0.00 0.00 0.00
Calhoun 869.00 2,621.00 23,286.00 10,732.80 0.00 0.00 0.00 0.00
Carroll 23,784.28 35,709.63 586.80 2,627.45 0.00 0.00 0.00 0.00
Chicot 1,468.50 1,874.50 190,514.90 148,815.00 0.00 0.00 0.00 0.00
Clark 43,785.25 30,641.30 104,347.40 98,394.60 0.00 0.00 0.00 0.00
Clay 31,723.40 22,108.40 324.00 1,280.80 0.00 0.00 0.00 0.00
Cleburne 23,898.60 29,723.90 0.00 0.00 0.00 0.00 0.00 0.00
Cleveland 5,164.20 3,478.00 21,746.60 26,083.00 0.00 0.00 0.00 0.00
Columbia 40,536.60 24,882.50 122,160.90 117,430.20 0.00 1,960.00 7,744.00 0.00
Conway 17,704.75 13,648.10 11,209.10 23,220.90 0.00 0.00 0.00 0.00
Craighead 148,389.60 133,983.34 142,487.70 151,371.58 0.00 0.00 0.00 9,091.50
Crawford 159,728.59 180,559.34 8,166.20 4,075.53 0.00 5,897.80 382.80 2,581.61
Crittenden 16,825.12 17,470.12 385,694.53 419,301.85 0.00 0.00 0.00 0.00
Cross 21,985.50 18,395.02 108,310.30 97,294.10 0.00 0.00 0.00 0.00
Dallas 6,573.20 3,628.40 17,981.40 23,731.00 0.00 0.00 0.00 0.00
Desha 5,558.40 5,708.00 102,122.20 76,034.30 0.00 0.00 0.00 0.00
Drew 39,327.80 40,971.01 119,112.42 138,159.15 0.00 0.00 0.00 0.00
Faulkner 125,124.71 144,325.60 134,566.05 159,289.49 2,236.20 0.00 0.00 0.00
Franklin 62,489.11 65,179.12 0.00 0.00 0.00 720.00 134.70 0.00
Fulton 45,986.60 29,238.20 0.00 0.00 0.00 0.00 0.00 0.00
Garland 280,905.40 210,966.70 274,173.98 199,082.90 0.00 3,437.00 2,703.00 0.00
Grant 31,441.67 31,551.95 92.40 1,009.20 0.00 0.00 0.00 1,218.00
Greene 82,428.40 65,603.90 0.00 7,101.00 0.00 0.00 706.50 0.00
Hempstead 70,330.74 45,836.80 142,008.30 131,278.92 0.00 0.00 0.00 0.00
Hot Spring 54,366.50 30,959.04 38,392.88 37,609.70 0.00 0.00 0.00 0.00
Howard 2,032.00 4,915.00 43,217.04 48,628.64 0.00 0.00 0.00 0.00
Independence 61,132.20 37,590.10 3,045.60 6,258.52 0.00 0.00 0.00 0.00
Izard 26,668.20 22,470.80 0.00 1,065.00 0.00 0.00 0.00 0.00
Jackson 30,352.38 59,029.70 67,487.00 51,762.10 0.00 0.00 0.00 0.00
Jefferson 44,833.50 37,201.00 887,809.31 842,674.60 0.00 0.00 0.00 0.00
Johnson 38,774.54 20,748.70 4,640.51 5,938.50 504.00 0.00 2,842.70 1,316.00
Lafayette 5,766.28 9,359.10 38,830.00 22,347.50 1,720.00 0.00 0.00 0.00
Lawrence 29,358.20 33,628.60 330.00 0.00 0.00 0.00 0.00 0.00
Lee 756.00 0.00 103,165.90 101,905.53 0.00 0.00 0.00 0.00
Lincoln 8,431.20 18,949.80 62,428.00 75,548.00 0.00 0.00 0.00 0.00
                     
AR DHS Statistical Report SFY 2000 2-4
CHILD-CARE EXPENDITURES
BY GENDER AND RACE
American Spanish
White Black Indians American
County Male Female Male Female Male Female Male Female
Little River $28,669.80 $2,738.00 $60,057.32 $63,824.70 $0.00 $0.00 $960.00 $0.00
Logan 61,625.42 50,094.22 1,779.57 4,546.05 0.00 0.00 0.00 0.00
Lonoke 88,108.80 96,055.20 112,811.23 77,253.77 0.00 0.00 6,266.00 0.00
Madison 16,369.10 27,191.50 0.00 0.00 0.00 0.00 0.00 0.00
Marion 43,569.00 40,868.42 0.00 0.00 0.00 0.00 0.00 0.00
Miller 133,638.25 90,565.80 205,228.73 253,320.76 0.00 7,196.00 0.00 0.00
Mississippi 42,134.20 23,915.90 201,149.60 256,610.60 0.00 0.00 0.00 0.00
Monroe 3,853.80 6,371.30 95,687.77 47,435.00 0.00 0.00 0.00 0.00
Montgomery 9,410.00 120.00 0.00 0.00 0.00 0.00 0.00 0.00
Nevada 3,477.20 3,230.00 21,943.20 17,817.50 0.00 0.00 0.00 0.00
Newton 12,405.33 9,279.00 0.00 0.00 0.00 0.00 0.00 270.00
Ouachita 17,429.50 18,696.20 105,329.20 153,550.90 0.00 0.00 147.00 0.00
Perry 5,407.85 9,423.80 1,669.00 1,365.00 0.00 0.00 286.00 0.00
Phillips 4,035.20 1,496.00 143,300.03 156,373.60 0.00 0.00 0.00 0.00
Pike 6,714.00 6,374.00 0.00 2,007.00 0.00 0.00 0.00 0.00
Poinsett 63,779.10 43,358.10 9,322.00 7,588.90 0.00 0.00 0.00 0.00
Polk 68,590.04 106,969.25 11,897.15 16,772.80 0.00 1,884.00 0.00 9,335.60
Pope 184,312.26 149,579.07 41,326.40 48,838.00 715.40 0.00 0.00 0.00
Prairie 14,947.56 11,239.40 40,016.60 22,592.76 0.00 5,146.80 0.00 0.00
Pulaski 445,614.05 424,147.69 4,251,968.76 3,995,141.23 0.00 5,475.20 16,045.86 10,947.60
Randolph 30,717.00 51,162.80 758.40 4,530.00 0.00 0.00 0.00 0.00
Saline 108,287.39 88,631.65 3,781.50 25,766.59 0.00 0.00 0.00 0.00
Scott 36,182.75 9,901.50 0.00 0.00 0.00 0.00 0.00 0.00
Searcy 7,031.00 12,698.05 0.00 0.00 0.00 0.00 0.00 0.00
Sebastian 233,948.91 154,793.97 135,049.95 72,711.94 960.00 5,645.96 19,105.40 2,080.80
Sevier 38,933.10 40,582.90 16,234.00 5,678.00 0.00 472.00 0.00 3,084.00
Sharp 61,838.96 56,061.00 64,203.36 43,134.08 0.00 0.00 0.00 0.00
St. Francis 45,103.51 13,308.05 293,350.10 337,545.94 0.00 1,045.50 0.00 0.00
Stone 15,078.40 21,518.90 0.00 0.00 0.00 0.00 0.00 0.00
Union 22,881.20 26,721.80 153,952.50 68,679.30 0.00 0.00 0.00 0.00
Van Buren 32,988.87 24,478.47 2,690.00 0.00 0.00 0.00 0.00 0.00
Washington 340,030.22 402,304.71 86,847.27 46,638.11 6,677.80 1,907.00 3,016.01 8,557.46
White 76,512.59 96,265.88 29,336.60 28,502.00 0.00 0.00 4,558.40 0.00
Woodruff 2,728.20 3,609.20 21,992.46 22,609.97 0.00 0.00 0.00 0.00
Yell 45,746.97 48,348.39 1,502.40 0.00 0.00 0.00 0.00 820.00
Total $4,472,300.90 $4,149,241.72 $9,565,043.36 $9,159,620.81 $22,477.40 $41,747.26 $69,657.89 $68,039.22
Source:  Kids Information Child-Care System
                     
AR DHS Statistical Report SFY 2000           2-5
CHILD-CARE EXPENDITURES
BY GENDER AND RACE
Other/ Indo-
Unknown Oriental Chinese Total
County Male Female Male Female Male Female Male Female
Arkansas $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $156,037.19 $207,298.18
Ashley 671.00 0.00 0.00 0.00 0.00 0.00 123,790.10 130,047.67
Baxter 0.00 1,272.00 0.00 1,169.00 0.00 0.00 143,774.70 98,441.00
Benton 3,064.00 0.00 5,508.00 12,428.70 0.00 0.00 267,707.98 343,977.69
Boone 0.00 1,755.00 0.00 0.00 0.00 0.00 94,294.74 104,007.69
Bradley 0.00 0.00 0.00 4,173.00 0.00 0.00 63,383.60 49,641.50
Calhoun 0.00 0.00 0.00 0.00 0.00 0.00 24,155.00 13,353.80
Carroll 0.00 0.00 0.00 1,786.40 0.00 0.00 24,371.08 40,123.48
Chicot 0.00 0.00 0.00 0.00 0.00 0.00 191,983.40 150,689.50
Clark 972.00 440.00 0.00 4,790.00 0.00 0.00 149,104.65 134,265.90
Clay 0.00 0.00 0.00 0.00 0.00 0.00 32,047.40 23,389.20
Cleburne 207.00 0.00 0.00 0.00 0.00 0.00 24,105.60 29,723.90
Cleveland 0.00 0.00 0.00 0.00 0.00 0.00 26,910.80 29,561.00
Columbia 325.80 4,782.40 0.00 0.00 0.00 0.00 170,767.30 149,055.10
Conway 0.00 0.00 0.00 0.00 0.00 0.00 28,913.85 36,869.00
Craighead 0.00 689.00 0.00 484.00 0.00 0.00 290,877.30 295,619.42
Crawford 0.00 1,961.00 0.00 716.00 0.00 0.00 168,277.59 195,791.28
Crittenden 0.00 0.00 0.00 0.00 0.00 0.00 402,519.65 436,771.97
Cross 0.00 0.00 0.00 0.00 0.00 0.00 130,295.80 115,689.12
Dallas 1,008.00 0.00 0.00 0.00 0.00 0.00 25,562.60 27,359.40
Desha 0.00 0.00 0.00 0.00 0.00 0.00 107,680.60 81,742.30
Drew 149.80 9,305.80 0.00 0.00 0.00 0.00 158,590.02 188,435.96
Faulkner 4,334.00 9,723.00 589.76 0.00 0.00 0.00 266,850.72 313,338.09
Franklin 0.00 0.00 367.50 0.00 0.00 0.00 62,991.31 65,899.12
Fulton 0.00 0.00 0.00 0.00 0.00 0.00 45,986.60 29,238.20
Garland 1,581.20 0.00 585.00 2,393.50 0.00 0.00 559,948.58 415,880.10
Grant 0.00 1,640.60 0.00 0.00 0.00 0.00 31,534.07 35,419.75
Greene 0.00 0.00 3,231.00 0.00 0.00 0.00 86,365.90 72,704.90
Hempstead 0.00 550.00 4,570.00 0.00 0.00 0.00 216,909.04 177,665.72
Hot Spring 0.00 0.00 0.00 2,880.00 0.00 0.00 92,759.38 71,448.74
Howard 3,268.40 0.00 0.00 0.00 0.00 0.00 48,517.44 53,543.64
Independence 0.00 0.00 2,790.00 0.00 0.00 0.00 66,967.80 43,848.62
Izard 0.00 0.00 0.00 0.00 0.00 0.00 26,668.20 23,535.80
Jackson 0.00 0.00 0.00 0.00 0.00 0.00 97,839.38 110,791.80
Jefferson 1,110.20 2,700.00 4,563.84 0.00 0.00 0.00 938,316.85 882,575.60
Johnson 0.00 0.00 0.00 0.00 476.00 0.00 47,237.75 28,003.20
Lafayette 0.00 0.00 0.00 0.00 0.00 0.00 46,316.28 31,706.60
Lawrence 0.00 0.00 0.00 663.00 0.00 0.00 29,688.20 34,291.60
Lee 0.00 0.00 0.00 1,527.50 0.00 0.00 103,921.90 103,433.03
Lincoln 0.00 1,632.00 0.00 0.00 0.00 0.00 70,859.20 96,129.80
                     
AR DHS Statistical Report SFY 2000 2-6
CHILD-CARE EXPENDITURES
BY GENDER AND RACE
Other/ Indo-
Unknown Oriental Chinese Total
County Male Female Male Female Male Female Male Female
Little River $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $89,687.12 $66,562.70
Logan 0.00 0.00 0.00 0.00 0.00 0.00 63,404.99 54,640.27
Lonoke 0.00 3,715.20 0.00 0.00 0.00 0.00 207,186.03 177,024.17
Madison 0.00 0.00 0.00 0.00 0.00 0.00 16,369.10 27,191.50
Marion 0.00 0.00 0.00 0.00 0.00 0.00 43,569.00 40,868.42
Miller 0.00 0.00 0.00 1,419.00 0.00 0.00 338,866.98 352,501.56
Mississippi 0.00 98.40 0.00 0.00 0.00 0.00 243,283.80 280,624.90
Monroe 0.00 0.00 0.00 0.00 0.00 0.00 99,541.57 53,806.30
Montgomery 0.00 0.00 0.00 0.00 0.00 0.00 9,410.00 120.00
Nevada 5,405.60 5,300.00 0.00 0.00 0.00 0.00 30,826.00 26,347.50
Newton 0.00 0.00 0.00 0.00 0.00 0.00 12,405.33 9,549.00
Ouachita 2,894.00 0.00 0.00 0.00 0.00 518.40 125,799.70 172,765.50
Perry 0.00 0.00 0.00 0.00 0.00 0.00 7,362.85 10,788.80
Phillips 0.00 0.00 0.00 0.00 0.00 0.00 147,335.23 157,869.60
Pike 0.00 0.00 0.00 0.00 0.00 0.00 6,714.00 8,381.00
Poinsett 0.00 0.00 0.00 0.00 0.00 0.00 73,101.10 50,947.00
Polk 0.00 0.00 0.00 616.00 0.00 0.00 80,487.19 135,577.65
Pope 0.00 734.00 0.00 0.00 0.00 0.00 226,354.06 199,151.07
Prairie 0.00 0.00 0.00 0.00 0.00 0.00 54,964.16 38,978.96
Pulaski 17,915.99 32,318.08 8,435.00 0.00 0.00 0.00 4,739,979.66 4,468,029.80
Randolph 0.00 0.00 0.00 2,826.00 0.00 0.00 31,475.40 58,518.80
Saline 0.00 0.00 0.00 261.00 0.00 0.00 112,068.89 114,659.24
Scott 0.00 0.00 0.00 0.00 0.00 0.00 36,182.75 9,901.50
Searcy 0.00 0.00 0.00 0.00 0.00 0.00 7,031.00 12,698.05
Sebastian 550.86 6,172.40 0.00 0.00 2,718.00 0.00 392,333.12 241,405.07
Sevier 0.00 0.00 756.00 144.00 0.00 0.00 55,923.10 49,960.90
Sharp 0.00 0.00 0.00 0.00 0.00 0.00 126,042.32 99,195.08
St. Francis 0.00 0.00 1,044.00 0.00 0.00 0.00 339,497.61 351,899.49
Stone 0.00 0.00 0.00 0.00