Agencies | Online Services | Policies
UNDUPLICATED CHILDREN RECEIVING CHILD-CARE SERVICES
BY REASON
Foster Low-Income Low-Income Protective Supportive Teen
County   Care   Education   Employment   Services   Services   TCC   TEA   Education   Total
Arkansas 0 23 191 0 0 31 60 0 305
Ashley 0 21 114 0 0 34 47 0 216
Baxter 0 23 116 0 0 31 22 1 193
Benton 36 19 153 31 2 153 80 0 474
Boone 0 15 84 0 0 48 67 0 214
Bradley 0 7 49 0 0 20 34 0 110
Calhoun 0 3 22 0 0 4 6 0 35
Carroll 0 7 50 0 0 5 2 0 64
Chicot 0 11 162 0 0 75 65 0 313
Clark 59 25 92 25 12 32 11 0 256
Clay 0 7 50 0 0 9 4 0 70
Cleburne 0 4 26 0 0 26 10 0 66
Cleveland 0 4 52 0 0 7 10 0 73
Columbia 0 33 82 0 0 74 92 1 282
Conway 0 3 32 0 0 18 27 0 80
Craighead 55 59 149 48 7 141 103 0 562
Crawford 33 17 136 7 0 100 72 0 365
Crittenden 0 31 258 0 1 238 119 1 648
Cross 0 12 107 0 0 53 69 0 241
Dallas 0 1 40 0 0 21 11 0 73
Desha 0 11 96 0 0 52 17 0 176
Drew 83 24 111 6 23 33 41 0 321
Faulkner 0 28 122 0 0 245 92 0 487
Franklin 0 10 145 0 2 13 4 0 174
Fulton 0 0 15 0 0 41 5 0 61
Garland 0 27 194 0 0 282 140 0 643
Grant 0 0 33 0 2 13 8 0 56
Greene 0 14 72 0 0 37 50 0 173
Hempstead 39 20 73 21 5 75 84 0 317
Hot Spring 0 21 53 0 0 39 22 0 135
Howard 0 15 77 0 0 5 8 0 105
Independence 0 7 67 0 0 21 73 0 168
Izard 0 23 12 0 0 4 6 1 46
Jackson 0 4 93 0 0 43 55 3 198
Jefferson 55 104 461 34 9 337 342 2 1,344
Johnson 0 3 76 0 0 27 10 5 121
Lafayette 0 1 38 0 0 11 23 0 73
Lawrence 0 9 27 0 0 32 8 0 76
Lee 0 4 34 0 0 43 90 0 171
Lincoln 0 6 52 0 0 34 27 0 119
                                         
AR DHS Statistical Report SFY 2000                         2-22
UNDUPLICATED CHILDREN RECEIVING CHILD-CARE SERVICES
BY REASON
Foster Low-Income Low-Income Protective Supportive Teen
County   Care   Education   Employment   Services   Services   TCC   TEA   Education   Total
Little River 0 8 58 0 0 29 13 0 108
Logan 0 22 62 0 0 35 20 0 139
Lonoke 0 7 153 0 2 65 32 0 259
Madison 0 3 5 0 0 22 6 0 36
Marion 0 6 46 0 0 21 12 1 86
Miller 0 26 222 0 0 267 21 0 536
Mississippi 0 16 119 0 0 206 185 0 526
Monroe 0 8 92 0 0 41 10 0 151
Montgomery 0 2 3 0 0 1 0 0 6
Nevada 0 9 41 0 0 13 5 0 68
Newton 0 9 13 0 0 7 6 0 35
Ouachita 0 12 68 0 0 121 108 0 309
Perry 0 0 9 0 0 8 7 0 24
Phillips 0 16 52 0 0 183 98 0 349
Pike 0 3 6 0 0 2 0 0 11
Poinsett 0 15 86 0 0 13 9 0 123
Polk 0 8 93 0 0 58 31 0 190
Pope 32 63 276 22 2 53 37 0 485
Prairie 0 5 38 0 0 20 10 0 73
Pulaski 140 210 2,297 37 11 2,023 909 1 5,628
Randolph 0 3 40 0 0 40 6 0 89
Saline 0 3 70 0 0 61 30 0 164
Scott 0 10 29 0 0 8 6 1 54
Searcy 0 4 12 0 0 2 1 0 19
Sebastian 0 23 208 0 0 199 100 1 531
Sevier 0 12 72 0 0 6 7 0 97
Sharp 0 22 123 0 0 31 28 0 204
St. Francis 0 7 113 0 0 231 257 0 608
Stone 0 6 18 0 0 2 0 0 26
Union 0 17 88 0 0 118 57 0 280
Van Buren 0 2 55 0 0 12 3 0 72
Washington 0 93 261 0 0 142 116 0 612
White 3 17 124 1 2 76 23 0 246
Woodruff 0 3 14 0 0 30 21 0 68
Yell 0 15 88 0 0 8 1 0 112
Total   535   1,341   8,870   232   80   6,661   4,191   18   21,928
Source:  Kids Information Child-Care System
                                         
AR DHS Statistical Report SFY 2000                           2-23