Agencies | Online Services | Policies
UNDUPLICATED CHILDREN RECEIVING CHILD-CARE SERVICES
BY GENDER AND RACE
American Spanish
White Black Indians American
County Male   Female   Male   Female   Male   Female   Male   Female
Arkansas 30 38 107 130 0 0 0 0
Ashley 21 25 86 83 0 0 0 0
Baxter 111 61 8 10 0 0 0 0
Benton 197 206 13 20 8 1 4 10
Boone 106 103 3 1 0 0 0 0
Bradley 20 16 30 41 0 0 0 0
Calhoun 1 4 14 16 0 0 0 0
Carroll 22 37 1 2 0 0 0 0
Chicot 2 7 161 143 0 0 0 0
Clark 50 40 77 80 0 0 0 0
Clay 40 27 1 2 0 0 0 0
Cleburne 26 39 0 0 0 0
Cleveland 7 3 25 38 0 0 0 0
Columbia 39 19 110 101 0 2 5 0
Conway 27 14 14 25 0 0 0 0
Craighead 144 134 133 139 0 0 0 8
Crawford 179 157 5 7 0 6 3 3
Crittenden 10 14 295 329 0 0 0 0
Cross 23 19 114 85 0 0 0 0
Dallas 7 5 26 34 0 0 0 0
Desha 3 5 97 71 0 0 0 0
Drew 26 47 119 122 0 0 0 0
Faulkner 119 129 117 114 2 0 0 0
Franklin 89 78 0 0 0 3 2 0
Fulton 35 26 0 0 0 0 0 0
Garland 191 148 165 128 0 2 2 0
Grant 24 26 1 2 0 0 0 2
Greene 86 73 0 6 0 0 2 0
Hempstead 54 59 108 90 0 0 0 0
Hot Spring 50 30 28 25 0 0 0 0
Howard 6 7 42 48 0 0 0 0
Independence 98 56 4 8 0 0 0 0
Izard 22 23 0 1 0 0 0 0
Jackson 43 56 54 45 0 0 0 0
Jefferson 43 48 620 624 0 0 0 0
Johnson 75 27 7 5 1 0 4 1
Lafayette 6 10 32 24 1 0 0 0
Lawrence 34 39 1 0 0 0 0 0
Lee 1 0 71 97 0 0 0 0
Lincoln 7 17 43 51 0 0 0 0
                                   
AR DHS Statistical Report SFY 2000 2-18
UNDUPLICATED CHILDREN RECEIVING CHILD-CARE SERVICES
BY GENDER AND RACE
American Spanish
White Black Indians American
County Male   Female   Male   Female   Male   Female   Male   Female
Little River 17 4 44 40 0 0 3 0
Logan 63 66 3 7 0 0 0 0
Lonoke 59 70 69 58 0 0 2 0
Madison 14 22 0 0 0 0 0 0
Marion 44 42 0 0 0 0 0 0
Miller 106 91 155 179 0 3 0 0
Mississippi 43 28 184 270 0 0 0 0
Monroe 3 8 89 51 0 0 0 0
Montgomery 5 1 0 0 0 0 0 0
Nevada 9 5 20 26 0 0 0 0
Newton 19 15 0 0 0 0 0 1
Ouachita 22 26 115 140 0 0 1 0
Perry 8 9 2 3 0 0 2 0
Phillips 6 3 154 186 0 0 0 0
Pike 4 6 0 1 0 0 0 0
Poinsett 57 45 11 10 0 0 0 0
Polk 72 85 11 12 0 2 0 7
Pope 195 190 47 51 1 0 0 0
Prairie 13 10 29 19 0 2 0 0
Pulaski 331 295 2,505 2,434 0 3 11 8
Randolph 37 45 3 3 0 0 0 0
Saline 73 73 3 14 0 0 0 0
Scott 30 24 0 0 0 0 0 0
Searcy 9 10 0 0 0 0 0 0
Sebastian 201 144 103 55 3 6 7 4
Sevier 33 39 12 7 0 1 0 3
Sharp 68 45 51 40 0 0 0 0
St. Francis 36 17 252 299 0 3 0 0
Stone 11 15 0 0 0 0 0 0
Union 26 23 146 83 0 0 0 0
Van Buren 39 31 2 0 0 0 0 0
Washington 223 260 61 34 3 2 3 6
White 84 101 26 27 0 0 2 0
Woodruff 6 7 30 25 0 0 0 0
Yell 43 56 3 0 0 0 0 1
Total 4,083   3,783   6,862   6,821   19   36   53   54
Source:  Kids Information Child-Care System
                                   
AR DHS Statistical Report SFY 2000                         2-19
UNDUPLICATED CHILDREN RECEIVING CHILD-CARE SERVICES
BY GENDER AND RACE
Other/ Indo-
Unknown Oriental Chinese Total
County Male   Female   Male   Female   Male   Female   Male   Female
Arkansas 0 0 0 0 0 0 137 168
Ashley 1 0 0 0 0 0 108 108
Baxter 0 1 0 2 0 0 119 74
Benton 5 0 4 6 0 0 231 243
Boone 0 1 0 0 0 0 109 105
Bradley 0 0 0 3 0 0 50 60
Calhoun 0 0 0 0 0 0 15 20
Carroll 0 0 0 2 0 0 23 41
Chicot 0 0 0 0 0 0 163 150
Clark 3 2 0 4 0 0 130 126
Clay 0 0 0 0 0 0 41 29
Cleburne 1 0 0 0 0 0 27 39
Cleveland 0 0 0 0 0 0 32 41
Columbia 3 3 0 0 0 0 157 125
Conway 0 0 0 0 0 0 41 39
Craighead 0 3 0 1 0 0 277 285
Crawford 0 2 0 3 0 0 187 178
Crittenden 0 0 0 0 0 0 305 343
Cross 0 0 0 0 0 0 137 104
Dallas 1 0 0 0 0 0 34 39
Desha 0 0 0 0 0 0 100 76
Drew 2 5 0 0 0 0 147 174
Faulkner 2 3 1 0 0 0 241 246
Franklin 0 0 2 0 0 0 93 81
Fulton 0 0 0 0 0 0 35 26
Garland 3 0 1 3 0 0 362 281
Grant 0 1 0 0 0 0 25 31
Greene 0 0 6 0 0 0 94 79
Hempstead 0 1 5 0 0 0 167 150
Hot Spring 0 0 0 2 0 0 78 57
Howard 2 0 0 0 0 0 50 55
Independence 0 0 2 0 0 0 104 64
Izard 0 0 0 0 0 0 22 24
Jackson 0 0 0 0 0 0 97 101
Jefferson 3 3 3 0 0 0 669 675
Johnson 0 0 0 0 1 0 88 33
Lafayette 0 0 0 0 0 0 39 34
Lawrence 0 0 0 2 0 0 35 41
Lee 0 0 0 2 0 0 72 99
Lincoln 0 1 0 0 0 0 50 69
                                   
AR DHS Statistical Report SFY 2000 2-20
UNDUPLICATED CHILDREN RECEIVING CHILD-CARE SERVICES
BY GENDER AND RACE
Other/ Indo-
Unknown Oriental Chinese Total
County Male   Female   Male   Female   Male   Female   Male   Female
Little River 0 0 0 0 0 0 64 44
Logan 0 0 0 0 0 0 66 73
Lonoke 0 1 0 0 0 0 130 129
Madison 0 0 0 0 0 0 14 22
Marion 0 0 0 0 0 0 44 42
Miller 0 0 0 2 0 0 261 275
Mississippi 0 1 0 0