Agencies | Online Services | Policies
UNDUPLICATED FAMILIES RECEIVING CHILD-CARE SERVICES
BY REASON
Foster Low-Income Low-Income Protective Supportive Teen
County   Care   Education   Employment   Services   Services   TCC   TEA   Education   Total
Arkansas 0 11 119 0 0 16 37 0 183
Ashley 0 17 79 0 0 22 32 0 150
Baxter 0 17 70 0 0 17 15 1 120
Benton 22 13 80 13 2 81 50 0 261
Boone 0 7 48 0 0 26 46 0 127
Bradley 0 5 26 0 0 14 17 0 62
Calhoun 0 3 14 0 0 2 5 0 24
Carroll 0 3 30 0 0 2 1 0 36
Chicot 0 8 99 0 0 44 44 0 195
Clark 34 14 51 15 6 18 7 0 145
Clay 0 5 34 0 0 7 3 0 49
Cleburne 0 4 17 0 0 14 5 0 40
Cleveland 0 3 33 0 0 3 6 0 45
Columbia 0 16 52 0 0 39 59 1 167
Conway 0 2 16 0 0 8 16 0 42
Craighead 26 43 90 23 5 66 53 0 306
Crawford 18 12 72 5 0 53 40 0 200
Crittenden 0 20 150 0 1 114 78 1 364
Cross 0 6 57 0 0 24 38 0 125
Dallas 0 1 31 0 0 12 9 0 53
Desha 0 6 57 0 0 26 14 0 103
Drew 43 17 62 4 11 12 25 0 174
Faulkner 0 19 71 0 0 115 54 0 259
Franklin 0 6 81 0 1 6 3 0 97
Fulton 0 0 11 0 0 22 3 0 36
Garland 0 19 120 0 0 157 83 0 379
Grant 0 0 21 0 1 6 4 0 32
Greene 0 7 36 0 0 23 30 0 96
Hempstead 23 12 43 9 3 42 51 0 183
Hot Spring 0 11 25 0 0 23 12 0 71
Howard 0 9 42 0 0 2 5 0 58
Independence 0 5 37 0 0 13 45 0 100
Izard 0 16 12 0 0 4 5 1 38
Jackson 0 2 56 0 0 24 29 2 113
Jefferson 30 72 276 20 7 161 195 2 763
Johnson 0 3 42 0 0 15 7 5 72
Lafayette 0 1 28 0 0 5 15 0 49
Lawrence 0 8 16 0 0 19 5 0 48
Lee 0 3 21 0 0 24 53 0 101
Lincoln 0 3 29 0 0 22 16 0 70
                                         
AR DHS Statistical Report SFY 2000                         2-16
UNDUPLICATED FAMILIES RECEIVING CHILD-CARE SERVICES
BY REASON
Foster Low-Income Low-Income Protective Supportive Teen
County   Care   Education   Employment   Services   Services   TCC   TEA   Education   Total
Little River 0 6 34 0 0 15 8 0 63
Logan 0 17 33 0 0 18 13 0 81
Lonoke 0 5 76 0 1 34 16 0 132
Madison 0 2 3 0 0 9 5 0 19
Marion 0 3 26 0 0 10 6 1 46
Miller 0 15 135 0 0 138 12 0 300
Mississippi 0 11 56 0 0 85 100 0 252
Monroe 0 6 43 0 0 18 9 0 76
Montgomery 0 1 1 0 0 1 0 0 3
Nevada 0 7 32 0 0 6 3 0 48
Newton 0 5 10 0 0 2 5 0 22
Ouachita 0 7 40 0 0 54 66 0 167
Perry 0 0 7 0 0 3 5 0 15
Phillips 0 8 30 0 0 94 63 0 195
Pike 0 2 2 0 0 1 0 0 5
Poinsett 0 11 47 0 0 9 7 0 74
Polk 0 5 48 0 0 27 15 0 95
Pope 18 44 159 10 2 29 22 0 284
Prairie 0 3 27 0 0 9 5 0 44
Pulaski 71 138 1,266 20 6 1,016 480 1 2,998
Randolph 0 3 21 0 0 21 4 0 49
Saline 0 3 39 0 0 35 19 0 96
Scott 0 7 16 0 0 5 4 1 33
Searcy 0 3 4 0 0 1 1 0 9
Sebastian 0 14 107 0 0 101 52 1 275
Sevier 0 7 43 0 0 3 7 0 60
Sharp 0 16 67 0 0 19 17 0 119
St. Francis 0 4 61 0 0 111 144 0 320
Stone 0 5 11 0 0 1 0 0 17
Union 0 11 54 0 0 63 39 0 167
Van Buren 0 1 28 0 0 6 3 0 38
Washington 0 69 161 0 0 76 72 0 378
White 3 12 68 1 1 44 18 0 147
Woodruff 0 2 9 0 0 18 16 0 45
Yell 0 9 46 0 0 5 1 0 61
Total   288   891   5,064   120   47   3,390   2,452   17   12,269
Source:  Kids Information Child-Care System
AR DHS Statistical Report SFY 2000                           2-17