Agencies | Online Services | Policies
UNDUPLICATED FAMILIES RECEIVING CHILD-CARE SERVICES
BY GENDER AND RACE
American Spanish
White Black Indians American
County Male   Female   Male   Female   Male   Female   Male   Female
Arkansas 17 21 68 77 0 0 0 0
Ashley 15 17 58 59 0 0 0 0
Baxter 67 36 7 8 0 0 0 0
Benton 113 112 7 8 3 1 3 5
Boone 68 56 1 1 0 0 0 0
Bradley 11 8 18 24 0 0 0 0
Calhoun 1 3 8 12 0 0 0 0
Carroll 13 20 1 1 0 0 0 0
Chicot 2 5 95 93 0 0 0 0
Clark 27 23 46 45 0 0 0 0
Clay 28 18 1 2 0 0 0 0
Cleburne 18 21 0 0 0 0 0 0
Cleveland 4 2 16 23 0 0 0 0
Columbia 20 10 66 67 0 1 1 0
Conway 13 8 9 12 0 0 0 0
Craighead 81 71 73 76 0 0 0 2
Crawford 93 89 4 6 0 3 1 1
Crittenden 6 9 167 182 0 0 0 0
Cross 8 9 63 45 0 0 0 0
Dallas 4 4 22 22 0 0 0 0
Desha 3 3 55 42 0 0 0 0
Drew 19 23 65 63 0 0 0 0
Faulkner 64 64 71 56 1 0 0 0
Franklin 49 45 0 0 0 1 1 0
Fulton 18 18 0 0 0 0 0 0
Garland 119 89 88 76 0 2 1 0
Grant 14 13 1 1 0 0 0 2
Greene 47 43 0 3 0 0 1 0
Hempstead 28 33 66 52 0 0 0 0
Hot Spring 24 16 15 15 0 0 0 0
Howard 3 4 25 25 0 0 0 0
Independence 57 34 4 4 0 0 0 0
Izard 20 17 0 1 0 0 0 0
Jackson 23 31 32 27 0 0 0 0
Jefferson 24 25 356 353 0 0 0 0
Johnson 41 17 5 3 1 0 3 1
Lafayette 4 7 20 17 1 0 0 0
Lawrence 22 24 1 0 0 0 0 0
Lee 1 0 42 57 0 0 0 0
Lincoln 5 9 27 28 0 0 0 0
                                   
AR DHS Statistical Report SFY 2000 2-12
UNDUPLICATED FAMILIES RECEIVING CHILD-CARE SERVICES
BY GENDER AND RACE
American Spanish
White Black Indians American
County Male   Female   Male   Female   Male   Female   Male   Female
Little River 10 3 26 23 0 0 1 0
Logan 39 36 3 3 0 0 0 0
Lonoke 36 35 34 25 0 0 1 0
Madison 7 12 0 0 0 0 0 0
Marion 23 23 0 0 0 0 0 0
Miller 58 50 90 100 0 1 0 0
Mississippi 24 16 94 117 0 0 0 0
Monroe 2 4 41 29 0 0 0 0
Montgomery 2 1 0 0 0 0 0 0
Nevada 6 4 14 21 0 0 0 0
Newton 10 11 0 0 0 0 0 1
Ouachita 12 14 61 76 0 0 1 0
Perry 4 7 2 1 0 0 1 0
Phillips 4 2 84 105 0 0 0 0
Pike 2 2 0 1 0 0 0 0
Poinsett 36 27 6 5 0 0 0 0
Polk 38 41 6 5 0 1 0 3
Pope 115 115 22 30 1 0 0 0
Prairie 9 5 18 11 0 1 0 0
Pulaski 188 165 1,307 1,295 0 2 8 5
Randolph 22 24 1 1 0 0 0 0
Saline 42 42 3 8 0 0 0 0
Scott 19 14 0 0 0 0 0 0
Searcy 4 5 0 0 0 0 0 0
Sebastian 105 79 48 29 2 3 3 2
Sevier 20 23 7 5 0 1 0 2
Sharp 38 30 28 23 0 0 0 0
St. Francis 19 10 134 155 0 1 0 0
Stone 9 8 0 0 0 0 0 0
Union 17 14 80 54 0 0 0 0
Van Buren 21 16 1 0 0 0 0 0
Washington 134 159 38 23 2 2 3 4
White 53 57 16 16 0 0 1 0
Woodruff 5 4 23 13 0 0 0 0
Yell 26 29 2 0 0 0 0 1
Total 2,353   2,144   3,792   3,760   11   20   30   29
Source:  Kids Information Child-Care System
                                   
AR DHS Statistical Report SFY 2000                         2-13
UNDUPLICATED FAMILIES RECEIVING CHILD-CARE SERVICES
BY GENDER AND RACE
Other/ Indo-
Unknown Oriental Chinese Total
County Male   Female   Male   Female   Male   Female   Male   Female
Arkansas 0 0 0 0 0 0 85 98
Ashley 1 0 0 0 0 0 74 76
Baxter 0 1 0 1 0 0 74 46
Benton 4 0 2 3 0 0 132 129
Boone 0 1 0 0 0 0 69 58
Bradley 0 0 0 1 0 0 29 33
Calhoun 0 0 0 0 0 0 9 15
Carroll 0 0 0 1 0 0 14 22
Chicot 0 0 0 0 0 0 97 98
Clark 1 1 0 2 0 0 74 71
Clay 0 0 0 0 0 0 29 20
Cleburne 1 0 0 0 0 0 19 21
Cleveland 0 0 0 0 0 0 20 25
Columbia 1 1 0 0 0 0 88 79
Conway 0 0 0 0 0 0 22 20
Craighead 0 2 0 1 0 0 154 152
Crawford 0 2 0 1 0 0 98 102
Crittenden 0 0 0 0 0 0 173 191
Cross 0 0 0 0 0 0 71 54
Dallas 1 0 0 0 0 0 27 26
Desha 0 0 0 0 0 0 58 45
Drew 1 3 0 0 0 0 85 89
Faulkner 1 1 1 0 0 0 138 121
Franklin 0 0 1 0 0 0 51 46
Fulton 0 0 0 0 0 0 18 18
Garland 2 0 1 1 0 0 211 168
Grant 0 1 0 0 0 0 15 17
Greene 0 0 2 0 0 0 50 46
Hempstead 0 1 3 0 0 0 97 86
Hot Spring 0 0 0 1 0 0 39 32
Howard 1 0 0 0 0 0 29 29
Independence 0 0 1 0 0 0 62 38
Izard 0 0 0 0 0 0 20 18
Jackson 0 0 0 0 0 0 55 58
Jefferson 3 1 1 0 0 0 384 379
Johnson 0 0 0 0 1 0 51 21
Lafayette 0 0 0 0 0 0 25 24
Lawrence 0 0 0 1 0 0 23 25
Lee 0 0 0 1 0 0 43 58
Lincoln 0 1 0 0 0 0 32 38
                                   
AR DHS Statistical Report SFY 2000 2-14
UNDUPLICATED FAMILIES RECEIVING CHILD-CARE SERVICES
BY GENDER AND RACE
Other/ Indo-
Unknown Oriental Chinese Total
County Male   Female   Male   Female   Male   Female   Male   Female
Little River 0 0 0 0 0 0 37 26
Logan 0 0 0 0 0 0 42 39
Lonoke 0 1 0 0 0 0 71 61
Madison 0 0 0 0 0 0 7 12
Marion 0 0 0 0 0 0 23 23
Miller 0 0 0 1 0 0 148 152
Mississippi 0 1 0 0 0 0 118 134
Monroe 0 0 0 0 0 0 43 33
Montgomery 0 0 0 0 0 0 2 1
Nevada 2 1 0 0 0 0 22 26
Newton 0 0 0 0 0 0 10 12
Ouachita 2 0 0 0 0 1 76 91
Perry 0 0 0 0 0 0 7 8
Phillips 0 0 0 0 0 0 88 107
Pike 0 0 0 0 0 0 2 3
Poinsett 0 0 0 0 0 0 42 32
Polk 0 0 0 1 0 0 44 51
Pope 0 1 0 0 0 0 138 146
Prairie 0 0 0 0 0 0 27 17
Pulaski 9 15 4 0 0 0 1,516 1,482
Randolph 0 0 0 1 0 0 23 26
Saline 0 0 0 1 0 0 45 51
Scott 0 0 0 0 0 0 19 14
Searcy 0 0 0 0 0 0 4 5
Sebastian 1 2 0 0 1 0 160 115
Sevier 0 0 1 1 0 0 28 32
Sharp 0 0 0 0 0 0 66 53
St. Francis 0 0 1 0 0 0 154 166
Stone 0 0 0 0 0 0 9 8
Union 0 1 0 1 0 0 97 70
Van Buren 0 0 0 0 0 0 22 16
Washington 0 4 5 4 0 0 182 196
White 0 1 2 1 0 0 72 75
Woodruff 0 0 0 0 0 0 28 17
Yell 0 1 1 1 0 0 29 32
Total 31   44   26   26   2   1   6,245   6,024
Source:  Kids Information Child-Care System
                                   
AR DHS Statistical Report SFY 2000                         2-15