Agencies | Online Services | Policies
 
+ = Expandable Menus
 
 
< Back to Excise Tax Administration
< Back to Sales and Use Tax
 
Office of Excise Tax Administration
Sales and Use Tax Section
 
Recent Changes in Local Taxes
 
April 1, 2009 Changes
City or County Name Code Date Rate County Recent Action
Blytheville 47-05 04/01/09 1.000% Mississippi Decreased
Caddo Valley 10-01 04/01/09 2.000% Clark Increased
Cherry Valley 19-01 04/01/09 1.000% Cross Increased
Clarendon 48-01 04/01/09 2.000% Monroe Increased
Cove 57-02 04/01/09 2.000% Polk Increased
Diaz 34-07 04/01/09 1.000% Jackson Enacted
Greenland 72-06 04/01/09 1.000% Washington Decreased
Haskell 62-05 04/01/09 1.000% Saline Enacted
Pottsville 58-06 04/01/09 1.500% Pope Increased
Rose Bud 73-01 04/01/09 2.000% White Increased
Vilonia 23-04 04/01/09 2.500% Faulkner Increased
Ashley County 02-00 04/01/09 2.000%   Increased
Bradley County 06-00 04/01/09 1.000%   Decreased
Independence County 32-00 04/01/09 1.500%   Increased
 
March 1, 2009 Changes
No changes at this time.
 
February 1, 2009 Changes
No changes at this time.
 
January 1, 2009 Changes
City or County Name Code Date Rate County Recent Action
Bald Knob 73-17 01/01/09 3.000% White Decreased
Blevins 29-02 01/01/09 1.500% Hempstead Enacted
Cherry Valley 19-01 01/01/09 0.000% Cross Rescinded
DeWitt 01-02 01/01/09 2.500% Arkansas Decreased
Elkins 72-02 01/01/09 2.000% Washington Increased
Lake City 16-09 01/01/09 0.000% Craighead Rescinded
Magazine 42-04 01/01/09 2.000% Logan Increased
Malvern 30-01 01/01/09 1.000% Hot Spring Decreased
Menifee 15-02 01/01/09 3.000% Conway Increased
Chicot County 09-00 01/01/09 3.000%   Increased
Grant County 27-00 01/01/09 1.250%   Increased
Hot Spring County 30-00 01/01/09 1.500%   Increased
 
December 1, 2008 Changes
No changes at this time.
 
November 1, 2008 Changes
No changes at this time.
 
October 1, 2008 Changes
City or County Name Code Date Rate County Recent Action
Austin 43-02 10/01/08 1.000% Lonoke Enacted
Carlisle 43-04 10/01/08 1.250% Lonoke Increased
Corning 11-01 10/01/08 1.750% Clay Decreased
Marvell 54-05 10/01/08 2.000% Phillips Enacted
Mayflower 23-02 10/01/08 2.000% Faulkner Increased
Dallas County 20-00 10/01/08 2.000%   Increased
Hempstead County 29-00 10/01/08 2.750%   Increased
Lonoke County 43-00 10/01/08 2.000%   Increased
 
September 1, 2008 Changes
No changes at this time.
 
August 1, 2008 Changes
No changes at this time.
 
July 1, 2008 Changes
City or County Name Code Date Rate County Recent Action
Briarcliff 03-09 07/01/08 1.000% Baxter Enacted
Caddo Valley 10-01 07/01/08 1.000% Clark Decreased
Carlisle 43-04 07/01/08 1.000% Lonoke Decreased
Norman 49-03 07/01/08 1.000% Montgomery Enacted
Bradley County 06-00 07/01/08 1.500%   Decreased
Dallas County 20-00 07/01/08 1.000%   Decreased
Ouachita County 52-00 07/01/08 2.000%   Increased
 
June 1, 2008 Changes
No changes at this time.
 
May 1, 2008 Changes
No changes at this time.
 
April 1, 2008 Changes
City or County Name Code Date Rate County Recent Action
Dermott 09-03 04/01/08 2.000% Chicot Decreased
Van Buren 17-02 04/01/08 1.000% Crawford Decreased
 
March 1, 2008 Changes
No changes at this time.
 
February 1, 2008 Changes
No changes at this time.
 
January 1, 2008 Changes
City or County Name Code Date Rate County Recent Action
Bald Knob 73-17 01/01/08 4.000% White Increased
Camden 52-01 01/01/08 1.750% Ouachita Increased
Clarendon 48-01 01/01/08 1.000% Monroe Decreased
Joiner 47-10 01/01/08 1.250% Mississippi Enacted
Texarkana* 46-13 01/01/08 2.500% Miller Changed
Craighhead County 16-00 01/01/08 1.000%   Decreased
Perry County 53-00 01/01/08 2.500%   Increased
 
*Effective January 01, 2008, the city of Texarkana has only one local tax code (46-13) with a rate of 2.500%.
 
printer icon
 
PDF Icon
 
Web Page
HTM
Word Doc
DOC
Rich Text
RTF
Adobe PDF
PDF
Fill In Doc
Fill In
Excel File
XLS
PowerPoint
PPT
Data File
DATA
Off Site
WEB